
![]() | Argentinian championship 1971Campeonato Metropolitano | ![]() |
| Total | Home | Away | ||||||||||||||||||||
| Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | ||||||
| 1. | Independiente | 36 | 20 | 10 | 6 | 57 - 26 | 50 | 12 | 5 | 1 | 26 - 7 | 29 | 8 | 5 | 5 | 31 - 19 | 21 | |||||
| 2. | Vélez Sársfield | 36 | 20 | 9 | 7 | 77 - 42 | 49 | 13 | 2 | 3 | 42 - 16 | 28 | 7 | 7 | 4 | 35 - 26 | 21 | |||||
| 3. | Chacarita Juniors | 36 | 17 | 12 | 7 | 49 - 35 | 46 | 10 | 5 | 3 | 29 - 18 | 25 | 7 | 7 | 4 | 20 - 17 | 21 | |||||
| 4. | Newell's Old Boys | 36 | 18 | 8 | 10 | 74 - 47 | 44 | 14 | 3 | 1 | 50 - 18 | 31 | 4 | 5 | 9 | 24 - 29 | 13 | |||||
| 5. | San Lorenzo de Almagro | 36 | 18 | 8 | 10 | 75 - 52 | 44 | 11 | 3 | 4 | 46 - 30 | 25 | 7 | 5 | 6 | 29 - 22 | 19 | |||||
| 6. | River Plate | 36 | 14 | 11 | 11 | 60 - 52 | 39 | 8 | 6 | 4 | 30 - 22 | 22 | 6 | 5 | 7 | 30 - 30 | 17 | |||||
| 7. | Ferro Carril Oeste | 36 | 15 | 8 | 13 | 49 - 49 | 38 | 10 | 3 | 5 | 32 - 24 | 23 | 5 | 5 | 8 | 17 - 25 | 15 | |||||
| 8. | Boca Juniors | 36 | 16 | 4 | 16 | 59 - 52 | 36 | 10 | 2 | 6 | 33 - 18 | 22 | 6 | 2 | 10 | 26 - 34 | 14 | |||||
| 9. | Huracán | 36 | 12 | 11 | 13 | 46 - 54 | 35 | 6 | 6 | 6 | 23 - 22 | 18 | 6 | 5 | 7 | 23 - 32 | 17 | |||||
| 10. | Rosario Central | 36 | 11 | 12 | 13 | 48 - 51 | 34 | 7 | 9 | 2 | 28 - 16 | 23 | 4 | 3 | 11 | 20 - 35 | 11 | |||||
| 11. | Racing Club | 36 | 10 | 14 | 12 | 56 - 64 | 34 | 8 | 5 | 5 | 32 - 29 | 21 | 2 | 9 | 7 | 24 - 35 | 13 | |||||
| 12. | Gimnasia y Esgrima | 36 | 10 | 14 | 12 | 51 - 62 | 34 | 6 | 8 | 4 | 29 - 30 | 20 | 4 | 6 | 8 | 22 - 32 | 14 | |||||
| 13. | Estudiantes | 36 | 11 | 10 | 15 | 41 - 55 | 32 | 10 | 4 | 4 | 31 - 20 | 24 | 1 | 6 | 11 | 10 - 35 | 8 | |||||
| 14. | Colón | 36 | 10 | 11 | 15 | 58 - 73 | 31 | 8 | 5 | 5 | 33 - 28 | 21 | 2 | 6 | 10 | 25 - 45 | 10 | |||||
| 15. | Atlanta | 36 | 11 | 8 | 17 | 45 - 57 | 30 | 7 | 6 | 5 | 31 - 24 | 20 | 4 | 2 | 12 | 14 - 33 | 10 | |||||
| 16. | Argentinos Juniors | 36 | 9 | 11 | 16 | 43 - 56 | 29 | 6 | 6 | 6 | 26 - 24 | 18 | 3 | 5 | 10 | 17 - 32 | 11 | |||||
| 17. | Banfield | 36 | 6 | 17 | 13 | 36 - 54 | 29 | 3 | 11 | 4 | 17 - 19 | 17 | 3 | 6 | 9 | 19 - 35 | 12 | |||||
| 18. | Los Andes | 36 | 9 | 9 | 18 | 38 - 57 | 27 | 5 | 7 | 6 | 18 - 21 | 17 | 4 | 2 | 12 | 20 - 36 | 10 | |||||
| 19. | Platense | 36 | 6 | 11 | 19 | 42 - 66 | 23 | 6 | 3 | 9 | 29 - 33 | 15 | 0 | 8 | 10 | 13 - 33 | 8 | |||||
Local time
15:00 | |
15:30 | |
16:00 | |
17:00 | |
17:30 | |
18:00 | |
18:00 | |
19:30 | |
20:00 | |
20:00 | |
20:00 | |
20:15 | |
20:30 | |
20:45 | |
| |
17:00 | |
| |
19:00 | |
19:00 | |
19:00 | |
19:00 | |
19:00 | |
19:00 | |
19:00 | |
19:00 | |
| |
16:00 | |
18:00 | |
| |
16:10 | |
18:15 | |
20:20 | |
| |
18:30 | |
18:30 | |
18:30 | |
21:00 | |
Local time | |
1:3 | |
1:0 | |
1:1 | |
| |
2:1 | |
| |
8:0 | |
2:0 | |
0:0 | |
| |
2:0 | |
Current
07.10.2011 – 15.10.2013
World Cup 2014,
Qualifying tournament, South America
11.11.2011 – 19.11.2013
World Cup 2014,
Qualifying tournament, Africa
15.06.2011 – 15.10.2013
World Cup 2014,
Qualifying tournament, CONCACAF
29.06.2011 – 10.09.2013
World Cup 2014,
Qualifying tournament, Asia
22.11.2011 – 26.03.2013
World Cup 2014,
Qualifying tournament, Oceania
25.01.2012 – 04.07.2012
25.03.2012 – 27.05.2012
10.02.2012 – 10.11.2012
18.02.2012 – 03.11.2012
18.02.2012 – 11.11.2012
Just finished
28.06.2011 – 19.05.2012


