
![]() | Lithuania 2012A lyga | ![]() |
| Total | Home | Away | ||||||||||||||||||||
| Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | ||||||
| 1. | Ekranas | 13 | 11 | 1 | 1 | 29 - 7 | 34 | 6 | 1 | 0 | 20 - 3 | 19 | 5 | 0 | 1 | 9 - 4 | 15 | |||||
| 2. | Žalgiris | 13 | 9 | 2 | 2 | 27 - 7 | 29 | 5 | 0 | 1 | 19 - 2 | 15 | 4 | 2 | 1 | 8 - 5 | 14 | |||||
| 3. | Kruoja | 13 | 8 | 1 | 4 | 16 - 10 | 25 | 5 | 0 | 2 | 8 - 7 | 15 | 3 | 1 | 2 | 8 - 3 | 10 | |||||
| 4. | Sūduva | 13 | 7 | 3 | 3 | 26 - 15 | 24 | 5 | 2 | 0 | 17 - 3 | 17 | 2 | 1 | 3 | 9 - 12 | 7 | |||||
| 5. | Šiauliai | 13 | 4 | 3 | 6 | 24 - 21 | 15 | 2 | 2 | 2 | 13 - 10 | 8 | 2 | 1 | 4 | 11 - 11 | 7 | |||||
| 6. | Dainava | 13 | 4 | 3 | 6 | 11 - 17 | 15 | 3 | 2 | 1 | 5 - 3 | 11 | 1 | 1 | 5 | 6 - 14 | 4 | |||||
| 7. | Banga | 13 | 3 | 3 | 7 | 9 - 16 | 12 | 2 | 1 | 3 | 6 - 7 | 7 | 1 | 2 | 4 | 3 - 9 | 5 | |||||
| 8. | REO | 13 | 3 | 3 | 7 | 12 - 20 | 12 | 3 | 0 | 3 | 6 - 5 | 9 | 0 | 3 | 4 | 6 - 15 | 3 | |||||
| 9. | Tauras | 13 | 3 | 1 | 9 | 8 - 24 | 10 | 2 | 1 | 4 | 7 - 14 | 7 | 1 | 0 | 5 | 1 - 10 | 3 | |||||
| 10. | Atlantas | 13 | 1 | 4 | 8 | 3 - 28 | 7 | 0 | 3 | 4 | 1 - 9 | 3 | 1 | 1 | 4 | 2 - 19 | 4 | |||||
Points system: 3 for win, 1 for draw, 0 for loss
| 18.05.2012 18:00 | Atlantas | | Banga | 1:1 (0:1) | |||
Gargždai | |||||||
| 17.05.2012 18:00 | Kruoja | | Dainava | 2:0 (2:0) | |||
Pakruojis | |||||||
| 16.05.2012 20:00 | Sūduva | | Žalgiris | 0:0 | |||
Marijampolė | |||||||
| 16.05.2012 18:00 | Ekranas | | Šiauliai | 2:2 (2:1) | |||
Panevėžys | |||||||
| 15.05.2012 18:00 | Tauras | | REO | 2:0 (0:0) | |||
Tauragė | |||||||
| 13.05.2012 18:00 | Žalgiris | | Kruoja | 0:2 (0:1) | |||
Vilnius | |||||||
| 13.05.2012 16:00 | Šiauliai | | Sūduva | 3:3 (1:2) | |||
Šiauliai | |||||||
| 12.05.2012 18:00 | Tauras | | Ekranas | 1:2 (0:2) | |||
Tauragė | |||||||
| 12.05.2012 16:00 | Dainava | | Atlantas | 1:0 (0:0) | |||
Alytus | |||||||
| 11.05.2012 18:30 | REO | | Banga | 1:0 (0:0) | |||
Vilnius | |||||||
Local time
15.05.2012 current |
25.05 | Dainava - Sūduva | 18:00 |
25.05 | Žalgiris - Ekranas | 20:30 |
26.05 | REO - Atlantas | 16:00 |
26.05 | Šiauliai - Tauras | 18:00 |
27.05 | Banga - Kruoja | 18:00 |
Local time
15:00 | |
15:30 | |
16:00 | |
17:00 | |
17:30 | |
18:00 | |
18:00 | |
19:30 | |
20:00 | |
20:00 | |
20:00 | |
20:15 | |
20:30 | |
20:45 | |
| |
17:00 | |
| |
19:00 | |
19:00 | |
19:00 | |
19:00 | |
19:00 | |
19:00 | |
19:00 | |
19:00 | |
| |
16:00 | |
18:00 | |
| |
16:10 | |
18:15 | |
20:20 | |
| |
18:30 | |
18:30 | |
18:30 | |
21:00 | |
Local time | |
1:3 | |
1:0 | |
21:30 | |
| |
2:1 | |
| |
8:0 | |
2:0 | |
0:0 | |
| |
2:0 | |
Local time | |
Current
07.10.2011 – 15.10.2013
World Cup 2014,
Qualifying tournament, South America
11.11.2011 – 19.11.2013
World Cup 2014,
Qualifying tournament, Africa
15.06.2011 – 15.10.2013
World Cup 2014,
Qualifying tournament, CONCACAF
29.06.2011 – 10.09.2013
World Cup 2014,
Qualifying tournament, Asia
22.11.2011 – 26.03.2013
World Cup 2014,
Qualifying tournament, Oceania
25.01.2012 – 04.07.2012
25.03.2012 – 27.05.2012
10.02.2012 – 10.11.2012
18.02.2012 – 03.11.2012
18.02.2012 – 11.11.2012
Just finished
28.06.2011 – 19.05.2012


