
![]() | FA Cup 2000/01 | ![]() |
| 12.05.2001 15:00 | Liverpool | | Arsenal | 2:1 (0:0) | |||
Cardiff | |||||||
| 08.04.2001 16:00 | Liverpool | | Wycombe Wanderers | 2:1 (0:0) | |||
Birmingham | |||||||
| 08.04.2001 13:30 | Arsenal | | Tottenham Hotspur | 2:1 (1:1) | |||
Manchester | |||||||
| 07.03.2001 | Blackburn Rovers | | Bolton Wanderers | 3:0 * | |||
| 20.02.2001 | Tranmere Rovers | | Southampton | 4:3 * | |||
| 20.02.2001 | Wimbledon | | Wycombe Wanderers | 2:2 aet, pen. ?:? * | |||
| 13.02.2001 | Wimbledon | | Middlesbrough | 3:1 * | |||
| 07.02.2001 | Derby County | | Blackburn Rovers | 2:5 * | |||
| 07.02.2001 | Kingstonian | | Bristol City | 0:1 * | |||
| 27.01.2001 | Dagenham & Redbridge | | Charlton Athletic | 0:1 * | |||
| 27.01.2001 | Notts County | | Wimbledon | 0:1 * | |||
| 23.01.2001 | Scunthorpe United | | Burnley | 1:1 aet, pen. 5:4 * | |||
| 17.01.2001 | Aston Villa | | Newcastle United | 1:0 * | |||
| 17.01.2001 | Crystal Palace | | Sunderland | 2:4 * | |||
| 17.01.2001 | Queens Park Rangers | | Luton Town | 2:1 * | |||
| 16.01.2001 | Crewe Alexandra | | Cardiff City | 2:1 * | |||
| 16.01.2001 | Grimsby Town | | Wycombe Wanderers | 1:3 * | |||
| 20.12.2000 | Leyton Orient | | Northwich Victoria | 3:2 * | |||
| 19.12.2000 | Luton Town | | Darlington | 2:0 * | |||
| 19.12.2000 | Notts County | | Wigan Athletic | 2:1 * | |||
| 19.12.2000 | Oldham Athletic | | Peterborough United | 0:1 * | |||
| 19.12.2000 | Reading | | York City | 1:3 * | |||
| 19.12.2000 | Wycombe Wanderers | | Millwall | 2:1 * | |||
Local time
15.05.2012 current |
20:00 | |
20:00 | |
21:30 | |
| |
19:00 | |
| |
19:00 | |
19:00 | |
20:00 | |
| |
21:00 | |
Local time | |
2:1 | |
3:0 | |
0:1 | |
3:3 aet | |
2:0 | |
1:0 | |
3:0 | |
1:1 aet | |
1:0 | |
| |
0:0 | |
0:1 | |
Current
07.10.2011 – 15.10.2013
World Cup 2014,
Qualifying tournament, South America
11.11.2011 – 19.11.2013
World Cup 2014,
Qualifying tournament, Africa
15.06.2011 – 15.10.2013
World Cup 2014,
Qualifying tournament, CONCACAF
29.06.2011 – 10.09.2013
World Cup 2014,
Qualifying tournament, Asia
22.11.2011 – 26.03.2013
World Cup 2014,
Qualifying tournament, Oceania
25.01.2012 – 04.07.2012
25.03.2012 – 27.05.2012
10.02.2012 – 10.11.2012
18.02.2012 – 03.11.2012
18.02.2012 – 11.11.2012
Just finished
28.06.2011 – 19.05.2012


