![]() | England 2020/21Football League ChampionshipBirmingham City, Losses | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | Norwich City | 34 | 22 | 7 | 5 | 48 - 25 | 73 | 11 | 5 | 1 | 23 - 9 | 38 | 11 | 2 | 4 | 25 - 16 | 35 | ||||
2. | Brentford | 34 | 18 | 9 | 7 | 61 - 36 | 63 | 10 | 5 | 2 | 34 - 18 | 35 | 8 | 4 | 5 | 27 - 18 | 28 | ||||
3. | Watford | 34 | 18 | 9 | 7 | 45 - 24 | 63 | 13 | 2 | 2 | 34 - 12 | 41 | 5 | 7 | 5 | 11 - 12 | 22 | ||||
4. | Swansea City | 31 | 17 | 8 | 6 | 39 - 22 | 59 | 10 | 5 | 2 | 21 - 9 | 35 | 7 | 3 | 4 | 18 - 13 | 24 | ||||
5. | Reading | 34 | 17 | 6 | 11 | 46 - 37 | 57 | 10 | 0 | 7 | 25 - 20 | 30 | 7 | 6 | 4 | 21 - 17 | 27 | ||||
6. | Barnsley | 33 | 16 | 6 | 11 | 41 - 37 | 54 | 9 | 3 | 4 | 22 - 17 | 30 | 7 | 3 | 7 | 19 - 20 | 24 | ||||
7. | Cardiff City | 34 | 15 | 8 | 11 | 53 - 35 | 53 | 7 | 3 | 7 | 31 - 19 | 24 | 8 | 5 | 4 | 22 - 16 | 29 | ||||
8. | AFC Bournemouth | 33 | 14 | 10 | 9 | 47 - 32 | 52 | 10 | 3 | 4 | 28 - 16 | 33 | 4 | 7 | 5 | 19 - 16 | 19 | ||||
9. | Middlesbrough | 34 | 14 | 8 | 12 | 40 - 36 | 50 | 8 | 3 | 6 | 20 - 18 | 27 | 6 | 5 | 6 | 20 - 18 | 23 | ||||
10. | Millwall | 34 | 10 | 16 | 8 | 34 - 31 | 46 | 4 | 10 | 3 | 17 - 14 | 22 | 6 | 6 | 5 | 17 - 17 | 24 | ||||
11. | Stoke City | 33 | 11 | 12 | 10 | 38 - 37 | 45 | 7 | 4 | 5 | 22 - 19 | 25 | 4 | 8 | 5 | 16 - 18 | 20 | ||||
12. | Bristol City | 33 | 14 | 3 | 16 | 35 - 44 | 45 | 7 | 2 | 7 | 14 - 16 | 23 | 7 | 1 | 9 | 21 - 28 | 22 | ||||
13. | Luton Town | 33 | 12 | 8 | 13 | 28 - 37 | 44 | 6 | 6 | 4 | 20 - 19 | 24 | 6 | 2 | 9 | 8 - 18 | 20 | ||||
14. | Preston North End | 34 | 13 | 4 | 17 | 38 - 44 | 43 | 5 | 3 | 9 | 14 - 16 | 18 | 8 | 1 | 8 | 24 - 28 | 25 | ||||
15. | Blackburn Rovers | 33 | 11 | 7 | 15 | 46 - 39 | 40 | 6 | 5 | 5 | 24 - 19 | 23 | 5 | 2 | 10 | 22 - 20 | 17 | ||||
16. | Nottingham Forest | 34 | 10 | 10 | 14 | 28 - 33 | 40 | 5 | 6 | 6 | 15 - 15 | 21 | 5 | 4 | 8 | 13 - 18 | 19 | ||||
17. | Queens Park Rangers | 32 | 10 | 10 | 12 | 32 - 39 | 40 | 6 | 4 | 6 | 17 - 19 | 22 | 4 | 6 | 6 | 15 - 20 | 18 | ||||
18. | Derby County | 33 | 10 | 8 | 15 | 25 - 37 | 38 | 5 | 5 | 7 | 12 - 17 | 20 | 5 | 3 | 8 | 13 - 20 | 18 | ||||
19. | Huddersfield Town | 34 | 10 | 7 | 17 | 39 - 51 | 37 | 8 | 3 | 6 | 25 - 18 | 27 | 2 | 4 | 11 | 14 - 33 | 10 | ||||
20. | Coventry City | 34 | 8 | 11 | 15 | 31 - 46 | 35 | 6 | 6 | 5 | 18 - 19 | 24 | 2 | 5 | 10 | 13 - 27 | 11 | ||||
21. | Birmingham City | 34 | 8 | 11 | 15 | 26 - 42 | 35 | 3 | 3 | 11 | 12 - 28 | 12 | 5 | 8 | 4 | 14 - 14 | 23 | ||||
22. | Sheffield Wednesday | 32 | 9 | 7 | 16 | 23 - 38 | 34 | 6 | 5 | 4 | 12 - 9 | 23 | 3 | 2 | 12 | 11 - 29 | 11 | ||||
23. | Rotherham United | 31 | 8 | 5 | 18 | 33 - 42 | 29 | 4 | 3 | 9 | 20 - 22 | 15 | 4 | 2 | 9 | 13 - 20 | 14 | ||||
24. | Wycombe Wanderers | 33 | 5 | 8 | 20 | 23 - 55 | 23 | 3 | 5 | 9 | 10 - 21 | 14 | 2 | 3 | 11 | 13 - 34 | 9 |
Points system: 3 for win, 1 for draw, 0 for loss
![]() | 23.02.2021 19:00 | Birmingham City | | Norwich City | 1:3 (1:1) | ||
Birmingham |
![]() | 17.02.2021 19:00 | Millwall | | Birmingham City | 2:0 (1:0) | ||
London |
![]() | 13.02.2021 15:00 | Birmingham City | | Luton Town | 0:1 (0:1) | ||
Birmingham |
![]() | 06.02.2021 15:00 | AFC Bournemouth | | Birmingham City | 3:2 (1:1) | ||
Bournemouth |
![]() | 20.01.2021 19:45 | Birmingham City | | Preston North End | 0:1 (0:0) * | ||
Birmingham |
![]() | 02.01.2021 15:00 | Birmingham City | | Blackburn Rovers | 0:2 (0:1) * | ||
Birmingham |
![]() | 29.12.2020 17:30 | Birmingham City | | Derby County | 0:4 (0:3) * | ||
Birmingham |
![]() | 19.12.2020 15:00 | Birmingham City | | Middlesbrough | 1:4 (1:2) * | ||
Birmingham |
![]() | 16.12.2020 19:00 | Cardiff City | | Birmingham City | 3:2 (1:1) * | ||
Cardiff |
![]() | 12.12.2020 15:00 | Birmingham City | | Watford | 0:1 (0:0) | ||
Birmingham |
![]() | 01.12.2020 19:45 | Birmingham City | | Barnsley | 1:2 (0:0) | ||
Birmingham |
![]() | 07.11.2020 15:00 | Birmingham City | | AFC Bournemouth | 1:3 (0:2) * | ||
Birmingham |
![]() | 04.11.2020 19:45 | Birmingham City | | Wycombe Wanderers | 1:2 (1:0) * | ||
Birmingham |
![]() | 20.10.2020 19:45 | Norwich City | | Birmingham City | 1:0 (0:0) * | ||
Norwich |
![]() | 17.10.2020 15:00 | Birmingham City | | Sheffield Wednesday | 0:1 (0:0) * | ||
Birmingham |
Local time
Now in database:
|
03.03.2021 current Copa Sudamericana 2021 added |
03.03.2021 current
|
26.02.2021 current Round of 16 of the Europa League 2020/21 added |
13.02 | Sheffield Wednesday - Swansea City | 15:00* |
13.04 | Rotherham United - Queens Park Rangers |
Local time
![]() | |
18:00 | |
![]() | |
18:00* | |
18:00* | |
20:15* | |
![]() | |
20:45* | |
![]() | |
20:30* | |
Local time | |
![]() | |
0:0 | |
![]() | |
4:1* | |
![]() | |
4:0 | |
1:2 | |
2:1 | |
1:1 | |
0:1 | |
1:0 | |
![]() | |
0:1 | |
3:2 | |
1:0 | |
![]() | |
18:30* | |
3:0* | |
![]() | |
2:0 | |
Local time |
Current
04.09.2019 – 16.11.2021
World Cup 2022,
Qualifying tournament, Africa
09.10.2019 – 30.03.2021
African Cup of Nations 2021,
Qualifying tournament
06.06.2019 – 29.03.2022
Asian Cup 2023,
Qualifying tournament
08.08.2020 – 29.05.2021
18.08.2020 – 26.05.2021
27.11.2020 – 17.07.2021
27.11.2020 – 10.07.2021