20.07.2020 < | Football matches for 21.07.2020 | > 22.07.2020 |
Day 37 | |||||||||
![]() | 18:00 | Watford | | Manchester City | 0:4 (0:2)* | ||||
Watford | |||||||||
![]() | 20:15 | Aston Villa | | Arsenal | 1:0 (1:0)* | ||||
Birmingham |
Club | G | W | D | L | F-A | P | |||
1. | Liverpool | 38 | 32 | 3 | 3 | 85-33 | 99 | ||
2. | Manchester City | 38 | 26 | 3 | 9 | 102-35 | 81 | ||
3. | Manchester United | 38 | 18 | 12 | 8 | 66-36 | 66 | ||
4. | Chelsea | 38 | 20 | 6 | 12 | 69-54 | 66 | ||
5. | Leicester City | 38 | 18 | 8 | 12 | 67-41 | 62 | ||
6. | Tottenham Hotspur | 38 | 16 | 11 | 11 | 61-47 | 59 | ||
7. | Wolverhampton Wanderers | 38 | 15 | 14 | 9 | 51-40 | 59 | ||
8. | Arsenal | 38 | 14 | 14 | 10 | 56-48 | 56 | ||
9. | Sheffield United | 38 | 14 | 12 | 12 | 39-39 | 54 | ||
10. | Burnley | 38 | 15 | 9 | 14 | 43-50 | 54 |
Day 28 | |||||||||
![]() | 19:30 | Sydney | | Newcastle United Jets | 1:2 (1:0)* | ||||
Sydney |
Club | G | W | D | L | F-A | P | |||
1. | Sydney | 26 | 16 | 5 | 5 | 49-25 | 53 | ||
2. | Melbourne City | 26 | 14 | 5 | 7 | 49-37 | 47 | ||
3. | Wellington Phoenix | 26 | 12 | 5 | 9 | 38-33 | 41 | ||
4. | Brisbane Roar | 26 | 11 | 7 | 8 | 29-28 | 40 | ||
5. | Western United | 26 | 12 | 3 | 11 | 46-37 | 39 | ||
6. | Perth Glory | 26 | 10 | 7 | 9 | 43-36 | 37 | ||
7. | Adelaide United | 26 | 11 | 3 | 12 | 44-49 | 36 | ||
8. | Newcastle United Jets | 26 | 9 | 7 | 10 | 32-40 | 34 | ||
9. | Western Sydney Wanderers | 26 | 9 | 6 | 11 | 35-40 | 33 | ||
10. | Melbourne Victory | 26 | 6 | 5 | 15 | 33-44 | 23 |
Now in database:
|
20.01.2021 current FIFA Club World Cup 2020 added |
![]() | |
20:00* | |
![]() | |
20:45* | |
![]() | |
20:30* | |
![]() | |
21:00* | |
![]() | |
20:45* | |
![]() | |
18:00* | |
20:30* | |
![]() | |
21:00* | |
![]() | |
18:00 | |
![]() | |
18:00* | |
Local time | |
0:0 | |
2:2 | |
2:1 | |
![]() | |
3:2* | |
0:0* | |
0:0* | |
1:1* | |
1:2* | |
![]() | |
0:3* | |
2:0* | |
2:2* | |
1:1* | |
![]() | |
0:0* | |
3:2* | |
1:1* | |
1:1* | |
![]() | |
2:1 | |
0:3 | |
![]() | |
0:1* | |
1:2* | |
4:1* | |
3:0* | |
![]() | |
3:2* | |
![]() | |
1:2 | |
3:1 | |
![]() | |
1:0* | |
0:0* | |
2:6* | |
Soon
01.02.2021 – 11.02.2021
Current
04.09.2019 – 16.11.2021
World Cup 2022,
Qualifying tournament, Africa
09.10.2019 – 30.03.2021
African Cup of Nations 2021,
Qualifying tournament
06.06.2019 – 29.03.2022
Asian Cup 2023,
Qualifying tournament
16.01.2021 – 07.02.2021
African Nations Championship 2020,
Final tournament
08.08.2020 – 29.05.2021
18.08.2020 – 26.05.2021
21.01.2020 – 30.01.2021
27.11.2020 – 17.07.2021
27.11.2020 – 10.07.2021
20.10.2020 – 03.02.2021
Just finished
04.02.2020 – 23.01.2021