Kickers Offenbach (Offenbach), FRGFRG Fußball-BundesligaWins |
27.04.1984 | Kickers | | Fortuna | 5:1 (2:0) | |||
Offenbach am Main | |||||||
19.04.1984 | Kickers | | Nürnberg | 3:1 (1:0) | |||
Offenbach am Main | |||||||
04.02.1984 | Kickers | | Köln | 2:0 (0:0) | |||
Offenbach am Main | |||||||
14.10.1983 | Kickers | | Uerdingen 05 | 3:2 (1:2) | |||
Offenbach am Main | |||||||
23.09.1983 | Kickers | | Kaiserslautern | 3:2 (1:1) | |||
Offenbach am Main | |||||||
10.09.1983 | Kickers | | Eintracht Frankfurt | 2:1 (1:0) | |||
Offenbach am Main | |||||||
20.08.1983 | Kickers | | Borussia Mönchengladbach | 4:3 (4:1) | |||
Offenbach am Main | |||||||
01.05.1976 | Uerdingen 05 | | Kickers | 1:2 (1:1) | |||
Krefeld | |||||||
17.04.1976 | Kickers | | Werder | 2:0 (1:0) | |||
Offenbach am Main | |||||||
27.03.1976 | Kickers | | Eintracht Braunschweig | 4:2 (2:2) | |||
Offenbach am Main | |||||||
21.02.1976 | Kickers | | Bochum | 1:0 (1:0) | |||
Offenbach am Main | |||||||
07.02.1976 | Kickers | | Duisburg | 2:1 (0:0) | |||
Offenbach am Main | |||||||
06.12.1975 | Kickers | | Hannover 96 | 1:0 (0:0) | |||
Offenbach am Main | |||||||
20.09.1975 | Kickers | | Hertha | 2:1 (2:0) | |||
Offenbach am Main | |||||||
06.09.1975 | Kickers | | Eintracht Frankfurt | 2:1 (1:0) | |||
Offenbach am Main | |||||||
15.08.1975 | Kickers | | Hamburger SV | 3:2 (2:1) | |||
Offenbach am Main | |||||||
03.05.1975 | Tennis Borussia | | Kickers | 0:2 (0:1) | |||
West Berlin | |||||||
19.04.1975 | Kickers | | Eintracht Frankfurt | 2:1 (0:1) | |||
Offenbach am Main | |||||||
01.04.1975 | Kickers | | Werder | 5:1 (3:1) | |||
Offenbach am Main | |||||||
22.03.1975 | Kickers | | Schalke 04 | 3:0 (3:0) | |||
Offenbach am Main | |||||||
15.02.1975 | Kickers | | Hertha | 3:1 (1:1) | |||
Offenbach am Main | |||||||
01.02.1975 | Kickers | | Hamburger SV | 4:1 (1:1) | |||
Offenbach am Main | |||||||
25.01.1975 | Bayern | | Kickers | 2:3 (2:1) | |||
München | |||||||
06.12.1974 | Kickers | | Bochum | 2:0 (1:0) | |||
Offenbach am Main | |||||||
17.11.1974 | Kaiserslautern | | Kickers | 1:2 (0:1) | |||
Kaiserslautern | |||||||
08.11.1974 | Kickers | | Tennis Borussia | 3:2 (3:1) | |||
Offenbach am Main | |||||||
18.10.1974 | Kickers | | Borussia | 4:3 (1:2) | |||
Offenbach am Main | |||||||
12.10.1974 | Werder | | Kickers | 3:6 (2:0) | |||
Bremen | |||||||
09.10.1974 | Kickers | | Eintracht Braunschweig | 2:1 (2:0) | |||
Offenbach am Main | |||||||
27.09.1974 | Kickers | | Wuppertaler SV | 3:1 (1:0) | |||
Offenbach am Main | |||||||
21.09.1974 | Köln | | Kickers | 0:1 (0:0) | |||
Köln | |||||||
14.09.1974 | Kickers | | Stuttgart | 3:1 (1:0) | |||
Offenbach am Main | |||||||
24.08.1974 | Kickers | | Bayern | 6:0 (2:0) | |||
Frankfurt am Main | |||||||
18.05.1974 | Kickers | | Fortuna Köln | 4:0 (1:0) | |||
Offenbach am Main | |||||||
27.04.1974 | Kickers | | Fortuna Düsseldorf | 3:0 (3:0) | |||
Offenbach am Main | |||||||
09.02.1974 | Kickers | | Hannover 96 | 2:1 (0:0) | |||
Offenbach am Main | |||||||
02.02.1974 | Werder | | Kickers | 0:2 (0:2) | |||
Bremen | |||||||
05.01.1974 | Rot-Weiß | | Kickers | 1:2 (1:1) | |||
Essen | |||||||
23.10.1973 | Kickers | | Eintracht | 5:2 (3:1) | |||
Offenbach am Main | |||||||
17.10.1973 | Kickers | | Stuttgart | 2:1 (1:1) | |||
Offenbach am Main | |||||||
29.09.1973 | Kickers | | Duisburg | 2:0 (1:0) | |||
Offenbach am Main | |||||||
07.09.1973 | Hannover 96 | | Kickers | 2:3 (1:1) | |||
Hannover | |||||||
31.08.1973 | Kickers | | Werder | 4:0 (1:0) | |||
Offenbach am Main | |||||||
25.08.1973 | Schalke 04 | | Kickers | 0:2 (0:0) | |||
Gelsenkirchen | |||||||
19.05.1973 | Bochum | | Kickers | 2:3 (0:1) | |||
Bochum | |||||||
06.04.1973 | Kickers | | Hannover 96 | 2:1 (0:0) | |||
Offenbach am Main | |||||||
24.03.1973 | Kickers | | Duisburg | 4:1 (2:1) | |||
Offenbach am Main | |||||||
10.03.1973 | Kickers | | Borussia Mönchengladbach | 2:1 (1:0) | |||
Offenbach am Main | |||||||
24.02.1973 | Eintracht Frankfurt | | Kickers | 0:3 (0:1) | |||
Frankfurt am Main | |||||||
17.02.1973 | Kickers | | Schalke 04 | 2:0 (1:0) | |||
Offenbach am Main | |||||||
20.01.1973 | Kickers | | Werder | 2:1 (1:0) | |||
Offenbach am Main | |||||||
16.12.1972 | Kickers | | Rot-Weiß Oberhausen | 4:0 (1:0) | |||
Offenbach am Main | |||||||
22.11.1972 | Kickers | | Bochum | 4:0 (1:0) | |||
Offenbach am Main | |||||||
31.10.1972 | Kickers | | Hamburger SV | 2:1 (1:0) | |||
Offenbach am Main | |||||||
07.10.1972 | Kickers | | Eintracht Frankfurt | 3:2 (1:1) | |||
Offenbach am Main | |||||||
30.09.1972 | Kickers | | Wuppertaler SV | 3:1 (1:1) | |||
Offenbach am Main | |||||||
23.09.1972 | Hertha | | Kickers | 2:5 (1:1) | |||
West Berlin | |||||||
20.09.1972 | Kickers | | Eintracht Braunschweig | 1:0 (1:0) | |||
Offenbach am Main | |||||||
22.05.1971 | Schalke 04 | | Kickers | 1:2 (0:2) | |||
Gelsenkirchen | |||||||
15.05.1971 | Rot-Weiß Essen | | Kickers | 2:3 (0:1) | |||
Essen | |||||||
08.05.1971 | Kickers | | Rot-Weiß Oberhausen | 3:2 (1:1) | |||
Offenbach am Main | |||||||
13.03.1971 | Kickers | | Arminia | 5:0 (1:0) | |||
Offenbach am Main | |||||||
05.12.1970 | Kickers | | Köln | 4:1 (1:0) | |||
Offenbach am Main | |||||||
24.10.1970 | Kickers | | Borussia Dortmund | 3:0 (1:0) | |||
Offenbach am Main | |||||||
07.10.1970 | Kickers | | Hertha | 1:0 (0:0) | |||
Offenbach am Main | |||||||
19.09.1970 | Kickers | | Duisburg | 2:0 (2:0) | |||
Offenbach am Main | |||||||
22.08.1970 | Kickers | | Werder | 2:1 (1:0) | |||
Offenbach am Main | |||||||
17.05.1969 | Kickers | | Stuttgart | 2:1 (1:1) | |||
Offenbach am Main | |||||||
21.03.1969 | Kickers | | Hertha | 1:0 (1:0) | |||
Offenbach am Main | |||||||
12.03.1969 | Kickers | | Kaiserslautern | 4:1 (1:0) | |||
Offenbach am Main | |||||||
01.02.1969 | Kickers | | Borussia Mönchengladbach | 1:0 (0:0) | |||
Offenbach am Main | |||||||
25.01.1969 | Alemannia | | Kickers | 1:2 (1:2) | |||
Aachen | |||||||
11.01.1969 | Kickers | | Köln | 3:1 (2:0) | |||
Offenbach am Main | |||||||
07.12.1968 | Kickers | | Borussia Dortmund | 4:3 (0:2) | |||
Offenbach am Main | |||||||
26.10.1968 | Kickers | | Eintracht Frankfurt | 4:2 (1:1) | |||
Offenbach am Main | |||||||
05.10.1968 | Kickers | | Schalke 04 | 1:0 (1:0) | |||
Offenbach am Main | |||||||
24.08.1968 | Kickers | | Nürnberg | 2:1 (1:0) | |||
Offenbach am Main |
Now in database:
|
31.10.2024 current Fifth Round of the Football League Cup 2024/25 added |
16.10.2024 current |
05.11 | PSV - Girona | 18:45 |
05.11 | Slovan - Dinamo Zagreb | 18:45 |
05.11 | Celtic - RB Leipzig | 20:00 |
05.11 | Liverpool - Bayer 04 | 20:00 |
05.11 | Sporting - Manchester City | 20:00 |
05.11 | Bologna - Monaco | 21:00 |
05.11 | Borussia Dortmund - Sturm | 21:00 |
05.11 | Lille - Juventus | 21:00 |
05.11 | Real Madrid - Milan | 21:00 |
06.11 | Brugge - Aston Villa | 18:45 |
06.11 | Shakhtar Donetsk - Young Boys | 18:45 |
06.11 | Sparta Praha - Brest | 21:00 |
06.11 | Bayern - Benfica | 21:00 |
06.11 | Inter - Arsenal | 21:00 |
06.11 | Feyenoord - Red Bull | 21:00 |
06.11 | Crvena Zvezda - Barcelona | 21:00 |
06.11 | Paris Saint-Germain - Atlético | 21:00 |
06.11 | Stuttgart - Atalanta | 21:00 |
Local time
19:00 | |
18:30 | |
19:00 | |
18:15 | |
16:00 | |
18:15 | |
20:00 | |
19:45 | |
19:45 | |
20:45 | |
17:30 | |
20:30 | |
14:30 | |
19:00 | |
20:00 | |
21:00 | |
20:15 | |
19:00 | |
21:00 | |
18:00 | |
19:00 | |
19:00 | |
21:15 | |
21:15 | |
21:00 | |
19:30 | |
19:30 | |
18:35 | |
Local time | |
3:1 | |
0:1 | |
1:3 | |
2:2 | |
1:0 | |
7:0 | |
0:0 | |
2:2 | |
0:1 | |
1:4 | |
2:1 | |
1:2 aet | |
2:1 aet | |
2:2 aet | |
1:0 | |
0:1 | |
3:2 | |
0:2 | |
2:3 | |
2:0 | |
5:2 | |
0:3 | |
1:2 | |
2:1 | |
0:2 | |
3:2 | |
0:3 | |
2:0 | |
2:2 | |
2:0 | |
1:2 | |
1:2 | |
0:0 | |
3:1 | |
2:1 | |
1:1 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
20.03.2024 – 18.11.2024
African Cup of Nations 2025,
Qualifying tournament
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
22.09.2024 – 18.12.2024
FIFA Intercontinental Cup 2024
09.07.2024 – 31.05.2025
11.07.2024 – 21.05.2025
10.07.2024 – 28.05.2025
UEFA Europa Conference League 2024/25
06.02.2024 – 30.11.2024
05.03.2024 – 23.11.2024
06.08.2024 – 04.05.2025
AFC Champions League Elite 2024/25
14.08.2024 – 17.05.2025
AFC Champions League Two 2024/25
30.07.2024 – 05.12.2024
CONCACAF Central American Cup 2024
20.08.2024 – 05.12.2024
© WildSoft 2007-2024 | info@wildstat.ru |