![]() | MontpellierMontpellier | ![]() |
Founded: 1919
Stadium: Stade de la Mosson
Other names: | |
1919 – 1970 | Stade Olympique Montpelliérain |
1970 – 1974 | Montpellier Littoral SC |
1974 – 1989 | Montpellier Paillade SC |
1989 – | Montpellier Hérault SC |
![]() | 19.03.2023 | ![]() | Montpellier | | Clermont | ![]() | 2:1 (0:1) |
Montpellier | |||||||
![]() | 12.03.2023 | ![]() | Ajaccio | | Montpellier | ![]() | 0:1 (0:0) |
Ajaccio | |||||||
![]() | 05.03.2023 | ![]() | Montpellier | | Angers | ![]() | 5:0 (3:0) |
Montpellier | |||||||
![]() | 25.02.2023 | ![]() | Montpellier | | Lens | ![]() | 1:1 (0:1) |
Montpellier |
![]() | 31.03.2023 | ![]() | Marseille | | Montpellier | ![]() | |
Marseille | |||||||
![]() | 09.04.2023 | ![]() | Montpellier | | Toulouse | ![]() | |
Montpellier | |||||||
![]() | 16.04.2023 | ![]() | Lille | | Montpellier | ![]() | |
Lille | |||||||
![]() | 23.04.2023 | ![]() | Montpellier | | Rennes | ![]() | |
Montpellier |
Matches of: | |
Matches against: |
UEFA European Champions' Cup/Champions League - overall stats
UEFA Champions League 2012/13 - Group B - place 4
Inter-Cities Fair Cup/UEFA Cup/Europa League - overall stats
Europa League 2010/11 - Third qualifying round
UEFA Cup 1999/00 - 1/32 finals
UEFA Cup 1996/97 - 1/32 finals
UEFA Cup 1988/89 - 1/32 finals
UEFA Cup Winners' Cup - overall stats
UEFA Cup Winners' Cup 1990/91 - Quarterfinal
UEFA Intertoto Cup - overall stats
Intertoto Cup 1999 - Round 5
Intertoto Cup 1997 - Final
French Super Cup - overall stats
Trophée des champions 2012 - Final
French Ligue 1 - overall stats
Выступления в чемпионате по сезонам:
France 2022/23 Ligue 1
France 2021/22 Ligue 1 - place 13
France 2020/21 Ligue 1 - place 8
France 2019/20 Ligue 1 - place 8
France 2018/19 Ligue 1 - place 6
France 2017/18 Ligue 1 - place 10
France 2016/17 Ligue 1 - place 15
France 2015/16 Ligue 1 - place 12
France 2014/15 Ligue 1 - place 7
France 2013/14 Ligue 1 - place 15
France 2012/13 Ligue 1 - place 9
France 2011/12 Ligue 1 - Champion
France 2010/11 Ligue 1 - place 14
France 2009/10 Ligue 1 - place 5
France 2003/04 Ligue 1 - place 20
France 2002/03 Ligue 1 - place 16
France 2001/02 Division 1 - place 13
France 1999/00 Division 1 - place 18
France 1998/99 Division 1 - place 8
France 1997/98 Division 1 - place 12
France 1996/97 Division 1 - place 10
France 1995/96 Division 1 - place 6
France 1994/95 Division 1 - place 17
France 1993/94 Division 1 - place 7
France 1992/93 Division 1 - place 10
France 1991/92 Division 1 - place 6
France 1990/91 Division 1 - place 7
France 1989/90 Division 1 - place 13
France 1988/89 Division 1 - place 9
France 1987/88 Division 1 - place 3
France 1981/82 Division 1 - place 20
France 1962/63 Division 1 - place 19
France 1961/62 Division 1 - place 8
France 1952/53 Division 1 - place 18
France 1949/50 Division 1 - place 17
France 1948/49 Division 1 - place 12
France 1947/48 Division 1 - place 15
France 1946/47 Division 1 - place 16
France 1934/35 Division 1 - place 15
France 1933/34 Division 1 - place 8
France 1932/33, Division 1 Group B - place 4
Now in database:
|
19.03.2023 current
|
18.03.2023 current Quarterfinal, Semifinal & Final of the UEFA Champions League 2022/23 added |
18.03.2023 current Quarterfinal, Semifinal & Final of the Europa League 2022/23 added |
18.03.2023 current Quarterfinal, Semifinal & Final of the UEFA Europa Conference League 2022/23 added |
17.03.2023 current Quarterfinal of the CONCACAF Champions League 2023 added |
16.03.2023 current
|
11.10.2022 current |
20:45 | |
20:45 | |
20:45 | |
20:45 | |
21:00 | |
19:45 | |
20:45 | |
20:45 | |
16:00 | |
16:00 | |
22:00 | |
17:00 | |
18:00 | |
20:00 | |
21:00 | |
19:00 | |
19:00 | |
16:00 | |
16:00 | |
19:00 | |
19:00 | |
19:30 | |
20:00 | |
20:00 | |
20:30 | |
20:30 | |
22:00 | |
![]() | |
12:00 | |
Local time | |
1:0 | |
![]() | |
2:2 | |
![]() | |
4:0 | |
Current
21.03.2022 – 27.03.2023
African Cup of Nations 2023,
Qualifying tournament
21.06.2022 – 10.06.2023
04.08.2022 – 31.05.2023
05.07.2022 – 07.06.2023
UEFA Europa Conference League 2022/23
07.02.2023 – 11.11.2023
07.03.2023 – 28.10.2023
08.03.2022 – 06.05.2023
10.09.2022 – 10.06.2023
09.09.2022 – 04.06.2023
11.02.2023 – 27.05.2023