![]() | LilleLille | ![]() |
Founded: 1902
Stadium: Stade Pierre-Mauroy
Other names: | |
1941 – 1944 | OIC Lillois |
1944 – 1945 | Stade Lillois |
1945 – | Lille OSC |
![]() | 24.01.2021 | ![]() | Rennes | | Lille | ![]() | 0:1 (0:1) * |
Rennes | |||||||
![]() | 17.01.2021 | ![]() | Lille | | Reims | ![]() | 2:1 (0:1) * |
Lille | |||||||
![]() | 09.01.2021 | ![]() | Nîmes | | Lille | ![]() | 0:1 (0:1) * |
Nîmes | |||||||
![]() | 06.01.2021 | ![]() | Lille | | Angers | ![]() | 1:2 (1:2) * |
Lille |
Matches of: | |
Matches against: |
UEFA European Champions' Cup/Champions League - overall stats
UEFA Champions League 2019/20 - Group H - place 4
UEFA Champions League 2014/15 - Play-off round
UEFA Champions League 2012/13 - Group F - place 4
UEFA Champions League 2011/12 - Group B - place 4
UEFA Champions League 2006/07 - 1/8 finals
UEFA Champions League 2005/06 - Group D - place 3
UEFA Champions League 2001/02 - Group stage 1, group G - place 3
Inter-Cities Fair Cup/UEFA Cup/Europa League - overall stats
Europa League 2020/21 - Round of 32
Europa League 2016/17 - Third qualifying round
Europa League 2014/15 - Group H - place 4
Europa League 2010/11 - Round of 32
Europa League 2009/10 - 1/8 finals
UEFA Cup 2005/06 - 1/8 finals
UEFA Cup 2004/05 - 1/8 finals
UEFA Cup 2001/02 - 1/8 finals
Latin Cup - overall stats
Latin Cup 1951 - place 2
UEFA Intertoto Cup - overall stats
Intertoto Cup 2004 - Round 5
Intertoto Cup 2002 - Round 5
Intertoto Cup 1967 - Group A3 - place 1
French Super Cup - overall stats
Trophée des champions 2011 - Final
Challenge des champions 1955 - Final
French Ligue 1 - overall stats
Выступления в чемпионате по сезонам:
France 2020/21 Ligue 1
France 2019/20 Ligue 1
France 2018/19 Ligue 1 - place 2
France 2017/18 Ligue 1 - place 17
France 2016/17 Ligue 1 - place 11
France 2015/16 Ligue 1 - place 5
France 2014/15 Ligue 1 - place 8
France 2013/14 Ligue 1 - place 3
France 2012/13 Ligue 1 - place 6
France 2011/12 Ligue 1 - place 3
France 2010/11 Ligue 1 - Champion
France 2009/10 Ligue 1 - place 4
France 2008/09 Ligue 1 - place 5
France 2007/08 Ligue 1 - place 7
France 2006/07 Ligue 1 - place 10
France 2005/06 Ligue 1 - place 3
France 2004/05 Ligue 1 - place 2
France 2003/04 Ligue 1 - place 10
France 2002/03 Ligue 1 - place 14
France 2001/02 Division 1 - place 5
France 2000/01 Division 1 - place 3
France 1996/97 Division 1 - place 19
France 1995/96 Division 1 - place 17
France 1994/95 Division 1 - place 14
France 1993/94 Division 1 - place 15
France 1992/93 Division 1 - place 17
France 1991/92 Division 1 - place 13
France 1990/91 Division 1 - place 6
France 1989/90 Division 1 - place 17
France 1988/89 Division 1 - place 8
France 1987/88 Division 1 - place 11
France 1986/87 Division 1 - place 14
France 1985/86 Division 1 - place 10
France 1984/85 Division 1 - place 15
France 1983/84 Division 1 - place 9
France 1982/83 Division 1 - place 13
France 1981/82 Division 1 - place 14
France 1980/81 Division 1 - place 17
France 1979/80 Division 1 - place 13
France 1978/79 Division 1 - place 6
France 1976/77 Division 1 - place 19
France 1975/76 Division 1 - place 13
France 1974/75 Division 1 - place 13
France 1971/72 Division 1 - place 18
France 1967/68 Division 1 - place 19
France 1966/67 Division 1 - place 10
France 1965/66 Division 1 - place 18
France 1964/65 Division 1 - place 9
France 1958/59 Division 1 - place 18
France 1957/58 Division 1 - place 6
France 1955/56 Division 1 - place 16
France 1954/55 Division 1 - place 16
France 1953/54 Division 1 - Champion
France 1952/53 Division 1 - place 4
France 1951/52 Division 1 - place 3
France 1950/51 Division 1 - place 2
France 1949/50 Division 1 - place 2
France 1948/49 Division 1 - place 2
France 1947/48 Division 1 - place 2
France 1946/47 Division 1 - place 4
France 1945/46 Division 1 - Champion
France 1938/39 Division 1 - place 5
France 1937/38 Division 1 - place 7
France 1936/37 Division 1 - place 5
France 1935/36 Division 1 - place 2
France 1934/35 Division 1 - place 7
France 1933/34 Division 1 - place 4
Now in database:
|
20.01.2021 current FIFA Club World Cup 2020 added |
19:00 | |
![]() | |
20:00* | |
![]() | |
18:45* | |
21:00* | |
![]() | |
18:45* | |
21:00* | |
![]() | |
19:00 | |
20:00 | |
Local time | |
2:5 | |
2:3 | |
![]() | |
1:2* | |
2:3* | |
0:5* | |
1:3* | |
![]() | |
0:0* | |
2:1* | |
![]() | |
0:2* | |
2:3* | |
1:1* | |
![]() | |
2:2* | |
0:2* | |
3:0* | |
![]() | |
1:0* | |
0:2* | |
![]() | |
0:4 | |
![]() | |
2:0 | |
1:1 | |
Soon
01.02.2021 – 11.02.2021
Current
04.09.2019 – 16.11.2021
World Cup 2022,
Qualifying tournament, Africa
09.10.2019 – 30.03.2021
African Cup of Nations 2021,
Qualifying tournament
06.06.2019 – 29.03.2022
Asian Cup 2023,
Qualifying tournament
16.01.2021 – 07.02.2021
African Nations Championship 2020,
Final tournament
08.08.2020 – 29.05.2021
18.08.2020 – 26.05.2021
21.01.2020 – 30.01.2021
27.11.2020 – 17.07.2021
27.11.2020 – 10.07.2021
20.10.2020 – 03.02.2021
Just finished
04.02.2020 – 23.01.2021