
![]() | AFC Champions League 2002/03 | ![]() |
| 11.10.2003 18:05 | ![]() | BEC Tero Sasana | | Al Ain | ![]() | 1:0 (0:0) | |
Bangkok | |||||||
| 03.10.2003 19:05 | ![]() | Al Ain | | BEC Tero Sasana | ![]() | 2:0 (1:0) | |
Al Ain | |||||||
| 30.08.2003 19:30 | ![]() | Dalian Shide | | Al Ain | ![]() | 4:3 (1:0) | |
Dalian | |||||||
| 22.04.2003 17:00 | ![]() | Pakhtakor | | BEC Tero Sasana | ![]() | 1:0 (0:0) | |
Toshkent | |||||||
| 09.04.2003 16:45 | ![]() | Al Ain | | Dalian Shide | ![]() | 4:2 (0:1) | |
Al Ain | |||||||
| 09.04.2003 16:00 | ![]() | BEC Tero Sasana | | Pakhtakor | ![]() | 3:1 (1:0) | |
Bangkok | |||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | | BEC Tero Sasana | 3 | 2 | 1 | 0 | 6 - 3 | 7 | |
| 2. | | Daejeon Citizen | 3 | 2 | 0 | 1 | 3 - 3 | 6 | |
| 3. | | Shanghai Shenhua | 3 | 1 | 0 | 2 | 6 - 7 | 3 | |
| 4. | | Kashima Antlers | 3 | 0 | 1 | 2 | 5 - 7 | 1 | |
| 14.03.2003 22:00 | ![]() | Daejeon Citizen | | Kashima Antlers | ![]() | 1:0 (0:0) | |
Bangkok | |||||||
| 14.03.2003 19:00 | ![]() | BEC Tero Sasana | | Shanghai Shenhua | ![]() | 2:1 (1:0) | |
Bangkok | |||||||
| 12.03.2003 21:00 | ![]() | Daejeon Citizen | | BEC Tero Sasana | ![]() | 0:2 (0:1) | |
Bangkok | |||||||
| 12.03.2003 19:00 | ![]() | Kashima Antlers | | Shanghai Shenhua | ![]() | 3:4 (1:3) | |
Bangkok | |||||||
| 10.03.2003 21:00 | ![]() | Kashima Antlers | | BEC Tero Sasana | ![]() | 2:2 (1:0) | |
Bangkok | |||||||
| 10.03.2003 19:00 | ![]() | Shanghai Shenhua | | Daejeon Citizen | ![]() | 1:2 (0:2) | |
Bangkok | |||||||
| 15.03.2003 23:20 | ![]() | Osotspa | | Shimizu S-Pulse | ![]() | 0:7 (0:3) | |
Dalian | |||||||
| 15.03.2003 21:00 | ![]() | Dalian Shide | | Seongnam Ilhwa Chunma | ![]() | 3:1 (0:0) | |
Dalian | |||||||
| 12.03.2003 23:20 | ![]() | Osotspa | | Dalian Shide | ![]() | 1:7 (1:2) | |
Dalian | |||||||
| 12.03.2003 21:00 | ![]() | Shimizu S-Pulse | | Seongnam Ilhwa Chunma | ![]() | 1:2 (0:0) | |
Dalian | |||||||
| 09.03.2003 23:20 | ![]() | Shimizu S-Pulse | | Dalian Shide | ![]() | 0:0 | |
Dalian | |||||||
| 09.03.2003 21:00 | ![]() | Seongnam Ilhwa Chunma | | Osotspa | ![]() | 6:0 (3:0) | |
Dalian | |||||||
| 15.03.2003 20:05 | ![]() | Esteghlal | | Al Ain | ![]() | 1:3 (0:0) | |
Al Ain | |||||||
| 15.03.2003 17:35 | ![]() | Al Hilal | | Al Sadd | ![]() | 1:3 (0:1) | |
Al Ain | |||||||
| 12.03.2003 20:05 | ![]() | Esteghlal | | Al Hilal | ![]() | 2:3 (2:1) | |
Al Ain | |||||||
| 12.03.2003 17:35 | ![]() | Al Ain | | Al Sadd | ![]() | 2:0 (1:0) | |
Al Ain | |||||||
| 09.03.2003 21:05 | ![]() | Al Ain | | Al Hilal | ![]() | 1:0 (1:0) | |
Al Ain | |||||||
| 09.03.2003 17:30 | ![]() | Al Sadd | | Esteghlal | ![]() | 1:2 (0:1) | |
Al Ain | |||||||
| 13.03.2003 22:30 | ![]() | Pakhtakor | | Al Talaba | ![]() | 3:0 (2:0) | |
Toshkent | |||||||
| 13.03.2003 18:30 | ![]() | Piroozi | | Nisa | ![]() | 4:1 (1:0) | |
Toshkent | |||||||
| 11.03.2003 22:30 | ![]() | Pakhtakor | | Piroozi | ![]() | 1:0 (1:0) | |
Toshkent | |||||||
| 11.03.2003 18:30 | ![]() | Al Talaba | | Nisa | ![]() | 3:0 (2:0) | |
Toshkent | |||||||
| 09.03.2003 22:30 | ![]() | Al Talaba | | Piroozi | ![]() | 0:1 (0:0) | |
Toshkent | |||||||
| 09.03.2003 18:30 | ![]() | Nisa | | Pakhtakor | ![]() | 0:3 (0:1) | |
Toshkent | |||||||
| 27.11.2002 19:00 | ![]() | Shimizu S-Pulse | | South China | ![]() | 3:1 | |
Shimizu | |||||||
| 27.11.2002 | ![]() | Geylang United | | Shanghai Shenhua | ![]() | 1:2 | |
Singapore | |||||||
| 26.11.2002 | ![]() | Mohun Bagan | | Daejeon Citizen | ![]() | 2:1 | |
Kolkata | |||||||
| 26.11.2002 | ![]() | Osotspa | | Churchill Brothers | ![]() | 6:3 | |
Bangkok | |||||||
| 13.11.2002 | ![]() | Daejeon Citizen | | Mohun Bagan | ![]() | 6:0 | |
Daejeon | |||||||
| 13.11.2002 | ![]() | Shanghai Shenhua | | Geylang United | ![]() | 3:0 | |
Shanghai | |||||||
| 12.11.2002 20:00 | ![]() | South China | | Shimizu S-Pulse | ![]() | 0:5 | |
Hong Kong | |||||||
| 12.11.2002 | ![]() | Churchill Brothers | | Osotspa | ![]() | 1:1 | |
Margao | |||||||
| 27.11.2002 | ![]() | Al Ahli Dubai | | Pakhtakor | ![]() | 0:1 | |
Dubai | |||||||
| 27.11.2002 | ![]() | Al Sadd | | Al Jaish | ![]() | 1:1, pen. 4:1 | |
Doha | |||||||
| 26.11.2002 | ![]() | Neftchi | | Esteghlal | ![]() | 2:1 | |
Fergana | |||||||
| 13.11.2002 | ![]() | Esteghlal | | Neftchi | ![]() | 1:0 | |
Tehran | |||||||
| 13.11.2002 | ![]() | Pakhtakor | | Al Ahli Dubai | ![]() | 3:2 | |
Toshkent | |||||||
| 12.11.2002 | ![]() | Al Jaish | | Al Sadd | ![]() | 1:1 | |
Damascus | |||||||
| 01.11.2002 | ![]() | Nisa | | Al Arabi Kuwait | ![]() | +:- | |
| 25.10.2002 | ![]() | Cảng Sài Gòn | | Churchill Brothers | ![]() | 1:0 | |
Ho Chi Minh City | |||||||
| 23.10.2002 | ![]() | Daejeon Citizen | | Monte Carlo | ![]() | 3:0 | |
Daejeon | |||||||
| 23.10.2002 | ![]() | DPMM | | Geylang United | ![]() | 0:4 | |
Bandar Seri Begawan | |||||||
| 23.10.2002 | ![]() | New Radiant | | Shimizu S-Pulse | ![]() | 0:0 | |
Malé | |||||||
| 23.10.2002 | ![]() | Shanghai Shenhua | | Petrokimia Putra | ![]() | 5:1 | |
Shanghai | |||||||
| 22.10.2002 | ![]() | Home United | | South China | ![]() | 1:1 | |
Singapore | |||||||
| 22.10.2002 | ![]() | Osotspa | | Persita | ![]() | 0:0 | |
Bangkok | |||||||
| 22.10.2002 | ![]() | Valencia | | Mohun Bagan | ![]() | 0:3 | |
Malé | |||||||
| 11.10.2002 | ![]() | Churchill Brothers | | Cảng Sài Gòn | ![]() | 2:0 | |
Margao | |||||||
| 09.10.2002 | ![]() | Mohun Bagan | | Valencia | ![]() | 2:2 | |
Kolkata | |||||||
| 09.10.2002 | ![]() | Monte Carlo | | Daejeon Citizen | ![]() | 1:5 | |
Macau | |||||||
| 09.10.2002 | ![]() | Persita | | Osotspa | ![]() | 0:1 | |
Jakarta | |||||||
| 09.10.2002 | ![]() | Shimizu S-Pulse | | New Radiant | ![]() | 7:0 | |
Shimizu | |||||||
| 08.10.2002 | ![]() | Petrokimia Putra | | Shanghai Shenhua | ![]() | 3:1 | |
Gresik | |||||||
| 08.10.2002 | ![]() | South China | | Home United | ![]() | 2:1 | |
Hong Kong | |||||||
| 06.10.2002 | ![]() | Geylang United | | DPMM | ![]() | 3:0 | |
Singapore | |||||||
| 25.10.2002 | ![]() | Al Zawraa | | Al Sadd | ![]() | 1:2 aet | |
Baghdad | |||||||
| 25.10.2002 | ![]() | Pakhtakor | | Al Gharafa | ![]() | 3:0 | |
Toshkent | |||||||
| 24.10.2002 | ![]() | Al Faysali | | Esteghlal | ![]() | 0:1 | |
Amman | |||||||
| 23.10.2002 | ![]() | Al Ahli Jeddah | | Al Ahli Dubai | ![]() | 2:2 | |
Jeddah | |||||||
| 23.10.2002 | ![]() | Al Arabi Kuwait | | Al Ittihad Aleppo | ![]() | 4:0 | |
Kuwait City | |||||||
| 23.10.2002 | ![]() | Neftchi | | Al Ahly San‘a | ![]() | 6:0 | |
Fergana | |||||||
| 10.10.2002 | ![]() | Al Gharafa | | Pakhtakor | ![]() | 4:3 | |
Doha | |||||||
| 09.10.2002 | ![]() | Al Ahli Dubai | | Al Ahli Jeddah | ![]() | 3:2 | |
Dubai | |||||||
| 09.10.2002 | ![]() | Al Ahly San‘a | | Neftchi | ![]() | 1:2 | |
Sana'a | |||||||
| 09.10.2002 | ![]() | Al Sadd | | Al Zawraa | ![]() | 1:1 | |
Doha | |||||||
| 09.10.2002 | ![]() | Esteghlal | | Al Faysali | ![]() | 2:0 | |
Tehran | |||||||
| 08.10.2002 | ![]() | Al Ittihad Aleppo | | Al Arabi Kuwait | ![]() | 1:1 | |
Aleppo | |||||||
| 08.10.2002 | ![]() | Al Jaish | | Regar-TadAZ | ![]() | +:- | |
| 08.10.2002 | ![]() | Al-Quds | | Nisa | ![]() | -:+ | |
| 22.09.2002 | ![]() | Mohun Bagan | | Saunders | ![]() | 5:1 | |
Kolkata | |||||||
| 22.09.2002 | ![]() | New Radiant | | Air Force | ![]() | 2:1 aet | |
Malé | |||||||
| 10.09.2002 | ![]() | Air Force | | New Radiant | ![]() | 1:1 | |
Colombo | |||||||
| 10.09.2002 | ![]() | Saunders | | Mohun Bagan | ![]() | 0:2 | |
Colombo | |||||||
| 27.09.2002 | ![]() | Al Wehdat | | Pakhtakor | ![]() | 3:1 | |
Amman | |||||||
| 25.09.2002 | ![]() | Al Ahly San‘a | | Zhashtyk-Ak-Altyn | ![]() | 2:0 | |
Sana'a | |||||||
| 25.09.2002 | ![]() | Al Faysali | | Al Ansar | ![]() | 3:0 | |
Amman | |||||||
| 24.09.2002 | ![]() | Al Kuwait | | Al Ahli Dubai | ![]() | 3:1 | |
Kuwait City | |||||||
| 11.09.2002 | ![]() | Al Ahli Dubai | | Al Kuwait | ![]() | 2:0 | |
Dubai | |||||||
| 11.09.2002 | ![]() | Pakhtakor | | Al Wehdat | ![]() | 3:0 | |
Toshkent | |||||||
| 11.09.2002 | ![]() | Zhashtyk-Ak-Altyn | | Al Ahly San‘a | ![]() | 0:2 | |
Osh | |||||||
| 10.09.2002 | ![]() | Al Ansar | | Al Faysali | ![]() | 1:0 | |
Beirut | |||||||
| 10.09.2002 | ![]() | Al Ittihad Aleppo | | Khujand | ![]() | +:- | |
| 10.09.2002 | ![]() | Al-Quds | | Riffa | ![]() | +:- | |
| 10.09.2002 | ![]() | Busaiteen | | Al Jaish | ![]() | -:+ | |
| 10.09.2002 | ![]() | Köpetdag | | Al Sadd | ![]() | -:+ | |
| 28.08.2002 | ![]() | Al Nejmeh | | Al Wehdat | ![]() | 0:0 | |
Beirut | |||||||
Local time
18.05.2013 archive / current |
18.05.2013 current semifinal and final of the |
15.05.2013 current
|
15.05.2013 current
|
09.05.2013 May update of the FIFA/Coca-Cola World Ranking |
08.05.2013 archive / current |
| |
19:00 | |
| |
14:00 | |
19:00 | |
19:00 | |
19:00 | |
| |
18:00 | |
18:00 | |
18:00 | |
18:00 | |
18:30 | |
18:30 | |
18:30 | |
| |
17:30 | |
18:00 | |
| |
18:00 | |
18:00 | |
19:00 | |
| |
22:00 | |
| |
16:00 | |
19:00 | |
19:00 | |
| |
18:30 | |
| |
19:05 | |
| |
19:30 | |
| |
19:15 | |
21:30 | |
Local time | |
3:0 | |
2:2 | |
| |
0:0 | |
1:1 | |
0:1 | |
| |
0:3 | |
4:1 | |
1:0 | |
0:1 | |
1:1 | |
2:0 | |
2:1 | |
| |
0:2 | |
1:0 | |
1:0 | |
3:0 | |
0:0 | |
| |
1:1 | |
2:1 | |
3:2 | |
| |
1:2 | |
| |
1:0 | |
| |
0:1 | |
1:1 | |
2:1 | |
| |
0:1 | |
| |
2:0 | |
1:0 | |
| |
0:2 | |
1:0 | |
0:2 | |
2:0 | |
| |
0:0 | |
1:1 | |
| |
3:1 | |
2:0 | |
4:0 | |
1:4 | |
2:1 | |
1:0 | |
| |
0:0 | |
3:1 | |
2:0 | |
3:1 | |
| |
5:0 | |
2:0 | |
18:00 | |
3:0 | |
1:0 | |
3:1 | |
| |
2:0 | |
1:2 | |
1:0 | |
2:1 | |
| |
3:4 | |
3:0 | |
1:2 | |
0:1 | |
2:2 | |
3:2 | |
1:2 | |
2:2 | |
3:1 | |
| |
1:4 | |
4:0 | |
6:1 | |
| |
2:0 | |
1:2 | |
0:1 | |
| |
0:1 | |
3:0 | |
1:2 | |
| |
3:2 | |
| |
1:0 | |
1:2 | |
0:4 | |
| |
2:0 | |
1:1 | |
3:2 | |
4:3 | |
0:2 | |
3:2 | |
1:0 | |
| |
3:0 | |
0:0 | |
5:1 | |
2:0 | |
0:1 | |
| |
2:0 | |
0:0 | |
1:2 | |
3:1 | |
1:0 | |
1:1 | |
2:0 | |
1:2 | |
1:0 | |
| |
1:0 | |
0:1 | |
0:3 | |
| |
1:2 | |
1:0 | |
3:1 | |
4:1 | |
1:1 | |
1:4 | |
| |
1:1 | |
| |
1:1 | |
1:0 | |
1:3 | |
| |
3:1 | |
0:2 | |
1:1 | |
1:0 | |
| |
2:2 | |
0:1 | |
19:30 | |
1:0 | |
19:30 | |
19:30 | |
| |
0:0 | |
3:2 | |
1:0 | |
2:2 | |
2:2 | |
2:2 | |
4:1 | |
Local time | |
Current
07.09.2012 – 19.11.2013
World Cup 2014,
Qualifying tournament, Europe
07.10.2011 – 15.10.2013
World Cup 2014,
Qualifying tournament, South America
11.11.2011 – 19.11.2013
World Cup 2014,
Qualifying tournament, Africa
15.06.2011 – 15.10.2013
World Cup 2014,
Qualifying tournament, CONCACAF
29.06.2011 – 10.09.2013
World Cup 2014,
Qualifying tournament, Asia
06.02.2013 – 05.03.2014
Asian Cup 2015,
Qualifying tournament
03.07.2012 – 25.05.2013
06.05.2013 – 29.09.2013
22.01.2013 – 24.07.2013
Just finished
03.07.2012 – 15.05.2013


