![]() | USSR, 1991Top league | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | Spartak Moscow | 27 | 16 | 7 | 4 | 54 - 26 | 39 | 10 | 2 | 1 | 31 - 9 | 22 | 6 | 5 | 3 | 23 - 17 | 17 | ||||
2. | CSKA | 27 | 15 | 9 | 3 | 51 - 28 | 39 | 10 | 1 | 2 | 33 - 14 | 21 | 5 | 8 | 1 | 18 - 14 | 18 | ||||
3. | Dynamo Kiev | 27 | 12 | 9 | 6 | 41 - 31 | 33 | 8 | 4 | 2 | 27 - 18 | 20 | 4 | 5 | 4 | 14 - 13 | 13 | ||||
4. | Torpedo | 27 | 11 | 9 | 7 | 33 - 19 | 31 | 7 | 3 | 4 | 17 - 8 | 17 | 4 | 6 | 3 | 16 - 11 | 14 | ||||
5. | Chernomorets | 27 | 7 | 16 | 4 | 35 - 24 | 30 | 5 | 6 | 2 | 19 - 9 | 16 | 2 | 10 | 2 | 16 - 15 | 14 | ||||
6. | Dnepr | 27 | 9 | 10 | 8 | 27 - 25 | 28 | 6 | 6 | 1 | 17 - 9 | 18 | 3 | 4 | 7 | 10 - 16 | 10 | ||||
7. | Dynamo Minsk | 27 | 9 | 10 | 8 | 28 - 27 | 28 | 7 | 5 | 1 | 18 - 7 | 19 | 2 | 5 | 7 | 10 - 20 | 9 | ||||
8. | Dynamo Moscow | 27 | 10 | 7 | 10 | 34 - 37 | 27 | 6 | 6 | 2 | 23 - 15 | 18 | 4 | 1 | 8 | 11 - 22 | 9 | ||||
9. | Ararat | 27 | 11 | 4 | 12 | 29 - 36 | 26 | 10 | 3 | 1 | 19 - 8 | 23 | 1 | 1 | 11 | 10 - 28 | 3 | ||||
10. | Shakhtyor | 27 | 6 | 13 | 8 | 30 - 36 | 25 | 5 | 6 | 2 | 17 - 11 | 16 | 1 | 7 | 6 | 13 - 25 | 9 | ||||
11. | Pamir | 27 | 6 | 12 | 9 | 26 - 30 | 24 | 6 | 7 | 1 | 20 - 12 | 19 | 0 | 5 | 8 | 6 - 18 | 5 | ||||
12. | Metallurg | 27 | 8 | 7 | 12 | 22 - 33 | 23 | 8 | 4 | 2 | 20 - 11 | 20 | 0 | 3 | 10 | 2 - 22 | 3 | ||||
13. | Pakhtakor | 27 | 7 | 7 | 13 | 33 - 42 | 21 | 6 | 6 | 2 | 22 - 12 | 18 | 1 | 1 | 11 | 11 - 30 | 3 | ||||
14. | Metallist | 27 | 6 | 9 | 12 | 26 - 39 | 21 | 4 | 4 | 5 | 15 - 15 | 12 | 2 | 5 | 7 | 11 - 24 | 9 | ||||
15. | Spartak Vladikavkaz | 27 | 6 | 8 | 13 | 29 - 40 | 20 | 5 | 6 | 3 | 20 - 16 | 16 | 1 | 2 | 10 | 9 - 24 | 4 | ||||
16. | Lokomotiv | 27 | 5 | 7 | 15 | 17 - 42 | 17 | 5 | 3 | 5 | 11 - 12 | 13 | 0 | 4 | 10 | 6 - 30 | 4 |
Points system: 2 for win, 1 for draw, 0 for loss
![]() | 05.10.1991 | Spartak Vladikavkaz | | Torpedo | 1:0 (0:0) | ||
Vladikavkaz | |||||||
![]() | 28.09.1991 | Metallurg | | Dnepr | 3:2 (1:1) | ||
![]() | Zaporozhye | ||||||
![]() | 28.09.1991 | Ararat | | Metallist | 2:1 (1:1) | ||
Erevan | |||||||
![]() | 28.09.1991 | Dynamo Moscow | | Chernomorets | 1:1 (0:0) | ||
Moscow | |||||||
![]() | 28.09.1991 | Dynamo Kiev | | Dynamo Minsk | 3:1 (0:0) | ||
Kiev | |||||||
![]() | 28.09.1991 | Pamir | | Spartak Moscow | 2:2 (0:1) | ||
![]() | Dushanbe | ||||||
![]() | 28.09.1991 | Pakhtakor | | Shakhtyor | 4:1 (2:0) | ||
Tashkent | |||||||
![]() | 27.09.1991 | Lokomotiv | | CSKA | 1:3 (1:0) | ||
![]() | Moscow |
Now in database:
|
16.07.2025 current
|
16.07.2025 current
|
16.07.2025 current
|
![]() | |
20:30 | |
![]() | |
20:00 | |
![]() | |
19:00 | |
21:15 | |
![]() | |
18:00 | |
![]() | |
18:00 | |
20:30 | |
![]() | |
20:00 | |
![]() | |
19:00 | |
![]() | |
15:30 | |
19:00 | |
19:35 | |
20:00 | |
Local time | |
1:1 | |
2:2 aet | |
2:2 aet | |
3:0 | |
2:0 | |
0:3 | |
![]() | |
0:1 | |
![]() | |
1:1 | |
0:1 | |
1:0 | |
0:0 | |
2:2 | |
![]() | |
3:3 | |
2:2 | |
2:1 | |
2:1 | |
1:2 | |
2:2 | |
0:3 | |
3:0 | |
0:1 | |
3:0 | |
5:3 | |
0:1 | |
1:2 | |
0:1 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
Just finished
14.06.2025 – 13.07.2025