![]() | Slovenia 2018/19PrvaLigaMaribor, Losses | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | Maribor | 36 | 23 | 9 | 4 | 82 - 34 | 78 | CL | 9 | 7 | 2 | 35 - 18 | 34 | 14 | 2 | 2 | 47 - 16 | 44 | |||
2. | Olimpija | 36 | 20 | 9 | 7 | 73 - 47 | 69 | EL | 9 | 7 | 2 | 40 - 27 | 34 | 11 | 2 | 5 | 33 - 20 | 35 | |||
3. | Domžale | 36 | 18 | 9 | 9 | 76 - 47 | 63 | EL | 10 | 4 | 4 | 41 - 23 | 34 | 8 | 5 | 5 | 35 - 24 | 29 | |||
4. | Mura | 36 | 13 | 13 | 10 | 53 - 37 | 52 | EL | 8 | 7 | 3 | 33 - 16 | 31 | 5 | 6 | 7 | 20 - 21 | 21 | |||
5. | Celje | 36 | 12 | 13 | 11 | 45 - 51 | 49 | 7 | 4 | 7 | 23 - 28 | 25 | 5 | 9 | 4 | 22 - 23 | 24 | ||||
6. | Aluminij | 36 | 14 | 6 | 16 | 50 - 53 | 48 | 10 | 3 | 5 | 31 - 19 | 33 | 4 | 3 | 11 | 19 - 34 | 15 | ||||
7. | Rudar | 36 | 12 | 7 | 17 | 50 - 73 | 43 | 7 | 3 | 8 | 25 - 31 | 24 | 5 | 4 | 9 | 25 - 42 | 19 | ||||
8. | Triglav | 36 | 10 | 7 | 19 | 51 - 83 | 37 | 6 | 1 | 11 | 27 - 44 | 19 | 4 | 6 | 8 | 24 - 39 | 18 | ||||
9. | Gorica | 36 | 7 | 10 | 19 | 44 - 63 | 31 | r | 5 | 5 | 8 | 21 - 24 | 20 | 2 | 5 | 11 | 23 - 39 | 11 | |||
10. | Krško | 36 | 5 | 9 | 22 | 29 - 65 | 24 | 3 | 5 | 10 | 15 - 32 | 14 | 2 | 4 | 12 | 14 - 33 | 10 |
Points system: 3 for win, 1 for draw, 0 for loss
![]() | 25.05.2019 15:45 | Domžale | | Maribor | 2:1 (2:1) | ||
Domžale |
![]() | 11.05.2019 17:45 | Maribor | | Olimpija | 0:3 (0:3) | ||
Maribor |
![]() | 27.10.2018 16:45 | Maribor | | Olimpija | 1:2 (1:0) | ||
Maribor |
![]() | 30.09.2018 13:00 | Mura | | Maribor | 4:1 (2:0) | ||
Murska Sobota |
Local time
Now in database:
|
07.07.2025 current |
07.07.2025 current
|
04.07.2025 current |
04.07.2025 current
|
15:00 | |
19:00 | |
19:45 | |
20:30 | |
20:30 | |
19:30 | |
![]() | |
19:00 | |
19:00 | |
Local time | |
![]() | |
2:0 | |
![]() | |
1:1 | |
![]() | |
1:2 | |
![]() | |
0:1 | |
Soon
10.07.2025 – 20.05.2026
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.06.2025 – 13.07.2025
08.07.2025 – 30.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
Just finished
15.06.2025 – 06.07.2025