![]() | Austria 1975/761. Division | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | Austria Wien | 36 | 21 | 10 | 5 | 77 - 29 | 52 | CC | 15 | 3 | 0 | 53 - 8 | 33 | 6 | 7 | 5 | 24 - 21 | 19 | |||
2. | SSW Innsbruck | 36 | 18 | 9 | 9 | 68 - 38 | 45 | IC | 12 | 4 | 2 | 48 - 20 | 28 | 6 | 5 | 7 | 20 - 18 | 17 | |||
3. | Rapid | 36 | 17 | 6 | 13 | 55 - 50 | 40 | CWC | 13 | 1 | 4 | 40 - 23 | 27 | 4 | 5 | 9 | 15 - 27 | 13 | |||
4. | Austria Salzburg | 36 | 14 | 11 | 11 | 47 - 48 | 39 | IC | 7 | 9 | 2 | 21 - 13 | 23 | 7 | 2 | 9 | 26 - 35 | 16 | |||
5. | Admira/Wacker | 36 | 13 | 10 | 13 | 51 - 54 | 36 | IC | 10 | 3 | 5 | 32 - 22 | 23 | 3 | 7 | 8 | 19 - 32 | 13 | |||
6. | VOEST | 36 | 13 | 9 | 14 | 44 - 44 | 35 | IC | 9 | 6 | 3 | 27 - 15 | 24 | 4 | 3 | 11 | 17 - 29 | 11 | |||
7. | LASK | 36 | 10 | 11 | 15 | 46 - 55 | 31 | 8 | 5 | 5 | 30 - 20 | 21 | 2 | 6 | 10 | 16 - 35 | 10 | ||||
8. | Sturm | 36 | 11 | 8 | 17 | 38 - 51 | 30 | IC | 8 | 4 | 6 | 22 - 18 | 20 | 3 | 4 | 11 | 16 - 33 | 10 | |||
9. | GAK | 36 | 9 | 11 | 16 | 39 - 60 | 29 | 9 | 6 | 3 | 26 - 14 | 24 | 0 | 5 | 13 | 13 - 46 | 5 | ||||
10. | Austria Klagenfurt | 36 | 6 | 11 | 19 | 30 - 66 | 23 | 6 | 7 | 5 | 20 - 23 | 19 | 0 | 4 | 14 | 10 - 43 | 4 |
Points system: 2 for win, 1 for draw, 0 for loss
![]() | 18.06.1976 | SSW Innsbruck | | Austria Salzburg | 1:2 | ||
Innsbruck | |||||||
![]() | 18.06.1976 | VOEST | | Admira/Wacker | 3:0 | ||
Linz | |||||||
![]() | 18.06.1976 | Austria Wien | | Austria Klagenfurt | 2:0 | ||
Wien | |||||||
![]() | 18.06.1976 | GAK | | Rapid | 4:0 | ||
Graz | |||||||
![]() | 17.06.1976 | Sturm | | LASK | 2:4 | ||
Graz |
![]() | 16.06.1976 | Rapid | | VOEST | 0:2 | ||
Wien | |||||||
![]() | 15.06.1976 | LASK | | Austria Wien | 4:2 | ||
Linz | |||||||
![]() | 15.06.1976 | GAK | | Austria Klagenfurt | 3:0 | ||
Graz | |||||||
![]() | 15.06.1976 | Austria Salzburg | | Sturm | 1:0 | ||
Salzburg | |||||||
![]() | 15.06.1976 | Admira/Wacker | | SSW Innsbruck | 0:1 | ||
Maria Enzersdorf |
![]() | 04.06.1976 | Austria Wien | | Austria Salzburg | 3:0 | ||
Wien | |||||||
![]() | 04.06.1976 | Austria Klagenfurt | | LASK | 0:0 | ||
Klagenfurt am Wörthersee | |||||||
![]() | 04.06.1976 | VOEST | | GAK | 3:0 | ||
Linz | |||||||
![]() | 04.06.1976 | Sturm | | Admira/Wacker | 1:3 | ||
Graz | |||||||
![]() | 04.06.1976 | SSW Innsbruck | | Rapid | 2:2 | ||
Innsbruck |
Now in database:
|
19.03.2023 current
|
18.03.2023 current Quarterfinal, Semifinal & Final of the UEFA Champions League 2022/23 added |
18.03.2023 current Quarterfinal, Semifinal & Final of the Europa League 2022/23 added |
18.03.2023 current Quarterfinal, Semifinal & Final of the UEFA Europa Conference League 2022/23 added |
17.03.2023 current Quarterfinal of the CONCACAF Champions League 2023 added |
16.03.2023 current
|
11.10.2022 current |
14:00 | |
20:45 | |
20:45 | |
21:00 | |
18:00* | |
20:00 | |
20:45 | |
18:00 | |
20:00 | |
14:00 | |
17:00 | |
16:00 | |
16:30 | |
15:00 | |
16:45 | |
17:00 | |
18:00 | |
18:00 | |
20:45 | |
22:00 | |
22:00 | |
23:00 | |
![]() | |
13:00 | |
![]() | |
13:00 | |
13:00 | |
14:30 | |
15:00 | |
15:00 | |
17:00 | |
![]() | |
12:00 | |
![]() | |
16:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
19:30 | |
Local time | |
1:2 | |
2:1 | |
3:1 | |
0:2 | |
1:2 | |
4:0 | |
3:0 | |
0:0 | |
1:0 | |
0:3 | |
2:1 | |
1:2 | |
3:1 | |
1:0 | |
0:2 | |
0:1 | |
0:1 | |
1:1 | |
1:3 | |
1:3 | |
2:0 | |
0:0 | |
1:0 | |
1:1 | |
20:00 | |
2:0 | |
1:1 | |
1:0 | |
![]() | |
1:3 | |
Local time |
Current
21.03.2022 – 27.03.2023
African Cup of Nations 2023,
Qualifying tournament
21.06.2022 – 10.06.2023
04.08.2022 – 31.05.2023
05.07.2022 – 07.06.2023
UEFA Europa Conference League 2022/23
07.02.2023 – 11.11.2023
07.03.2023 – 28.10.2023
08.03.2022 – 06.05.2023
10.09.2022 – 10.06.2023
09.09.2022 – 04.06.2023
11.02.2023 – 27.05.2023