
![]() | England 1990/91First division | ![]() |
| Total | Home | Away | ||||||||||||||||||||
| Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | ||||||
| 1. | Arsenal | 38 | 24 | 13 | 1 | 74 - 18 | 83 | 15 | 4 | 0 | 51 - 10 | 49 | 9 | 9 | 1 | 23 - 8 | 34 | |||||
| 2. | Liverpool | 38 | 23 | 7 | 8 | 77 - 40 | 76 | 14 | 3 | 2 | 42 - 13 | 45 | 9 | 4 | 6 | 35 - 27 | 31 | |||||
| 3. | Crystal Palace | 38 | 20 | 9 | 9 | 50 - 41 | 69 | 11 | 6 | 2 | 26 - 17 | 39 | 9 | 3 | 7 | 24 - 24 | 30 | |||||
| 4. | Leeds United | 38 | 19 | 7 | 12 | 65 - 47 | 64 | 12 | 2 | 5 | 46 - 23 | 38 | 7 | 5 | 7 | 19 - 24 | 26 | |||||
| 5. | Manchester City | 38 | 17 | 11 | 10 | 64 - 53 | 62 | 12 | 3 | 4 | 35 - 25 | 39 | 5 | 8 | 6 | 29 - 28 | 23 | |||||
| 6. | Manchester United | 38 | 16 | 12 | 10 | 58 - 45 | 59 | 11 | 4 | 4 | 34 - 17 | 37 | 5 | 8 | 6 | 24 - 28 | 22 | |||||
| 7. | Wimbledon | 38 | 14 | 14 | 10 | 53 - 46 | 56 | 8 | 6 | 5 | 28 - 22 | 30 | 6 | 8 | 5 | 25 - 24 | 26 | |||||
| 8. | Nottingham Forest | 38 | 14 | 12 | 12 | 65 - 50 | 54 | 11 | 4 | 4 | 42 - 21 | 37 | 3 | 8 | 8 | 23 - 29 | 17 | |||||
| 9. | Everton | 38 | 13 | 12 | 13 | 50 - 46 | 51 | 9 | 5 | 5 | 26 - 15 | 32 | 4 | 7 | 8 | 24 - 31 | 19 | |||||
| 10. | Tottenham Hotspur | 38 | 11 | 16 | 11 | 51 - 50 | 49 | 8 | 9 | 2 | 35 - 22 | 33 | 3 | 7 | 9 | 16 - 28 | 16 | |||||
| 11. | Chelsea | 38 | 13 | 10 | 15 | 58 - 69 | 49 | 10 | 6 | 3 | 33 - 25 | 36 | 3 | 4 | 12 | 25 - 44 | 13 | |||||
| 12. | Queens Park Rangers | 38 | 12 | 10 | 16 | 44 - 53 | 46 | 8 | 5 | 6 | 27 - 22 | 29 | 4 | 5 | 10 | 17 - 31 | 17 | |||||
| 13. | Sheffield United | 38 | 13 | 7 | 18 | 36 - 55 | 46 | 9 | 3 | 7 | 23 - 23 | 30 | 4 | 4 | 11 | 13 - 32 | 16 | |||||
| 14. | Southampton | 38 | 12 | 9 | 17 | 58 - 69 | 45 | 9 | 6 | 4 | 33 - 22 | 33 | 3 | 3 | 13 | 25 - 47 | 12 | |||||
| 15. | Norwich City | 38 | 13 | 6 | 19 | 41 - 64 | 45 | 9 | 3 | 7 | 27 - 32 | 30 | 4 | 3 | 12 | 14 - 32 | 15 | |||||
| 16. | Coventry City | 38 | 11 | 11 | 16 | 42 - 49 | 44 | 10 | 6 | 3 | 30 - 16 | 36 | 1 | 5 | 13 | 12 - 33 | 8 | |||||
| 17. | Aston Villa | 38 | 9 | 14 | 15 | 46 - 58 | 41 | 7 | 9 | 3 | 29 - 25 | 30 | 2 | 5 | 12 | 17 - 33 | 11 | |||||
| 18. | Luton Town | 38 | 10 | 7 | 21 | 42 - 61 | 37 | 7 | 5 | 7 | 22 - 18 | 26 | 3 | 2 | 14 | 20 - 43 | 11 | |||||
| 19. | Sunderland | 38 | 8 | 10 | 20 | 38 - 60 | 34 | 6 | 6 | 7 | 15 - 16 | 24 | 2 | 4 | 13 | 23 - 44 | 10 | |||||
| 20. | Derby County | 38 | 5 | 9 | 24 | 37 - 75 | 24 | 3 | 8 | 8 | 25 - 36 | 17 | 2 | 1 | 16 | 12 - 39 | 7 | |||||
Points system: 3 for win, 1 for draw, 0 for loss
Local time
15.05.2012 current |
20:00 | |
20:00 | |
21:30 | |
| |
19:00 | |
| |
19:00 | |
19:00 | |
20:00 | |
| |
21:00 | |
Local time | |
2:1 | |
3:0 | |
0:1 | |
3:3 aet | |
2:0 | |
1:0 | |
3:0 | |
1:1 aet | |
1:0 | |
| |
0:0 | |
0:1 | |
Current
07.10.2011 – 15.10.2013
World Cup 2014,
Qualifying tournament, South America
11.11.2011 – 19.11.2013
World Cup 2014,
Qualifying tournament, Africa
15.06.2011 – 15.10.2013
World Cup 2014,
Qualifying tournament, CONCACAF
29.06.2011 – 10.09.2013
World Cup 2014,
Qualifying tournament, Asia
22.11.2011 – 26.03.2013
World Cup 2014,
Qualifying tournament, Oceania
25.01.2012 – 04.07.2012
25.03.2012 – 27.05.2012
10.02.2012 – 10.11.2012
18.02.2012 – 03.11.2012
18.02.2012 – 11.11.2012
Just finished
28.06.2011 – 19.05.2012


