
![]() | England 1953/54First division | ![]() |
| Total | Home | Away | ||||||||||||||||||||
| Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | ||||||
| 1. | Wolverhampton Wanderers | 42 | 25 | 7 | 10 | 96 - 56 | 57 | 16 | 1 | 4 | 61 - 25 | 33 | 9 | 6 | 6 | 35 - 31 | 24 | |||||
| 2. | West Bromwich Albion | 42 | 22 | 9 | 11 | 86 - 63 | 53 | 13 | 5 | 3 | 51 - 24 | 31 | 9 | 4 | 8 | 35 - 39 | 22 | |||||
| 3. | Huddersfield Town | 42 | 20 | 11 | 11 | 78 - 61 | 51 | 13 | 6 | 2 | 45 - 24 | 32 | 7 | 5 | 9 | 33 - 37 | 19 | |||||
| 4. | Manchester United | 42 | 18 | 12 | 12 | 73 - 58 | 48 | 11 | 6 | 4 | 41 - 27 | 28 | 7 | 6 | 8 | 32 - 31 | 20 | |||||
| 5. | Bolton Wanderers | 42 | 18 | 12 | 12 | 75 - 60 | 48 | 14 | 6 | 1 | 45 - 20 | 34 | 4 | 6 | 11 | 30 - 40 | 14 | |||||
| 6. | Blackpool | 42 | 19 | 10 | 13 | 80 - 69 | 48 | 13 | 6 | 2 | 43 - 19 | 32 | 6 | 4 | 11 | 37 - 50 | 16 | |||||
| 7. | Burnley | 42 | 21 | 4 | 17 | 78 - 67 | 46 | 16 | 2 | 3 | 51 - 23 | 34 | 5 | 2 | 14 | 27 - 44 | 12 | |||||
| 8. | Chelsea | 42 | 16 | 12 | 14 | 74 - 68 | 44 | 12 | 3 | 6 | 45 - 26 | 27 | 4 | 9 | 8 | 29 - 42 | 17 | |||||
| 9. | Charlton Athletic | 42 | 19 | 6 | 17 | 75 - 77 | 44 | 14 | 4 | 3 | 51 - 26 | 32 | 5 | 2 | 14 | 24 - 51 | 12 | |||||
| 10. | Cardiff City | 42 | 18 | 8 | 16 | 51 - 71 | 44 | 12 | 4 | 5 | 32 - 27 | 28 | 6 | 4 | 11 | 19 - 44 | 16 | |||||
| 11. | Preston North End | 42 | 19 | 5 | 18 | 87 - 58 | 43 | 12 | 2 | 7 | 43 - 24 | 26 | 7 | 3 | 11 | 44 - 34 | 17 | |||||
| 12. | Arsenal | 42 | 15 | 13 | 14 | 75 - 73 | 43 | 8 | 8 | 5 | 42 - 37 | 24 | 7 | 5 | 9 | 33 - 36 | 19 | |||||
| 13. | Aston Villa | 42 | 16 | 9 | 17 | 70 - 68 | 41 | 12 | 5 | 4 | 50 - 28 | 29 | 4 | 4 | 13 | 20 - 40 | 12 | |||||
| 14. | Portsmouth | 42 | 14 | 11 | 17 | 81 - 89 | 39 | 13 | 5 | 3 | 53 - 31 | 31 | 1 | 6 | 14 | 28 - 58 | 8 | |||||
| 15. | Newcastle United | 42 | 14 | 10 | 18 | 72 - 77 | 38 | 9 | 2 | 10 | 43 - 40 | 20 | 5 | 8 | 8 | 29 - 37 | 18 | |||||
| 16. | Tottenham Hotspur | 42 | 16 | 5 | 21 | 65 - 76 | 37 | 11 | 3 | 7 | 38 - 33 | 25 | 5 | 2 | 14 | 27 - 43 | 12 | |||||
| 17. | Manchester City | 42 | 14 | 9 | 19 | 62 - 77 | 37 | 10 | 4 | 7 | 35 - 31 | 24 | 4 | 5 | 12 | 27 - 46 | 13 | |||||
| 18. | Sunderland | 42 | 14 | 8 | 20 | 81 - 89 | 36 | 11 | 4 | 6 | 50 - 37 | 26 | 3 | 4 | 14 | 31 - 52 | 10 | |||||
| 19. | Sheffield Wednesday | 42 | 15 | 6 | 21 | 70 - 91 | 36 | 12 | 4 | 5 | 43 - 30 | 28 | 3 | 2 | 16 | 27 - 61 | 8 | |||||
| 20. | Sheffield United | 42 | 11 | 11 | 20 | 69 - 90 | 33 | 9 | 5 | 7 | 43 - 38 | 23 | 2 | 6 | 13 | 26 - 52 | 10 | |||||
| 21. | Middlesbrough | 42 | 10 | 10 | 22 | 60 - 91 | 30 | 6 | 6 | 9 | 29 - 35 | 18 | 4 | 4 | 13 | 31 - 56 | 12 | |||||
| 22. | Liverpool | 42 | 9 | 10 | 23 | 68 - 97 | 28 | 7 | 8 | 6 | 49 - 38 | 22 | 2 | 2 | 17 | 19 - 59 | 6 | |||||
Points system: 2 for win, 1 for draw, 0 for loss
Local time
15.05.2012 current |
20:00 | |
20:00 | |
21:30 | |
| |
19:00 | |
| |
19:00 | |
19:00 | |
20:00 | |
| |
21:00 | |
Local time | |
2:1 | |
3:0 | |
0:1 | |
3:3 aet | |
2:0 | |
1:0 | |
3:0 | |
1:1 aet | |
1:0 | |
| |
0:0 | |
0:1 | |
Current
07.10.2011 – 15.10.2013
World Cup 2014,
Qualifying tournament, South America
11.11.2011 – 19.11.2013
World Cup 2014,
Qualifying tournament, Africa
15.06.2011 – 15.10.2013
World Cup 2014,
Qualifying tournament, CONCACAF
29.06.2011 – 10.09.2013
World Cup 2014,
Qualifying tournament, Asia
22.11.2011 – 26.03.2013
World Cup 2014,
Qualifying tournament, Oceania
25.01.2012 – 04.07.2012
25.03.2012 – 27.05.2012
10.02.2012 – 10.11.2012
18.02.2012 – 03.11.2012
18.02.2012 – 11.11.2012
Just finished
28.06.2011 – 19.05.2012


