Italy 1981/82

Serie A

/ Crosstable
TotalHomeAway
ClubGWDLF-APWDLF-APWDLF-AP
1.Juventus30198348 - 1446CC113131 - 92585217 - 521
2.Fiorentina301711236 - 1745UC123022 - 72758214 - 1018
3.Roma30158740 - 2938UC85223 - 142173517 - 1517
4.Napoli301015531 - 2135UC67215 - 71948316 - 1416
5.Inter301113639 - 3435CWC77122 - 142146517 - 2014
6.Ascoli30914726 - 213277117 - 9212769 - 1211
7.Catanzaro309101125 - 292875312 - 51925813 - 249
8.Avellino30991222 - 262763613 - 11153669 - 1512
9.Torino308111125 - 302766318 - 13182587 - 179
10.Cesena308111134 - 412766325 - 19182589 - 229
11.Udinese30981327 - 372653716 - 221345611 - 1513
12.Cagliari307111233 - 362558217 - 1418231016 - 227
13.Genoa306131124 - 292565413 - 101708711 - 198
14.Milan307101321 - 31244659 - 101434812 - 2110
15.Bologna306111325 - 372358213 - 1018131112 - 275
16.Como303111618 - 421735713 - 21110695 - 216

Points system: 2 for win, 1 for draw, 0 for loss

Day 30
Day 29
Day 28
Football calendar
Now in database:

Years:154
Tourneys:9 985
Matches:1 114 877
Clubs:11 425
National teams:259
Stadiums:10 202
<2025>
<June>
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
23242526272829
30      
Site news
31.05.2025
current

1/16 finals of the Belarusian Cup 2025/26 added

In the football world

Tomorrow, June 13

 

FK MaladzyechnaDynamo Brest

19:00

FK HomelArsenal

20:55

Local time

Yesterday, June 11

 

Atlético OttawaYork United

2:1

International tournaments

Current

15.11.2023 – 01.10.2025

World Cup 2026,
Qualifying tournament, Africa

12.10.2023 – 31.03.2026

Asian Cup 2027,
Qualifying tournament

04.02.2025 – 29.11.2025

Copa Libertadores 2025

04.03.2025 – 22.11.2025

Copa Sudamericana 2025

© WildSoft 2007-2025 info@wildstat.ru