
![]() | Kazakhstan championship 2025, Premier League | ![]() |
| Total | Home | Away | |||||||||||||||||||
| Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
| 1. | Qayrat | 26 | 18 | 5 | 3 | 53 - 19 | 59 | 9 | 2 | 2 | 30 - 9 | 29 | 9 | 3 | 1 | 23 - 10 | 30 | ||||
| 2. | Astana | 26 | 17 | 6 | 3 | 66 - 30 | 57 | 9 | 3 | 1 | 45 - 20 | 30 | 8 | 3 | 2 | 21 - 10 | 27 | ||||
| 3. | Tobil | 26 | 16 | 6 | 4 | 45 - 25 | 54 | 9 | 2 | 2 | 25 - 12 | 29 | 7 | 4 | 2 | 20 - 13 | 25 | ||||
| 4. | Yelimay | 26 | 14 | 6 | 6 | 47 - 31 | 48 | 9 | 0 | 4 | 23 - 14 | 27 | 5 | 6 | 2 | 24 - 17 | 21 | ||||
| 5. | Aqtöbe | 26 | 13 | 4 | 9 | 39 - 29 | 43 | 8 | 2 | 3 | 19 - 12 | 26 | 5 | 2 | 6 | 20 - 17 | 17 | ||||
| 6. | Jenis | 26 | 8 | 12 | 6 | 37 - 30 | 36 | 5 | 5 | 3 | 21 - 14 | 20 | 3 | 7 | 3 | 16 - 16 | 16 | ||||
| 7. | Okzhetpes | 26 | 10 | 5 | 11 | 37 - 43 | 35 | 6 | 2 | 5 | 21 - 18 | 20 | 4 | 3 | 6 | 16 - 25 | 15 | ||||
| 8. | Ordabasy | 26 | 9 | 8 | 9 | 37 - 28 | 35 | 6 | 4 | 3 | 22 - 10 | 22 | 3 | 4 | 6 | 15 - 18 | 13 | ||||
| 9. | Kyzylzhar | 26 | 6 | 9 | 11 | 25 - 32 | 27 | 3 | 5 | 5 | 13 - 16 | 14 | 3 | 4 | 6 | 12 - 16 | 13 | ||||
| 10. | Ulytau | 26 | 5 | 8 | 13 | 20 - 41 | 23 | 3 | 5 | 5 | 15 - 23 | 14 | 2 | 3 | 8 | 5 - 18 | 9 | ||||
| 11. | Kaysar | 26 | 3 | 13 | 10 | 24 - 42 | 22 | 2 | 9 | 2 | 12 - 12 | 15 | 1 | 4 | 8 | 12 - 30 | 7 | ||||
| 12. | Zhetysu | 26 | 4 | 9 | 13 | 19 - 43 | 21 | 3 | 5 | 5 | 9 - 15 | 14 | 1 | 4 | 8 | 10 - 28 | 7 | ||||
| 13. | Atyrau | 26 | 4 | 7 | 15 | 22 - 45 | 19 | 2 | 4 | 7 | 10 - 21 | 10 | 2 | 3 | 8 | 12 - 24 | 9 | ||||
| 14. | Turan | 26 | 4 | 4 | 18 | 25 - 58 | 16 | 3 | 3 | 7 | 12 - 23 | 12 | 1 | 1 | 11 | 13 - 35 | 4 | ||||
Points system: 3 for win, 1 for draw, 0 for loss
| 26.10.2025 15:00 | Aqtöbe | | Ordabasy | 2:2 (0:2) | |||
Aqtöbe | |||||||
| 26.10.2025 15:00 | Jenis | | Kaysar | 2:2 (1:1) | |||
Astana | |||||||
| 26.10.2025 15:00 | Okzhetpes | | Turan | 4:3 (3:2) | |||
Kokshetau | |||||||
| 26.10.2025 15:00 | Qayrat | | Astana | 1:1 (0:1) | |||
Almaty | |||||||
| 26.10.2025 15:00 | Ulytau | | Tobil | 2:2 (1:1) | |||
Jezkazgan | |||||||
| 26.10.2025 15:00 | Yelimay | | Atyrau | 3:2 (2:1) | |||
Semey | |||||||
| 26.10.2025 15:00 | Zhetysu | | Kyzylzhar | 0:1 (0:0) | |||
Taldykorgan | |||||||
| 19.10.2025 18:00 | Ordabasy | | Okzhetpes | 7:1 (4:0) | |||
Shymkent | |||||||
| 19.10.2025 17:00 | Astana | | Aqtöbe | 5:3 (4:2) | |||
Astana | |||||||
| 19.10.2025 15:00 | Zhetysu | | Tobil | 1:2 (1:0) | |||
Taldykorgan | |||||||
| 18.10.2025 18:00 | Turan | | Yelimay | 3:6 (2:3) | |||
Turkestan | |||||||
| 18.10.2025 16:00 | Atyrau | | Jenis | 1:1 (0:0) | |||
Atyrau | |||||||
| 17.10.2025 15:00 | Kyzylzhar | | Qayrat | 0:1 (0:1) | |||
Petropavl | |||||||
| 22.06.2025 20:00 | Kaysar | | Ulytau | 1:1 (0:1) | |||
Kyzylorda | |||||||
| 05.10.2025 16:00 | Qayrat | | Zhetysu | 5:0 (4:0) | |||
Almaty | |||||||
| 28.09.2025 18:00 | Tobil | | Kaysar | 1:0 (0:0) | |||
Kostanay | |||||||
| 28.09.2025 17:00 | Yelimay | | Ordabasy | 2:1 (0:1) | |||
Semey | |||||||
| 28.09.2025 15:00 | Okzhetpes | | Astana | 1:2 (0:1) | |||
Kokshetau | |||||||
| 27.09.2025 19:00 | Aqtöbe | | Kyzylzhar | 1:0 (1:0) | |||
Aqtöbe | |||||||
| 27.09.2025 17:00 | Jenis | | Turan | 6:3 (5:3) | |||
Astana | |||||||
| 27.09.2025 15:00 | Ulytau | | Atyrau | 1:5 (1:0) | |||
Jezkazgan | |||||||
Local time
Now in database:
|
04.11.2025 current
|
30.10.2025 current
|
24.09.2025 current |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
20:00 | |
20:00 | |
20:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
22:00 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
19:45 | |
19:45 | |
19:45 | |
20:00 | |
20:00 | |
20:45 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:45 | |
18:45 | |
20:15 | |
18:00 | |
20:15 | |
19:00 | |
19:15 | |
19:00 | |
| |
19:30 | |
| |
19:30 | |
20:00 | |
21:30 | |
Local time | |
0:3 | |
0:0 | |
1:0 | |
4:0 | |
3:1 | |
0:1 | |
1:1 | |
1:2 | |
1:1 | |
1:0 | |
1:2 | |
0:0 | |
2:0 | |
1:2 | |
3:0 | |
19:15* | |
2:2 | |
| |
0:1 | |
| |
1:0 | |
2:1 | |
4:0 | |
0:3 | |
1:1 | |
0:1 | |
1:1 | |
3:1 | |
| |
0:2 | |
Local time | |
Soon
11.11.2025 – 22.11.2025
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
19.08.2025 – 03.12.2025


