![]() | Azerbaijan 2025/26Premier League | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | Qarabağ | 7 | 5 | 1 | 1 | 13 - 3 | 16 | 2 | 1 | 1 | 4 - 2 | 7 | 3 | 0 | 0 | 9 - 1 | 9 | ||||
2. | Turan | 8 | 5 | 0 | 3 | 11 - 6 | 15 | 2 | 0 | 2 | 6 - 4 | 6 | 3 | 0 | 1 | 5 - 2 | 9 | ||||
3. | Araz | 8 | 4 | 3 | 1 | 12 - 11 | 15 | 2 | 0 | 1 | 4 - 6 | 6 | 2 | 3 | 0 | 8 - 5 | 9 | ||||
4. | Sabah | 7 | 4 | 2 | 1 | 10 - 3 | 14 | 2 | 1 | 1 | 6 - 2 | 7 | 2 | 1 | 0 | 4 - 1 | 7 | ||||
5. | Zira | 8 | 3 | 4 | 1 | 14 - 10 | 13 | 2 | 2 | 0 | 10 - 4 | 8 | 1 | 2 | 1 | 4 - 6 | 5 | ||||
6. | İmişli | 8 | 3 | 3 | 2 | 8 - 6 | 12 | 1 | 3 | 1 | 4 - 4 | 6 | 2 | 0 | 1 | 4 - 2 | 6 | ||||
7. | Sumqayıt | 8 | 3 | 2 | 3 | 10 - 9 | 11 | 2 | 1 | 2 | 8 - 7 | 7 | 1 | 1 | 1 | 2 - 2 | 4 | ||||
8. | Şamaxı | 8 | 2 | 3 | 3 | 10 - 11 | 9 | 1 | 1 | 2 | 6 - 7 | 4 | 1 | 2 | 1 | 4 - 4 | 5 | ||||
9. | Neftçi | 8 | 1 | 6 | 1 | 7 - 6 | 9 | 0 | 4 | 1 | 3 - 4 | 4 | 1 | 2 | 0 | 4 - 2 | 5 | ||||
10. | Qəbələ | 8 | 1 | 2 | 5 | 8 - 11 | 5 | 1 | 0 | 2 | 4 - 3 | 3 | 0 | 2 | 3 | 4 - 8 | 2 | ||||
11. | Karvan | 8 | 1 | 2 | 5 | 5 - 17 | 5 | 0 | 1 | 3 | 1 - 8 | 1 | 1 | 1 | 2 | 4 - 9 | 4 | ||||
12. | Kəpəz | 8 | 1 | 0 | 7 | 6 - 21 | 3 | 0 | 0 | 2 | 2 - 5 | 0 | 1 | 0 | 5 | 4 - 16 | 3 |
Points system: 3 for win, 1 for draw, 0 for loss
![]() | 19.10.2025 18:00 | Neftçi | | Araz | 2:2 (1:1) | ||
Bakı | |||||||
![]() | 19.10.2025 16:00 | Sabah | | Zira | 3:0 (2:0) | ||
Masazyr | |||||||
![]() | 18.10.2025 18:00 | Sumqayıt | | Karvan | 4:1 (1:1) | ||
Sumqayıt | |||||||
![]() | 18.10.2025 14:30 | İmişli | | Qəbələ | 2:2 (0:1) | ||
Quba | |||||||
![]() | 17.10.2025 19:00 | Turan | | Qarabağ | 1:2 (1:0) | ||
Tovuz | |||||||
![]() | 17.10.2025 14:30 | Şamaxı | | Kəpəz | 1:4 (1:2) | ||
Shamakhi |
![]() | 05.10.2025 17:30 | Qəbələ | | Şamaxı | 0:1 (0:1) | ||
Qəbələ | |||||||
![]() | 05.10.2025 15:00 | Karvan | | Sabah | 0:2 (0:2) | ||
Shamakhi | |||||||
![]() | 04.10.2025 19:30 | Sumqayıt | | Turan | 0:3 (0:1) | ||
Sumqayıt | |||||||
![]() | 04.10.2025 17:00 | Qarabağ | | Kəpəz | 1:0 (1:0) | ||
Bakı | |||||||
![]() | 03.10.2025 19:30 | Zira | | Neftçi | 2:2 (1:0) | ||
Bakı | |||||||
![]() | 03.10.2025 17:00 | Araz | | İmişli | 2:0 (1:0) | ||
Bakı |
![]() | 28.09.2025 19:00 | Sabah | | Sumqayıt | 1:1 (1:1) | ||
Masazyr | |||||||
![]() | 28.09.2025 16:30 | Turan | | Kəpəz | 3:0 (2:0) | ||
Bakı | |||||||
![]() | 27.09.2025 19:00 | Neftçi | | Karvan | 0:0 | ||
Bakı | |||||||
![]() | 27.09.2025 15:30 | Şamaxı | | Araz | 1:1 (1:0) | ||
Shamakhi | |||||||
![]() | 26.09.2025 19:00 | Qarabağ | | Qəbələ | 2:0 (1:0) | ||
Bakı | |||||||
![]() | 26.09.2025 15:30 | İmişli | | Zira | 1:1 (1:0) | ||
Quba |
Local time
Now in database:
|
21.10.2025 current
|
24.09.2025 current |
24.10 | Kəpəz - İmişli | |
24.10 | Karvan - Turan | |
25.10 | Araz - Sabah | |
25.10 | Zira - Sumqayıt | |
26.10 | Qəbələ - Neftçi | |
26.10 | Qarabağ - Şamaxı |
18:45 | |
19:45 | |
20:00 | |
20:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:30 | |
19:00 | |
20:15 | |
19:30 | |
21:15 | |
19:00 | |
19:00 | |
18:45 | |
19:30 | |
19:00 | |
19:15 | |
19:00 | |
20:00 | |
18:00 | |
![]() | |
18:00 | |
20:30 | |
18:00 | |
FK Rostov (Rostov-on-Don) FK Nizhniy Novgorod (Nizhniy Novgorod) | 20:30 |
![]() | |
19:45 | |
19:45 | |
19:45 | |
20:00 | |
![]() | |
14:00 | |
19:00 | |
20:00 | |
![]() | |
18:30 | |
19:00 | |
20:00 | |
![]() | |
18:30 | |
![]() | |
18:00 | |
18:00 | |
19:00 | |
![]() | |
19:00 | |
Local time | |
3:1 | |
1:4 | |
0:5 | |
4:0 | |
![]() | |
0:1 | |
2:0 | |
1:1 | |
0:0 | |
4:0 | |
![]() | |
0:3 | |
![]() | |
1:1 | |
![]() | |
0:1 | |
![]() | |
0:0 | |
![]() | |
0:2 | |
![]() | |
1:0 | |
![]() | |
0:1 | |
1:1 | |
![]() | |
1:1 | |
![]() | |
0:0 | |
![]() | |
1:1 | |
![]() | |
1:2 | |
![]() | |
3:1 | |
![]() | |
0:1 | |
0:2 | |
![]() | |
1:0 | |
2:0 | |
0:1 | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
19.08.2025 – 03.12.2025