2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  Overall table

Kazakhstan championship 2005

Super League

/ Crosstable
TotalHomeAway
ClubGWDLF-APWDLF-APWDLF-AP
1.Aqtöbe30224450 - 2770CL150033 - 114574417 - 1625
2.Tobil30216353 - 2169UC132036 - 94184317 - 1228
3.Qayrat30188456 - 2262UC114032 - 63774424 - 1625
4.Shakhtyor30192937 - 2259IC131123 - 44061814 - 1819
5.Irtysh30183951 - 2457130234 - 93953717 - 1518
6.Ordabasy30147930 - 2749112220 - 83535710 - 1914
7.Yesil-Bogatyr301531238 - 2548103226 - 733501012 - 1815
8.Zhenis301110935 - 234384323 - 82836612 - 1515
9.Okzhetpes301141526 - 323773518 - 142441108 - 1813
10.Atyrau301071332 - 363784321 - 1028231011 - 269
11.Taraz301061432 - 363664522 - 162242910 - 2014
12.Ekibastuzets308101230 - 323467217 - 1025231013 - 229
13.Almaty30931830 - 433061817 - 1819321013 - 2511
14.Vostok30912024 - 492861816 - 211930128 - 289
15.Zhetysu30471928 - 601924911 - 2410231017 - 369
16.Bolat30012915 - 88101148 - 35100157 - 530

Points system: 3 for win, 1 for draw, 0 for loss

Day 30
Day 29
Day 28
© WildSoft 2007-2025 info@wildstat.ru