Italy 1970/71

Serie A

/ Crosstable
TotalHomeAway
ClubGWDLF-APWDLF-APWDLF-AP
1.Inter30198350 - 2646CC122130 - 122676220 - 1420
2.Milan301512354 - 2642UC95129 - 122367225 - 1419
3.Napoli30159633 - 1939UC103217 - 52356416 - 1416
4.Juventus301113641 - 3035UC95132 - 16232859 - 1412
5.Bologna301014630 - 2434UC86120 - 92228510 - 1512
6.Roma30718532 - 2532410122 - 101838410 - 1514
7.Cagliari30814833 - 353058218 - 151836615 - 2012
8.Torino306141027 - 3026CWC67221 - 14190786 - 167
9.Varese30516929 - 332649215 - 91717714 - 249
10.Vicenza306141023 - 312639310 - 91535713 - 2211
11.Hellas Verona307121123 - 352666315 - 12181688 - 238
12.Sampdoria306131130 - 342555518 - 141518612 - 2010
13.Fiorentina30319826 - 3225MC19517 - 211121039 - 1114
14.Foggia306131128 - 432559120 - 141914108 - 296
15.Lazio305121328 - 432247413 - 141515915 - 297
16.Catania305111418 - 392146511 - 11141597 - 287

Points system: 2 for win, 1 for draw, 0 for loss

Day 30
Day 29
Day 28
Football calendar
Now in database:

Years:154
Tourneys:9 985
Matches:1 114 877
Clubs:11 425
National teams:259
Stadiums:10 202
<2025>
<June>
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
23242526272829
30      
Site news
31.05.2025
current

1/16 finals of the Belarusian Cup 2025/26 added

In the football world

Tomorrow, June 13

 

FK MaladzyechnaDynamo Brest

19:00

FK HomelArsenal

20:55

Local time

Yesterday, June 11

 

Atlético OttawaYork United

2:1

International tournaments

Current

15.11.2023 – 01.10.2025

World Cup 2026,
Qualifying tournament, Africa

12.10.2023 – 31.03.2026

Asian Cup 2027,
Qualifying tournament

04.02.2025 – 29.11.2025

Copa Libertadores 2025

04.03.2025 – 22.11.2025

Copa Sudamericana 2025

© WildSoft 2007-2025 info@wildstat.ru