Italy 2000/01

Serie A

/ Crosstable
TotalHomeAway
ClubGWDLF-APWDLF-APWDLF-AP
1.Roma34229368 - 3375CL125033 - 1441104335 - 1934
2.Juventus342110361 - 2773CL115132 - 1338105229 - 1435
3.Lazio34216765 - 3669CL132236 - 134184529 - 2328
4.Parma341681051 - 3156CL94432 - 123174619 - 1925
5.Inter341491147 - 4751UC96227 - 193353920 - 2818
6.Milan341213956 - 4649UC96235 - 203337721 - 2616
7.Atalanta3410141038 - 344449416 - 142165622 - 2023
8.Brescia3410141044 - 4244IC77322 - 162837722 - 2616
9.Fiorentina3410131153 - 5243UC84532 - 252829621 - 2715
10.Bologna3411101349 - 534394426 - 223126923 - 3112
11.Perugia3410121249 - 534267426 - 212545823 - 3217
12.Udinese341151849 - 593872832 - 3023431017 - 2915
13.Lecce348131340 - 543765625 - 302328715 - 2414
14.Reggina341071732 - 493784517 - 1728231215 - 329
15.Hellas Verona341071740 - 593794426 - 2531131314 - 346
16.Vicenza34991637 - 513665619 - 2123341018 - 3013
17.Napoli348121435 - 513657522 - 222235913 - 2914
18.Bari34552431 - 6820521022 - 311703149 - 373

Points system: 3 for win, 1 for draw, 0 for loss

Day 34
Day 33
Day 32
© WildSoft 2007-2025 info@wildstat.ru