Italy 1939/40

Serie A

/ Crosstable
TotalHomeAway
ClubGWDLF-APWDLF-APWDLF-AP
1.Ambrosiana-Inter30204656 - 2344131137 - 82773519 - 1517
2.Bologna30169544 - 2341132031 - 92837513 - 1413
3.Juventus30156945 - 4036113132 - 172543813 - 2311
4.Lazio301211744 - 363577125 - 122154619 - 2414
5.Genoa301451156 - 4733103231 - 142342925 - 3310
6.Torino301371047 - 4133102328 - 142235719 - 2711
7.Roma301171228 - 3129103224 - 112314104 - 206
8.Milan301081246 - 382863625 - 191545621 - 1913
9.Novara301231527 - 3527112216 - 524111311 - 303
10.Venezia301071334 - 462793326 - 232114108 - 236
11.Bari30991233 - 462785222 - 1421141011 - 326
12.Triestina301061438 - 432693323 - 1321131115 - 305
13.Fiorentina30961537 - 482494225 - 1522021312 - 332
14.Napoli30961526 - 412484323 - 162012123 - 254
15.Liguria307101325 - 442475314 - 1219051011 - 325
16.Modena30781539 - 432256423 - 1816221116 - 256

Points system: 2 for win, 1 for draw, 0 for loss

Day 30
Day 29
Day 28
Football calendar
Now in database:

Years:154
Tourneys:9 985
Matches:1 114 877
Clubs:11 425
National teams:259
Stadiums:10 202
<2025>
<June>
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
23242526272829
30      
Site news
31.05.2025
current

1/16 finals of the Belarusian Cup 2025/26 added

In the football world

Tomorrow, June 13

 

FK MaladzyechnaDynamo Brest

19:00

FK HomelArsenal

20:55

Local time

Yesterday, June 11

 

Atlético OttawaYork United

2:1

International tournaments

Current

15.11.2023 – 01.10.2025

World Cup 2026,
Qualifying tournament, Africa

12.10.2023 – 31.03.2026

Asian Cup 2027,
Qualifying tournament

04.02.2025 – 29.11.2025

Copa Libertadores 2025

04.03.2025 – 22.11.2025

Copa Sudamericana 2025

© WildSoft 2007-2025 info@wildstat.ru