Italy 1979/80

Serie A

/ Crosstable
TotalHomeAway
ClubGWDLF-APWDLF-APWDLF-AP
1.Inter301413344 - 2541CC95130 - 152358214 - 1018
2.Juventus30166842 - 2538UC104124 - 62462718 - 1914
3.Milan30148834 - 193693321 - 82155513 - 1115
4.Torino301113626 - 1535UC58212 - 71865414 - 817
5.Ascoli301112735 - 283486121 - 82236614 - 2012
6.Fiorentina301111833 - 273377120 - 82144713 - 1912
7.Roma301012834 - 3532CWC67218 - 111945616 - 2413
8.Bologna30814823 - 243056415 - 12163848 - 1214
9.Cagliari30814827 - 293076217 - 122018610 - 1710
10.Perugia30912927 - 323076214 - 82026713 - 2410
11.Napoli30714920 - 202857314 - 9172766 - 1111
12.Avellino307131024 - 322756415 - 14162769 - 1811
13.Lazio305151021 - 252556414 - 11160967 - 149
14.Catanzaro305141120 - 342448312 - 12161688 - 228
15.Udinese303151224 - 382136615 - 19120969 - 199
16.Pescara30481818 - 441646514 - 161402134 - 282

Points system: 2 for win, 1 for draw, 0 for loss

Day 30
Day 29
Day 28
Football calendar
Now in database:

Years:154
Tourneys:9 985
Matches:1 114 877
Clubs:11 425
National teams:259
Stadiums:10 202
<2025>
<June>
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
23242526272829
30      
Site news
31.05.2025
current

1/16 finals of the Belarusian Cup 2025/26 added

In the football world

Tomorrow, June 13

 

FK MaladzyechnaDynamo Brest

19:00

FK HomelArsenal

20:55

Local time

Yesterday, June 11

 

Atlético OttawaYork United

2:1

International tournaments

Current

15.11.2023 – 01.10.2025

World Cup 2026,
Qualifying tournament, Africa

12.10.2023 – 31.03.2026

Asian Cup 2027,
Qualifying tournament

04.02.2025 – 29.11.2025

Copa Libertadores 2025

04.03.2025 – 22.11.2025

Copa Sudamericana 2025

© WildSoft 2007-2025 info@wildstat.ru