Italy 1940/41

Serie A

/ Crosstable
TotalHomeAway
ClubGWDLF-APWDLF-APWDLF-AP
1.Bologna30167760 - 3739132044 - 112835716 - 2611
2.Ambrosiana-Inter30147952 - 423594232 - 142253720 - 2813
3.Milan301210855 - 343475333 - 141955522 - 2015
4.Fiorentina301461060 - 4934103242 - 212343818 - 2811
5.Juventus301281050 - 4732103234 - 162325816 - 319
6.Atalanta301191045 - 3831103228 - 82316817 - 308
7.Torino301181154 - 503075340 - 271943814 - 2311
8.Napoli301181141 - 483083426 - 201935715 - 2811
9.Triestina309111043 - 392986127 - 132215916 - 267
10.Genoa301091146 - 442984327 - 102025819 - 349
11.Roma309111048 - 462985235 - 162116813 - 308
12.Venezia30813939 - 442978022 - 122215917 - 327
13.Livorno309101140 - 512886127 - 1422141013 - 376
14.Lazio307131038 - 422756423 - 201627615 - 2211
15.Novara308111131 - 382766321 - 111825810 - 279
16.Bari30571831 - 841745618 - 2713121213 - 574

Points system: 2 for win, 1 for draw, 0 for loss

Day 30
Day 29
Day 28
Football calendar
Now in database:

Years:154
Tourneys:9 985
Matches:1 114 877
Clubs:11 425
National teams:259
Stadiums:10 202
<2025>
<June>
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
23242526272829
30      
Site news
31.05.2025
current

1/16 finals of the Belarusian Cup 2025/26 added

In the football world

Tomorrow, June 13

 

FK MaladzyechnaDynamo Brest

19:00

FK HomelArsenal

20:55

Local time

Yesterday, June 11

 

Atlético OttawaYork United

2:1

International tournaments

Current

15.11.2023 – 01.10.2025

World Cup 2026,
Qualifying tournament, Africa

12.10.2023 – 31.03.2026

Asian Cup 2027,
Qualifying tournament

04.02.2025 – 29.11.2025

Copa Libertadores 2025

04.03.2025 – 22.11.2025

Copa Sudamericana 2025

© WildSoft 2007-2025 info@wildstat.ru