Ukraine2002/03, Second League

Group A

Group B

Group C

/ Crosstable
TotalHomeAway
ClubGWDLF-APWDLF-APWDLF-AP
1.LUKOR28212556 - 2565120229 - 123692327 - 1329
2.Enerhetyk28192744 - 2359120229 - 73672515 - 1623
3.Podillya28184645 - 1658102226 - 73282419 - 926
4.Naftovyk28166635 - 1654102222 - 53264413 - 1122
5.Dynamo-328148630 - 225093219 - 93055411 - 1320
6.Kovel-Volyn-2281161129 - 3139x73419 - 122443710 - 1915
7.Veres281131428 - 393683317 - 927301111 - 309
8.Nyva281051329 - 363581519 - 152524810 - 2110
9.Hazovyk-Skala28891115 - 23334647 - 8184378 - 1515
10.Karpaty-328881224 - 333244611 - 131644613 - 2016
11.Techno-Center28771423 - 352862616 - 15201587 - 208
12.Systema-KHP28761524 - 3427x52715 - 17172489 - 1710
13.Bukovyna28661620 - 392445510 - 1317211110 - 267
14.Chornohora284111319 - 322348213 - 92003116 - 233
15.Halychyna28571622 - 3922x54519 - 211903113 - 183

Points system: 3 for win, 1 for draw, 0 for loss

Day 30
Day 29
Day 28
Football calendar
Now in database:

Years:154
Tourneys:9 985
Matches:1 114 877
Clubs:11 425
National teams:259
Stadiums:10 202
<2025>
<June>
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
23242526272829
30      
Site news
31.05.2025
current

1/16 finals of the Belarusian Cup 2025/26 added

In the football world

Tomorrow, June 14

 

FK MinskTarpeda-BelAZ

15:00

BATENeman

18:00

Dynamo MinskFK Slutsk

20:00

Local time

Yesterday, June 12

 

MetalurhChernihiv

0:2

International tournaments

Current

15.11.2023 – 01.10.2025

World Cup 2026,
Qualifying tournament, Africa

12.10.2023 – 31.03.2026

Asian Cup 2027,
Qualifying tournament

04.02.2025 – 29.11.2025

Copa Libertadores 2025

04.03.2025 – 22.11.2025

Copa Sudamericana 2025

© WildSoft 2007-2025 info@wildstat.ru