Ukraine 1994/95

Second League

/ Crosstable
TotalHomeAway
ClubGWDLF-APWDLF-APWDLF-AP
1.Yavir42296771 - 30931L201049 - 96195722 - 2132
2.FK Lviv42303973 - 39931L201050 - 1461102923 - 2532
3.Dynamo Luhansk422651172 - 4683x183050 - 1657821122 - 3026
4.Dynamo Saky422551263 - 3380200148 - 660551115 - 2720
5.Halychyna422551249 - 2980182130 - 556731119 - 2424
6.Tytan4222101068 - 3676173149 - 105457919 - 2622
7.Medita422281257 - 3674164137 - 652641120 - 3022
8.Hazovyk422261466 - 3972173149 - 1254531317 - 2718
9.Meliorator422191249 - 4072164134 - 1152551115 - 2920
10.Druzhba4216111540 - 4359135328 - 1144361212 - 3215
11.Desna421771844 - 4358132626 - 1441451218 - 2917
12.Azovets421761937 - 5557133524 - 1742431413 - 3815
13.Chaika421681842 - 4556136228 - 1045321614 - 3511
14.Ros421472141 - 6349124530 - 1740231611 - 469
15.Artaniya421382130 - 5847x127223 - 104311197 - 484
16.Sirius421362340 - 5745x122729 - 1738141611 - 407
17.Viktor421262454 - 6042113742 - 2136131712 - 396
18.Vodnyk421172435 - 6140112826 - 233505169 - 385
19.Okean421152642 - 6838x114633 - 183701209 - 501
20.Shakhtar-2421072537 - 713794826 - 2331131711 - 486
21.Chornomorets-2426112519 - 4829x59713 - 182412186 - 305
22.Shakhtar425122533 - 622757923 - 2722051610 - 355

Points system: 3 for win, 1 for draw, 0 for loss

Day 44
Day 43
Day 42
Football calendar
Now in database:

Years:154
Tourneys:9 990
Matches:1 114 880
Clubs:11 425
National teams:259
Stadiums:10 202
<2025>
<June>
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
23242526272829
30      
Site news
31.05.2025
current

1/16 finals of the Belarusian Cup 2025/26 added

In the football world

Yesterday, June 17

TurkeyCuba

 

FK Orsha (Orsha)Dynamo (Brest)

18:30

Local time

International tournaments

Current

15.11.2023 – 01.10.2025

World Cup 2026,
Qualifying tournament, Africa

12.10.2023 – 31.03.2026

Asian Cup 2027,
Qualifying tournament

04.02.2025 – 29.11.2025

Copa Libertadores 2025

04.03.2025 – 22.11.2025

Copa Sudamericana 2025

© WildSoft 2007-2025 info@wildstat.ru