Ukraine2004/05, Second League

Group A

Group B

Group C

/ Crosstable
TotalHomeAway
ClubGWDLF-APWDLF-APWDLF-AP
1.Rava28214349 - 1667111231 - 1034103118 - 633
2.Enerhetyk28156743 - 29511L94126 - 113162617 - 1820
3.Karpaty-228155847 - 3050102230 - 93253617 - 2118
4.Fakel28154938 - 3549103126 - 133351812 - 2216
5.FK Bershad28147733 - 21491L104021 - 33443712 - 1815
6.Bukovyna28146833 - 2248102218 - 83244615 - 1416
7.Osvita281210634 - 224664418 - 142266216 - 824
8.Techno-Center281261033 - 2942x92324 - 13293479 - 1613
9.Chornohora281041420 - 433470713 - 22213477 - 2113
10.Dynamo-328971231 - 353455416 - 122042815 - 2314
11.Veres28961335 - 383365324 - 1523311011 - 2310
12.Naftovyk28931625 - 493072516 - 202321119 - 297
13.Spartak-228622017 - 1220x31107 - 410311010 - 810
14.Obolon-228471721 - 491934710 - 1513131011 - 346
15.Nyva28451918 - 47173299 - 191113109 - 286

Points system: 3 for win, 1 for draw, 0 for loss

Day 30
Day 29
Day 28
Football calendar
Now in database:

Years:154
Tourneys:9 985
Matches:1 114 877
Clubs:11 425
National teams:259
Stadiums:10 202
<2025>
<June>
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
23242526272829
30      
Site news
31.05.2025
current

1/16 finals of the Belarusian Cup 2025/26 added

In the football world

Tomorrow, June 14

 

FK MinskTarpeda-BelAZ

15:00

BATENeman

18:00

Dynamo MinskFK Slutsk

20:00

Local time

Yesterday, June 12

 

MetalurhChernihiv

0:2

International tournaments

Current

15.11.2023 – 01.10.2025

World Cup 2026,
Qualifying tournament, Africa

12.10.2023 – 31.03.2026

Asian Cup 2027,
Qualifying tournament

04.02.2025 – 29.11.2025

Copa Libertadores 2025

04.03.2025 – 22.11.2025

Copa Sudamericana 2025

© WildSoft 2007-2025 info@wildstat.ru