Ukraine2006/07, Second League

Group A

Group B

/ Crosstable
TotalHomeAway
ClubGWDLF-APWDLF-APWDLF-AP
1.Dnister28188244 - 12621L131034 - 44057210 - 822
2.Fakel28185539 - 18591L113024 - 63672515 - 1223
3.Yednist28166650 - 2454102230 - 113264420 - 1322
4.Nyva28158533 - 1553103122 - 63355411 - 920
5.Knyazha28149534 - 245194121 - 93155413 - 1520
6.Nafkom28137840 - 304684219 - 92853621 - 2118
7.Ros281341136 - 324382424 - 142652712 - 1817
8.Karpaty-228109941 - 353967123 - 102542818 - 2514
9.Enerhiya281071133 - 303783321 - 112724812 - 1910
10.Bukovyna285121122 - 402747315 - 13191587 - 278
11.Dynamo-3285101329 - 322545520 - 15171589 - 178
12.Obolon-228591426 - 452456317 - 102103119 - 353
13.Veres28571624 - 442242815 - 23141589 - 218
14.Naftovyk28371814 - 401624810 - 171013104 - 236
15.Inter28361917 - 6115x1495 - 247221012 - 378

Points system: 3 for win, 1 for draw, 0 for loss

Day 30
Day 29
Day 28
Football calendar
Now in database:

Years:154
Tourneys:9 985
Matches:1 114 877
Clubs:11 425
National teams:259
Stadiums:10 202
<2025>
<June>
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
23242526272829
30      
Site news
31.05.2025
current

1/16 finals of the Belarusian Cup 2025/26 added

In the football world

Tomorrow, June 14

 

FK MinskTarpeda-BelAZ

15:00

BATENeman

18:00

Dynamo MinskFK Slutsk

20:00

Local time

Yesterday, June 12

 

MetalurhChernihiv

0:2

International tournaments

Current

15.11.2023 – 01.10.2025

World Cup 2026,
Qualifying tournament, Africa

12.10.2023 – 31.03.2026

Asian Cup 2027,
Qualifying tournament

04.02.2025 – 29.11.2025

Copa Libertadores 2025

04.03.2025 – 22.11.2025

Copa Sudamericana 2025

© WildSoft 2007-2025 info@wildstat.ru