Russia 2007, Second division

West

Centre

South

Urals-Volga

East

/ Crosstable
TotalHomeAway
ClubGWDLF-APWDLF-APWDLF-AP
1.Chernomorets28214368 - 25671D121139 - 93793229 - 1630
2.Dynamo Stavropol28175647 - 2856102226 - 103273421 - 1824
3.Bataisk-200728167546 - 2855102225 - 113265321 - 1723
4.Rotor28165756 - 295393235 - 163072521 - 1323
5.Druzhba28156739 - 325175220 - 132681519 - 1925
6.Kavkaztransgaz-2005281441040 - 3746100428 - 163044612 - 2116
7.FK Taganrog281341140 - 324391426 - 102843714 - 2215
8.FK Krasnodar-2000281251138 - 314163521 - 152162617 - 1620
9.Sochi-0428971235 - 393464420 - 142233815 - 2512
10.Olimpiya28961330 - 463364419 - 182232911 - 2811
11.Sudostroitel28841624 - 382872517 - 142312117 - 245
12.Torpedo Volzhskiy28841634 - 432844614 - 1816401020 - 2512
13.Avtodor28671528 - 482544614 - 181623914 - 309
14.Spartak-UGP28541922 - 4819311013 - 28102399 - 209
15.Tekstilshchik28342115 - 5813x32911 - 241102124 - 342

Points system: 3 for win, 1 for draw, 0 for loss

Day 30
Day 29
Day 28

Local time

© WildSoft 2007-2025 info@wildstat.ru