
![]() | Uzbek championship 2025Super League | ![]() |
| Total | Home | Away | |||||||||||||||||||
| Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
| 1. | Neftchi | 28 | 18 | 7 | 3 | 45 - 21 | 61 | 11 | 1 | 2 | 24 - 11 | 34 | 7 | 6 | 1 | 21 - 10 | 27 | ||||
| 2. | Nasaf | 28 | 16 | 10 | 2 | 51 - 22 | 58 | 9 | 4 | 1 | 27 - 9 | 31 | 7 | 6 | 1 | 24 - 13 | 27 | ||||
| 3. | Paxtakor | 28 | 17 | 5 | 6 | 57 - 22 | 56 | 11 | 0 | 3 | 33 - 10 | 33 | 6 | 5 | 3 | 24 - 12 | 23 | ||||
| 4. | Dinamo | 27 | 15 | 8 | 4 | 45 - 30 | 53 | 7 | 4 | 2 | 21 - 15 | 25 | 8 | 4 | 2 | 24 - 15 | 28 | ||||
| 5. | Bunyodkor | 28 | 12 | 10 | 6 | 45 - 38 | 46 | 6 | 5 | 3 | 22 - 19 | 23 | 6 | 5 | 3 | 23 - 19 | 23 | ||||
| 6. | AGMK | 28 | 13 | 5 | 10 | 42 - 34 | 44 | 7 | 5 | 2 | 25 - 14 | 26 | 6 | 0 | 8 | 17 - 20 | 18 | ||||
| 7. | Navbahor | 28 | 10 | 8 | 10 | 40 - 36 | 38 | 7 | 5 | 2 | 22 - 6 | 26 | 3 | 3 | 8 | 18 - 30 | 12 | ||||
| 8. | Soʼgʼdiyona | 28 | 10 | 7 | 11 | 37 - 33 | 37 | 8 | 3 | 3 | 23 - 12 | 27 | 2 | 4 | 8 | 14 - 21 | 10 | ||||
| 9. | Qizilqum | 28 | 9 | 8 | 11 | 24 - 37 | 35 | 7 | 3 | 4 | 15 - 15 | 24 | 2 | 5 | 7 | 9 - 22 | 11 | ||||
| 10. | Qoʼqon 1912 | 28 | 8 | 6 | 14 | 22 - 39 | 30 | 5 | 4 | 5 | 15 - 18 | 19 | 3 | 2 | 9 | 7 - 21 | 11 | ||||
| 11. | FK Andijon | 27 | 7 | 8 | 12 | 34 - 46 | 29 | 5 | 4 | 5 | 19 - 22 | 19 | 2 | 4 | 7 | 15 - 24 | 10 | ||||
| 12. | Mashʼal | 28 | 8 | 5 | 15 | 22 - 46 | 29 | 4 | 4 | 6 | 12 - 20 | 16 | 4 | 1 | 9 | 10 - 26 | 13 | ||||
| 13. | Surkhon | 27 | 7 | 7 | 13 | 24 - 30 | 28 | 6 | 4 | 3 | 16 - 10 | 22 | 1 | 3 | 10 | 8 - 20 | 6 | ||||
| 14. | Buxoro | 28 | 6 | 8 | 14 | 29 - 47 | 26 | 5 | 4 | 5 | 20 - 19 | 19 | 1 | 4 | 9 | 9 - 28 | 7 | ||||
| 15. | Xorazm | 28 | 6 | 6 | 16 | 29 - 36 | 24 | 2 | 5 | 7 | 13 - 18 | 11 | 4 | 1 | 9 | 16 - 18 | 13 | ||||
| 16. | Shoʼrtan | 27 | 3 | 6 | 18 | 23 - 52 | 15 | 3 | 2 | 9 | 16 - 28 | 11 | 0 | 4 | 9 | 7 - 24 | 4 | ||||
Points system: 3 for win, 1 for draw, 0 for loss
| 10.11.2025 18:00 | Surkhon | | Shoʼrtan | ||||
Termiz | |||||||
| 09.11.2025 17:15 | Xorazm | | Soʼgʼdiyona | 0:2 (0:0) | |||
Urganch | |||||||
| 09.11.2025 15:00 | Qizilqum | | FK Andijon | 2:1 (1:1) | |||
Navoiy | |||||||
| 08.11.2025 18:15 | Nasaf | | Mashʼal | 1:2 (1:1) | |||
Qarshi | |||||||
| 08.11.2025 17:00 | Bunyodkor | | Dinamo | 1:3 (1:1) | |||
Toshkent | |||||||
| 08.11.2025 16:00 | Qoʼqon 1912 | | Paxtakor | 0:0 | |||
Kokand | |||||||
| 07.11.2025 18:00 | AGMK | | Navbahor | 3:1 (3:0) | |||
Olmaliq | |||||||
| 07.11.2025 18:00 | Buxoro | | Neftchi | 1:1 (0:0) | |||
Buxoro Бухоро Арена | |||||||
| 03.11.2025 18:30 | Paxtakor | | Bunyodkor | 4:2 (3:0) | |||
Toshkent | |||||||
| 02.11.2025 17:15 | Mashʼal | | Qoʼqon 1912 | 1:0 (1:0) | |||
Guzor Markaziy Stadium | |||||||
| 02.11.2025 15:00 | Neftchi | | Surkhon | 2:1 (1:0) | |||
Fergana | |||||||
| 02.11.2025 15:00 | Soʼgʼdiyona | | Qizilqum | 3:0 (2:0) | |||
Zomin | |||||||
| 01.11.2025 17:00 | FK Andijon | | Buxoro | 1:1 (0:0) | |||
Andijon | |||||||
| 31.10.2025 18:30 | Shoʼrtan | | AGMK | 4:3 (0:1) | |||
Guzor Markaziy Stadium | |||||||
| 30.10.2025 18:30 | Dinamo | | Xorazm | 3:1 (1:1) | |||
Samarqand | |||||||
| 30.10.2025 18:30 | Navbahor | | Nasaf | 0:0 | |||
Namangan | |||||||
| 27.10.2025 18:30 | Surkhon | | FK Andijon | 4:0 (3:0) | |||
Termiz | |||||||
| 26.10.2025 18:30 | Bunyodkor | | Mashʼal | 2:1 (0:0) | |||
Toshkent | |||||||
| 26.10.2025 16:30 | AGMK | | Nasaf | 1:1 (0:0) | |||
Olmaliq | |||||||
| 25.10.2025 19:00 | Qoʼqon 1912 | | Navbahor | 2:0 (0:0) | |||
Kokand | |||||||
| 25.10.2025 16:30 | Shoʼrtan | | Neftchi | 0:2 (0:1) | |||
Guzor Markaziy Stadium | |||||||
| 24.10.2025 19:00 | Qizilqum | | Dinamo | 2:0 (2:0) | |||
Navoiy | |||||||
| 23.10.2025 18:30 | Buxoro | | Soʼgʼdiyona | 2:0 (2:0) | |||
Buxoro Бухоро Арена | |||||||
| 23.10.2025 18:00 | Xorazm | | Paxtakor | 0:1 (0:0) | |||
Urganch | |||||||
Local time
Now in database:
|
04.11.2025 current
|
30.10.2025 current
|
24.09.2025 current |
10.11 | Surkhon - Shoʼrtan | 18:00 |
Local time
16:00 | |
Local time | |
18:00 | |
| |
1:1 | |
1:0 | |
1:2 | |
1:1 | |
| |
0:2 | |
1:0 | |
1:1 | |
3:0 | |
| |
3:0 | |
2:2 | |
0:2 | |
0:1 | |
1:1 | |
| |
1:3 | |
| |
0:3 | |
0:1 | |
7:1 | |
| |
1:1 | |
1:0 | |
1:4 | |
| |
1:3 | |
2:0 | |
| |
2:1 | |
0:0 | |
| |
0:0 | |
1:1 | |
1:1 | |
| |
1:2 | |
1:3 | |
| |
2:1 | |
0:2 | |
| |
1:0 | |
1:1 | |
1:1 | |
| |
3:1 | |
4:0 | |
0:0 | |
3:1 | |
3:0 | |
| |
1:0 | |
1:0 | |
1:1 | |
1:1 | |
| |
2:1 | |
0:1 | |
2:3 | |
| |
3:0 | |
1:3 | |
1:1 | |
| |
2:1 | |
3:2 | |
1:0 | |
| |
2:1 | |
2:0 | |
1:5 | |
2:1 | |
| |
1:0 | |
0:0 | |
1:1 | |
1:0 | |
2:4 | |
| |
0:3 | |
2:0 | |
2:2 | |
2:0 | |
2:0 | |
| |
3:1 | |
2:2 | |
1:1 | |
3:0 | |
| |
1:0 | |
5:0 | |
1:0 | |
2:1 | |
1:1 | |
0:2 | |
| |
1:4 | |
1:2 | |
1:2 | |
3:1 | |
| |
1:1 | |
1:1 | |
0:1 | |
2:1 | |
2:2 | |
| |
2:0 | |
2:3 | |
1:1 | |
2:0 | |
| |
0:0 | |
| |
1:1 | |
2:1 | |
2:0 | |
2:0 | |
2:3 | |
| |
2:1 | |
1:0 | |
| |
0:0 | |
1:0 | |
1:0 | |
0:1 | |
0:0 | |
| |
6:0 | |
2:2 | |
2:0 | |
3:5 | |
| |
3:0 | |
1:3 | |
2:1 | |
3:1 | |
1:3 | |
2:0 | |
0:2 | |
1:0 | |
| |
0:3 | |
1:1 | |
1:1 | |
4:0 | |
| |
0:0 | |
0:1 | |
0:0 | |
3:2 | |
2:2 | |
2:1 | |
| |
4:0 | |
Local time | |
Soon
11.11.2025 – 23.11.2025
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
19.08.2025 – 03.12.2025


