Belgium 1988/89

Division I

/ Crosstable
TotalHomeAway
ClubGWDLF-APWDLF-APWDLF-AP
1.Mechelen34257264 - 2057CC151136 - 931106128 - 1126
2.Anderlecht34229383 - 3653CWC125047 - 1829104336 - 1824
3.Liège341712564 - 2246IC114238 - 92668326 - 1320
4.Brugge34179867 - 4443UC114243 - 192665624 - 2517
5.Antwerp341610862 - 3942UC84533 - 172086329 - 2222
6.Standard341481246 - 4336105231 - 1825431015 - 2511
7.Sint-Truiden3412111139 - 443587223 - 132344916 - 3112
8.Kortrijk34917853 - 443578234 - 192229619 - 2513
9.Waregem341181548 - 523072829 - 251646719 - 2714
10.Lierse341091529 - 462935914 - 271174615 - 1918
11.Charleroi346171131 - 4929311317 - 171736814 - 3212
12.Beveren341081640 - 512876425 - 2120321215 - 308
13.Racing Mechelen341081637 - 552864720 - 211644917 - 3412
14.Lokeren349101544 - 572855724 - 261545820 - 3113
15.Cercle341071741 - 542784526 - 1720231215 - 377
16.Beerschot348101641 - 632675525 - 2219151116 - 417
17.Molenbeek341051936 - 592571922 - 3015341014 - 2910
18.Genk342112120 - 671527810 - 2011041310 - 474

Points system: 2 for win, 1 for draw, 0 for loss

Day 34
Day 33
Day 32
© WildSoft 2007-2025 info@wildstat.ru