


|  | Belgium 1979/80Division I |  | 
| Total | Home | Away | |||||||||||||||||||
| Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
| 1. | Brugge | 34 | 24 | 5 | 5 | 76 - 31 | 53 | CC | 15 | 1 | 1 | 49 - 12 | 31 | 9 | 4 | 4 | 27 - 19 | 22 | |||
| 2. | Standard | 34 | 20 | 9 | 5 | 80 - 31 | 49 | IC | 13 | 3 | 1 | 53 - 15 | 29 | 7 | 6 | 4 | 27 - 16 | 20 | |||
| 3. | Molenbeek | 34 | 19 | 10 | 5 | 57 - 28 | 48 | UC | 14 | 2 | 1 | 36 - 9 | 30 | 5 | 8 | 4 | 21 - 19 | 18 | |||
| 4. | Lokeren | 34 | 18 | 6 | 10 | 60 - 28 | 42 | UC | 12 | 1 | 4 | 41 - 11 | 25 | 6 | 5 | 6 | 19 - 17 | 17 | |||
| 5. | Anderlecht | 34 | 17 | 7 | 10 | 64 - 34 | 41 | UC | 12 | 3 | 2 | 44 - 8 | 27 | 5 | 4 | 8 | 20 - 26 | 14 | |||
| 6. | Lierse | 34 | 18 | 4 | 12 | 72 - 43 | 40 | 13 | 3 | 1 | 52 - 11 | 29 | 5 | 1 | 11 | 20 - 32 | 11 | ||||
| 7. | Waterschei | 34 | 14 | 9 | 11 | 50 - 39 | 37 | CWC | 8 | 6 | 3 | 32 - 15 | 22 | 6 | 3 | 8 | 18 - 24 | 15 | |||
| 8. | Winterslag | 34 | 12 | 11 | 11 | 35 - 62 | 35 | 6 | 7 | 4 | 17 - 19 | 19 | 6 | 4 | 7 | 18 - 43 | 16 | ||||
| 9. | Liège | 34 | 12 | 9 | 13 | 51 - 47 | 33 | 10 | 5 | 2 | 35 - 13 | 25 | 2 | 4 | 11 | 16 - 34 | 8 | ||||
| 10. | Cercle | 34 | 13 | 6 | 15 | 51 - 60 | 32 | 11 | 2 | 4 | 36 - 24 | 24 | 2 | 4 | 11 | 15 - 36 | 8 | ||||
| 11. | Beveren | 34 | 11 | 10 | 13 | 37 - 45 | 32 | 8 | 6 | 3 | 18 - 10 | 22 | 3 | 4 | 10 | 19 - 35 | 10 | ||||
| 12. | Waregem | 34 | 10 | 11 | 13 | 33 - 42 | 31 | 9 | 6 | 2 | 24 - 12 | 24 | 1 | 5 | 11 | 9 - 30 | 7 | ||||
| 13. | Antwerp | 34 | 10 | 8 | 16 | 42 - 49 | 28 | IC | 7 | 3 | 7 | 23 - 18 | 17 | 3 | 5 | 9 | 19 - 31 | 11 | |||
| 14. | Beerschot | 34 | 8 | 11 | 15 | 37 - 52 | 27 | 4 | 7 | 6 | 21 - 22 | 15 | 4 | 4 | 9 | 16 - 30 | 12 | ||||
| 15. | Beringen | 34 | 9 | 8 | 17 | 34 - 51 | 26 | 6 | 5 | 6 | 23 - 22 | 17 | 3 | 3 | 11 | 11 - 29 | 9 | ||||
| 16. | Berchem | 34 | 7 | 12 | 15 | 40 - 61 | 26 | 5 | 6 | 6 | 24 - 28 | 16 | 2 | 6 | 9 | 16 - 33 | 10 | ||||
| 17. | Charleroi | 34 | 8 | 6 | 20 | 23 - 66 | 22 | 6 | 5 | 6 | 16 - 16 | 17 | 2 | 1 | 14 | 7 - 50 | 5 | ||||
| 18. | Hasselt | 34 | 2 | 6 | 26 | 21 - 94 | 10 | 2 | 3 | 12 | 15 - 39 | 7 | 0 | 3 | 14 | 6 - 55 | 3 | ||||
Points system: 2 for win, 1 for draw, 0 for loss
|  | 11.05.1980 | Beerschot |  | Waterschei | 0:3 (0:1) | ||
|  Antwerpen | |||||||
|  | 11.05.1980 | Brugge |  | Antwerp | 5:1 (4:1) | ||
|  Brugge | |||||||
|  | 11.05.1980 | Charleroi |  | Liège | 1:1 (1:0) | ||
|  Charleroi | |||||||
|  | 11.05.1980 | Hasselt |  | Beringen | 2:2 (1:1) | ||
|  Hasselt | |||||||
|  | 11.05.1980 | Lierse |  | Cercle | 3:1 (1:1) | ||
|  Lier | |||||||
|  | 11.05.1980 | Lokeren |  | Anderlecht | 0:1 (0:1) | ||
|  Lokeren | |||||||
|  | 11.05.1980 | Molenbeek |  | Beveren | 3:0 (1:0) | ||
|  Bruxelles | |||||||
|  | 11.05.1980 | Standard |  | Berchem | 1:1 (1:1) | ||
|  Liège | |||||||
|  | 11.05.1980 | Winterslag |  | Waregem | 1:0 (0:0) | ||
|  Genk | |||||||
|  | 03.05.1980 | Anderlecht |  | Standard | 1:1 (0:0) | ||
|  Bruxelles | |||||||
|  | 03.05.1980 | Antwerp |  | Charleroi | 2:1 (0:1) | ||
|  Antwerpen | |||||||
|  | 03.05.1980 | Berchem |  | Lierse | 2:0 (0:0) | ||
|  Antwerpen | |||||||
|  | 03.05.1980 | Beringen |  | Brugge | 0:1 (0:0) | ||
|  Beringen | |||||||
|  | 03.05.1980 | Beveren |  | Winterslag | 1:2 (0:1) | ||
|  Beveren | |||||||
|  | 03.05.1980 | Cercle |  | Hasselt | 3:1 (1:0) | ||
|  Brugge | |||||||
|  | 03.05.1980 | Liège |  | Molenbeek | 2:2 (1:0) | ||
|  Liège | |||||||
|  | 03.05.1980 | Waregem |  | Beerschot | 2:0 (0:0) | ||
|  Waregem | |||||||
|  | 03.05.1980 | Waterschei |  | Lokeren | 0:0 | ||
|  Genk | |||||||
|  | 27.04.1980 | Beringen |  | Antwerp | 2:0 (0:0) | ||
|  Beringen | |||||||
|  | 27.04.1980 | Brugge |  | Liège | 2:1 (1:1) | ||
|  Brugge | |||||||
|  | 27.04.1980 | Lierse |  | Hasselt | 7:0 (2:0) | ||
|  Lier | |||||||
|  | 27.04.1980 | Lokeren |  | Berchem | 6:1 (3:0) | ||
|  Lokeren | |||||||
|  | 27.04.1980 | Standard |  | Cercle | 3:0 (1:0) | ||
|  Liège | |||||||
|  | 26.04.1980 | Beerschot |  | Anderlecht | 2:2 (1:1) | ||
|  Antwerpen | |||||||
|  | 26.04.1980 | Charleroi |  | Beveren | 2:0 (1:0) | ||
|  Charleroi | |||||||
|  | 26.04.1980 | Molenbeek |  | Waregem | 2:0 (1:0) | ||
|  Bruxelles | |||||||
|  | 26.04.1980 | Winterslag |  | Waterschei | 0:3 (0:1) | ||
|  Genk | |||||||
| Now in database: 
 | 
| 30.10.2025 current 
 | 
| 24.09.2025 current | 
| 16:00 | |
| 19:00 | |
| 15:00 | |
| 19:30 | |
| 20:00 | |
|   | |
| 17:45 | |
| 17:45 | |
| 20:15 | |
| 20:15 | |
|   | |
| 16:00 | |
| 17:00 | |
|   | |
| 17:00 | |
|   | |
| 13:00 | |
| 15:00 | |
|   | |
| 14:00 | |
| 14:00 | |
| 14:00 | |
| 15:00 | |
|   | |
| 14:00 | |
| 14:00 | |
| 14:00 | |
| 18:00 | |
| 19:00 | |
| 19:00 | |
| 19:00 | |
|   | |
| 13:00 | |
| 15:30 | |
| 18:00 | |
|   | |
| 12:00 | |
| 13:00 | |
|   | |
| 12:30 | |
| 13:30 | |
|   | |
| 14:00 | |
|   | |
| 14:00 | |
| 17:00 | |
|   | |
| 19:00 | |
|   | |
| 14:00 | |
| 16:15 | |
| 18:15 | |
|   | |
| 14:00 | |
| 16:00 | |
|   | |
| 17:00 | |
|   | |
| 17:00 | |
| 17:00 | |
| 17:00 | |
|   | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 17:30 | |
| 20:00 | |
|   | |
| 12:30 | |
| 12:30 | |
| 12:30 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
|   | |
| 12:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 17:30 | |
|   | |
| 16:00 | |
| 18:15 | |
| 20:45 | |
|   | |
| 12:00 | |
| 14:45 | |
| 17:30 | |
|   | |
| 13:15 | |
| 15:30 | |
| 20:00 | |
|   | |
| 15:30 | |
| 15:30 | |
| 15:30 | |
| 15:30 | |
| 15:30 | |
| 18:30 | |
|   | |
| 16:30 | |
| 18:45 | |
| 20:00 | |
| 21:00 | |
|   | |
| 14:00 | |
| 16:15 | |
| 18:30 | |
| 21:00 | |
|   | |
| 15:00 | |
| 18:00 | |
| 20:45 | |
|   | |
| 16:00 | |
| 18:00 | |
|   | |
| 15:30 | |
| 18:00 | |
| 18:00 | |
| 20:30 | |
|   | |
| 16:00 | |
| 18:00 | |
|   | |
| 15:00 | |
| 17:30 | |
|   | |
| 17:00 | |
| 19:00 | |
| 21:05 | |
|   | |
| 16:00 | |
| 18:45 | |
|   | |
| 14:00 | |
| 16:30 | |
|   | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
| 18:00 | |
|   | |
| 15:00 | |
| 17:30 | |
|   | |
| 15:00 | |
| 15:00 | |
| 15:00 | |
|   | |
| 17:30 | |
|   | |
| 14:30 | |
|   | |
| 16:00 | |
| 16:00 | |
| 18:00 | |
| 21:00 | |
|   | |
| 15:30 | |
| 16:30 | |
| 18:30 | |
| 18:30 | |
| 20:30 | |
|   | |
| 15:30 | |
| 15:30 | |
| 19:35 | |
| Local time | |
| 4:0 | |
| 1:0 | |
| 2:0 | |
| 1:1 aet | |
| 1:1 | |
|   | |
| 1:1 | |
| 2:3 | |
|   | |
| 4:3 | |
|   | |
| 0:0 | |
| 3:1 | |
|   | |
| 1:2 | |
| 0:0 | |
|   | |
| 3:2 | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
19.08.2025 – 03.12.2025


