
| 25.04.1980 < | Football matches for 26.04.1980 | > 27.04.1980 |
![]() | Yugoslavia | | Poland | ![]() | 2:1 (1:1) | ||||
Day 29 | |||||||||
| GAK | | Admira/Wacker | 1:1 | ||||||
Graz | |||||||||
| VOEST | | LASK | 1:1 | ||||||
Linz | |||||||||
| First Vienna | | Rapid | 4:0 | ||||||
Wien | |||||||||
Day 41 | |||||||||
| Middlesbrough | | Nottingham Forest | 0:0 | ||||||
Middlesbrough | |||||||||
| Manchester United | | Coventry City | 2:1 (1:0) | ||||||
Manchester | |||||||||
| Wolverhampton Wanderers | | Leeds United | 3:1 (1:0) | ||||||
Wolverhampton | |||||||||
| Stoke City | | Brighton & Hove Albion | 1:0 (1:0) | ||||||
Stoke-on-Trent | |||||||||
| Bristol City | | Norwich City | 2:3 (0:1) | ||||||
Bristol | |||||||||
| Arsenal | | West Bromwich Albion | 1:1 (0:0) | ||||||
London | |||||||||
| Aston Villa | | Tottenham Hotspur | 1:0 (0:0) | ||||||
Birmingham | |||||||||
| Ipswich Town | | Bolton Wanderers | 1:0 (0:0) | ||||||
Ipswich | |||||||||
| Everton | | Southampton | 2:0 (0:0) | ||||||
Liverpool | |||||||||
| Crystal Palace | | Liverpool | 0:0 | ||||||
London | |||||||||
| Derby County | | Manchester City | 3:1 (3:0) | ||||||
Derby | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Liverpool | 42 | 25 | 10 | 7 | 81-30 | 60 | ||
| 2. | Manchester United | 42 | 24 | 10 | 8 | 65-35 | 58 | ||
| 3. | Ipswich Town | 42 | 22 | 9 | 11 | 68-39 | 53 | ||
| 4. | Arsenal | 42 | 18 | 16 | 8 | 52-36 | 52 | ||
| 5. | Nottingham Forest | 42 | 20 | 8 | 14 | 63-43 | 48 | ||
| 6. | Wolverhampton Wanderers | 42 | 19 | 9 | 14 | 58-47 | 47 | ||
| 7. | Aston Villa | 42 | 16 | 14 | 12 | 51-50 | 46 | ||
| 8. | Southampton | 42 | 18 | 9 | 15 | 65-53 | 45 | ||
| 9. | Middlesbrough | 42 | 16 | 12 | 14 | 50-44 | 44 | ||
| 10. | West Bromwich Albion | 42 | 11 | 19 | 12 | 54-50 | 41 | ||
| Burnley | | Birmingham City | 0:0 | ||||||
Burnley | |||||||||
| Fulham | | Cambridge United | 1:2 | ||||||
London | |||||||||
| Leicester City | | Charlton Athletic | 2:1 | ||||||
Leicester | |||||||||
| Luton Town | | Wrexham | 2:0 | ||||||
Luton | |||||||||
| Notts County | | Orient | 1:1 | ||||||
Nottingham | |||||||||
| Oldham Athletic | | Bristol Rovers | 2:1 | ||||||
Oldham | |||||||||
| Preston North End | | Cardiff City | 2:0 | ||||||
Preston | |||||||||
| Queens Park Rangers | | Newcastle United | 2:1 | ||||||
London | |||||||||
| Sunderland | | Watford | 5:0 | ||||||
Sunderland | |||||||||
| Swansea City | | Chelsea | 1:1 | ||||||
Swansea | |||||||||
| West Ham United | | Shrewsbury Town | 1:3 | ||||||
London | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Leicester City | 42 | 21 | 13 | 8 | 58-38 | 55 | ||
| 2. | Sunderland | 42 | 21 | 12 | 9 | 69-47 | 54 | ||
| 3. | Birmingham City | 42 | 21 | 11 | 10 | 58-39 | 53 | ||
| 4. | Chelsea | 42 | 23 | 7 | 12 | 66-52 | 53 | ||
| 5. | Queens Park Rangers | 42 | 18 | 13 | 11 | 75-53 | 49 | ||
| 6. | Luton Town | 42 | 16 | 17 | 9 | 66-45 | 49 | ||
| 7. | West Ham United | 42 | 20 | 7 | 15 | 55-45 | 47 | ||
| 8. | Cambridge United | 42 | 14 | 16 | 12 | 61-53 | 44 | ||
| 9. | Newcastle United | 42 | 15 | 14 | 13 | 55-49 | 44 | ||
| 10. | Preston North End | 42 | 12 | 19 | 11 | 56-52 | 43 | ||
Day 32 | |||||||||
| Charleroi | | Beveren | 2:0 (1:0) | ||||||
Charleroi | |||||||||
| Molenbeek | | Waregem | 2:0 (1:0) | ||||||
Bruxelles | |||||||||
| Winterslag | | Waterschei | 0:3 (0:1) | ||||||
Genk | |||||||||
| Beerschot | | Anderlecht | 2:2 (1:1) | ||||||
Antwerpen | |||||||||
Day 30 | |||||||||
| 15:30 | Kaiserslautern | | Köln | 2:0 (1:0) | |||||
Kaiserslautern | |||||||||
| 15:30 | Hertha | | Uerdingen 05 | 3:0 (2:0) | |||||
West Berlin | |||||||||
| 15:30 | Borussia Mönchengladbach | | Borussia Dortmund | 2:2 (0:2) | |||||
Mönchengladbach | |||||||||
| 15:30 | Bayer 04 | | Eintracht Braunschweig | 3:1 (2:0) | |||||
Leverkusen | |||||||||
| 15:30 | Hamburger SV | | Fortuna | 1:0 (0:0) | |||||
Hamburg | |||||||||
| 15:30 | Schalke 04 | | Stuttgart | 0:4 (0:1) | |||||
Gelsenkirchen | |||||||||
| 15:30 | Eintracht Frankfurt | | Bochum | 0:1 (0:0) | |||||
Frankfurt am Main | |||||||||
Day 35 | |||||||||
| Bayreuth | | Bürstadt | 2:2 | ||||||
Bayreuth | |||||||||
| Waldhof | | Freiburger FC | 1:1 | ||||||
Mannheim | |||||||||
| Wormatia | | MTV Ingolstadt | 1:3 | ||||||
Worms | |||||||||
| ESV Ingolstadt | | Würzburg 04 | 3:2 | ||||||
Ingolstadt | |||||||||
| Stuttgarter Kickers | | Eintracht | 0:1 | ||||||
Stuttgart | |||||||||
| Röchling | | Nürnberg | 2:4 | ||||||
Völklingen | |||||||||
| Ulm 1846 | | Karlsruher | 2:1 | ||||||
Ulm | |||||||||
| Freiburg | | FSV Frankfurt | 3:0 | ||||||
Freiburg im Breisgau | |||||||||
| Fürth | | Saarbrücken | 2:1 | ||||||
Fürth | |||||||||
| Homburg | | Darmstadt 98 | 0:0 | ||||||
Homburg | |||||||||
Day 23 | |||||||||
| 15:00 | Karl-Marx-Stadt | | Wismut | 1:0 | |||||
| 15:00 | Dynamo Dresden | | Stahl | 5:0 | |||||
| 15:00 | Union | | Magdeburg | 2:3 | |||||
| 15:00 | Lokomotive | | Chemie Leipzig | 3:0 | |||||
| 15:00 | Rot-Weiß | | Dynamo Berlin | 0:2 | |||||
| 15:00 | Chemie Halle-Leuna | | Vorwärts | 2:3 | |||||
| 15:00 | Sachsenring | | Carl Zeiss | 2:0 | |||||
Day 31 | |||||||||
| Sporting Gijon | | Hércules | 0:0 | ||||||
| Las Palmas | | Real Zaragoza | 0:0 | ||||||
Day 34 | |||||||||
| Nantes | | Lyon | 3:0 | ||||||
| Sochaux-Montbéliard | | Lille | 3:0 | ||||||
Day 36 | |||||||||
| Rangers | | Dundee United | 2:1 (0:0) | ||||||
Glasgow | |||||||||
| Greenock Morton | | Hibernian | 1:1 (1:0) | ||||||
Greenock | |||||||||
| Dundee | | Kilmarnock | 0:2 (0:0) | ||||||
Dundee | |||||||||
| Celtic | | Partick Thistle | 2:1 (0:0) | ||||||
Glasgow | |||||||||
| Aberdeen | | St. Mirren | 2:0 (2:0) | ||||||
Aberdeen | |||||||||
Day 16 | |||||||||
| Talleres | | Boca Juniors | 1:1 | ||||||
Day 3 | |||||||||
| Corinthians | | Vitória | 5:0 | ||||||
Day 5 | |||||||||
| Ferroviário | | Coritiba | 1:1 | ||||||
| California Surf | | Seattle Sounders | 2:3 | ||||||
Anaheim | |||||||||
| Dallas Tornado | | Philadelphia Fury | 2:0 | ||||||
Irving | |||||||||
| Los Angeles Aztecs | | Vancouver Whitecaps | 2:1 | ||||||
Pasadena | |||||||||
| Memphis Rogues | | Atlanta Chiefs | 4:3 | ||||||
Memphis | |||||||||
| Portland Timbers | | Detroit Express | 2:1 | ||||||
Portland | |||||||||
| San Diego Sockers | | Fort Lauderdale Strikers | 0:1 | ||||||
San Diego | |||||||||
| Tampa Bay Rowdies | | Rochester Lancers | 2:0 | ||||||
Tampa | |||||||||
| Tulsa Roughnecks | | New York Cosmos | 2:1 | ||||||
Tulsa | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | New York Cosmos | 32 | 24 | 0 | 8 | 87-41 | 144 | ||
| 2. | Washington Diplomats | 32 | 17 | 0 | 15 | 72-61 | 102 | ||
| 3. | Toronto Blizzard | 32 | 14 | 0 | 18 | 49-65 | 84 | ||
| 4. | Rochester Lancers | 32 | 12 | 0 | 20 | 42-67 | 72 | ||
| Club | G | W | D | L | F-A | P | |||
| 1. | Dallas Tornado | 32 | 18 | 0 | 14 | 57-58 | 108 | ||
| 2. | Minnesota Kicks | 32 | 16 | 0 | 16 | 66-56 | 96 | ||
| 3. | Tulsa Roughnecks | 32 | 15 | 0 | 17 | 56-62 | 90 | ||
| 4. | Atlanta Chiefs | 32 | 7 | 0 | 25 | 34-84 | 42 | ||
| Club | G | W | D | L | F-A | P | |||
| 1. | Seattle Sounders | 32 | 25 | 0 | 7 | 74-31 | 150 | ||
| 2. | Los Angeles Aztecs | 32 | 20 | 0 | 12 | 61-52 | 120 | ||
| 3. | Vancouver Whitecaps | 32 | 16 | 0 | 16 | 52-47 | 96 | ||
| 4. | Portland Timbers | 32 | 15 | 0 | 17 | 50-53 | 90 | ||
| Club | G | W | D | L | F-A | P | |||
| 1. | Tampa Bay Rowdies | 32 | 19 | 0 | 13 | 61-50 | 114 | ||
| 2. | Fort Lauderdale Strikers | 32 | 18 | 0 | 14 | 61-55 | 108 | ||
| 3. | New England Tea Men | 32 | 18 | 0 | 14 | 54-56 | 108 | ||
| 4. | Philadelphia Fury | 32 | 10 | 0 | 22 | 42-68 | 60 | ||
| Club | G | W | D | L | F-A | P | |||
| 1. | Chicago Sting | 32 | 21 | 0 | 11 | 80-50 | 126 | ||
| 2. | Detroit Express | 32 | 14 | 0 | 18 | 51-52 | 84 | ||
| 3. | Memphis Rogues | 32 | 14 | 0 | 18 | 49-57 | 84 | ||
| 4. | Houston Hurricane | 32 | 14 | 0 | 18 | 56-69 | 84 | ||
| Club | G | W | D | L | F-A | P | |||
| 1. | Edmonton Drillers | 32 | 17 | 0 | 15 | 58-51 | 102 | ||
| 2. | San Diego Sockers | 32 | 16 | 0 | 16 | 53-51 | 96 | ||
| 3. | California Surf | 32 | 15 | 0 | 17 | 61-67 | 90 | ||
| 4. | San Jose Earthquakes | 32 | 9 | 0 | 23 | 45-68 | 54 | ||
Now in database:
|
21.10.2025 current
|
24.09.2025 current |
17:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
19:45 | |
19:45 | |
20:00 | |
20:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
16:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
18:45 | |
19:45 | |
20:00 | |
20:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
22:00 | |
22:00 | |
19:30 | |
19:00 | |
18:00 | |
19:15 | |
19:15 | |
19:15 | |
18:00 | |
18:00 | |
20:00 | |
| |
18:30 | |
20:00 | |
| |
| |
18:30 | |
19:00 | |
Local time | |
6:1 | |
4:0 | |
3:0 | |
2:7 | |
2:4 | |
6:2 | |
0:4 | |
0:2 | |
0:0 | |
1:1 | |
0:2 | |
2:1 | |
1:0 | |
0:2 | |
4:1 | |
3:1 | |
0:1 | |
21:15* | |
1:0 | |
| |
1:3 | |
3:2 | |
| |
0:1 | |
2:0 | |
0:3 | |
1:3 | |
1:2 | |
2:1 | |
1:0 | |
3:1 | |
| |
5:0 | |
3:1 | |
| |
4:0 | |
0:1 | |
Local time | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
19.08.2025 – 03.12.2025


