![]() | NASL 1980Regular season | ![]() |
Total | Home | Away | ||||||||||||||||
Club | G | W | L | F-A | P | W | L | F-A | P | W | L | F-A | P | |||||
1. | New York Cosmos | 32 | 24 | 8 | 87 - 41 | 213 | 15 | 1 | 52 - 13 | 90 | 9 | 7 | 35 - 28 | 123 | ||||
2. | Washington Diplomats | 32 | 17 | 15 | 72 - 61 | 159 | 13 | 3 | 54 - 28 | 78 | 4 | 12 | 18 - 33 | 81 | ||||
3. | Toronto Blizzard | 32 | 14 | 18 | 49 - 65 | 128 | 11 | 5 | 34 - 23 | 66 | 3 | 13 | 15 - 42 | 62 | ||||
4. | Rochester Lancers | 32 | 12 | 20 | 42 - 67 | 109 | 8 | 8 | 25 - 24 | 48 | 4 | 12 | 17 - 43 | 61 |
Total | Home | Away | ||||||||||||||||
Club | G | W | L | F-A | P | W | L | F-A | P | W | L | F-A | P | |||||
1. | Dallas Tornado | 32 | 18 | 14 | 57 - 58 | 157 | 12 | 4 | 27 - 16 | 72 | 6 | 10 | 30 - 42 | 85 | ||||
2. | Minnesota Kicks | 32 | 16 | 16 | 66 - 56 | 147 | 11 | 5 | 44 - 25 | 66 | 5 | 11 | 22 - 31 | 81 | ||||
3. | Tulsa Roughnecks | 32 | 15 | 17 | 56 - 62 | 139 | 10 | 6 | 32 - 22 | 60 | 5 | 11 | 24 - 40 | 79 | ||||
4. | Atlanta Chiefs | 32 | 7 | 25 | 34 - 84 | 74 | 6 | 10 | 24 - 37 | 36 | 1 | 15 | 10 - 47 | 38 |
Total | Home | Away | ||||||||||||||||
Club | G | W | L | F-A | P | W | L | F-A | P | W | L | F-A | P | |||||
1. | Seattle Sounders | 32 | 25 | 7 | 74 - 31 | 207 | 14 | 2 | 42 - 11 | 84 | 11 | 5 | 32 - 20 | 123 | ||||
2. | Los Angeles Aztecs | 32 | 20 | 12 | 61 - 52 | 174 | 11 | 5 | 33 - 21 | 66 | 9 | 7 | 28 - 31 | 108 | ||||
3. | Vancouver Whitecaps | 32 | 16 | 16 | 52 - 47 | 139 | 9 | 7 | 28 - 20 | 54 | 7 | 9 | 24 - 27 | 85 | ||||
4. | Portland Timbers | 32 | 15 | 17 | 50 - 53 | 133 | 10 | 6 | 27 - 18 | 60 | 5 | 11 | 23 - 35 | 73 |
Total | Home | Away | ||||||||||||||||
Club | G | W | L | F-A | P | W | L | F-A | P | W | L | F-A | P | |||||
1. | Tampa Bay Rowdies | 32 | 19 | 13 | 61 - 50 | 168 | 13 | 3 | 41 - 22 | 78 | 6 | 10 | 20 - 28 | 90 | ||||
2. | Fort Lauderdale Strikers | 32 | 18 | 14 | 61 - 55 | 163 | 12 | 4 | 38 - 23 | 72 | 6 | 10 | 23 - 32 | 91 | ||||
3. | New England Tea Men | 32 | 18 | 14 | 54 - 56 | 154 | 13 | 3 | 35 - 20 | 78 | 5 | 11 | 19 - 36 | 76 | ||||
4. | Philadelphia Fury | 32 | 10 | 22 | 42 - 68 | 98 | 7 | 9 | 28 - 26 | 42 | 3 | 13 | 14 - 42 | 56 |
Total | Home | Away | ||||||||||||||||
Club | G | W | L | F-A | P | W | L | F-A | P | W | L | F-A | P | |||||
1. | Chicago Sting | 32 | 21 | 11 | 80 - 50 | 187 | 13 | 3 | 51 - 22 | 78 | 8 | 8 | 29 - 28 | 109 | ||||
2. | Houston Hurricane | 32 | 14 | 18 | 56 - 69 | 130 | 9 | 7 | 35 - 30 | 54 | 5 | 11 | 21 - 39 | 76 | ||||
3. | Detroit Express | 32 | 14 | 18 | 51 - 52 | 129 | 10 | 6 | 26 - 15 | 60 | 4 | 12 | 25 - 37 | 69 | ||||
4. | Memphis Rogues | 32 | 14 | 18 | 49 - 57 | 126 | 8 | 8 | 32 - 29 | 48 | 6 | 10 | 17 - 28 | 78 |
Total | Home | Away | ||||||||||||||||
Club | G | W | L | F-A | P | W | L | F-A | P | W | L | F-A | P | |||||
1. | Edmonton Drillers | 32 | 17 | 15 | 58 - 51 | 149 | 11 | 5 | 38 - 22 | 66 | 6 | 10 | 20 - 29 | 83 | ||||
2. | California Surf | 32 | 15 | 17 | 61 - 67 | 144 | 8 | 8 | 33 - 31 | 48 | 7 | 9 | 28 - 36 | 96 | ||||
3. | San Diego Sockers | 32 | 16 | 16 | 53 - 51 | 140 | 11 | 5 | 31 - 16 | 66 | 5 | 11 | 22 - 35 | 74 | ||||
4. | San Jose Earthquakes | 32 | 9 | 23 | 45 - 68 | 95 | 6 | 10 | 24 - 23 | 36 | 3 | 13 | 21 - 45 | 59 |
Points system: 6 for win, 0 for loss, 1 for each goal scored up to three per game. In case of draw penalties were shot. Winner of penalty series got 1 point, loser - 0 points
![]() | 24.08.1980 | Detroit Express | | Fort Laudeerdale Strikers | 3:2 | ||
Pontiac | |||||||
![]() | 24.08.1980 | Edmonton Drillers | | California Surf | 1:0 | ||
Edmonton | |||||||
![]() | 24.08.1980 | New York Cosmos | | Rochester Lancers | 5:0 | ||
East Rutherford | |||||||
![]() | 24.08.1980 | Toronto Blizzard | | Atlanta Chiefs | 3:2, pen. ?:? | ||
Toronto | |||||||
![]() | 24.08.1980 | Washington Diplomats | | Minnesota Kicks | 3:2 | ||
Washington |
![]() | 23.08.1980 | Chicago Sting | | Dallas Tornado | 2:3 | ||
Chicago | |||||||
![]() | 23.08.1980 | Memphis Rogues | | Houston Hurricane | 6:1 | ||
Memphis | |||||||
![]() | 23.08.1980 | San Jose Earthquakes | | Los Angeles Aztecs | 1:2 | ||
San Jose | |||||||
![]() | 23.08.1980 | Vancouver Whitecaps | | Portland Timbers | 2:3 | ||
Vancouver |
![]() | 22.08.1980 | Edmonton Drillers | | Seattle Sounders | 3:1 | ||
Edmonton | |||||||
![]() | 22.08.1980 | Fort Laudeerdale Strikers | | Philadelphia Fury | 4:2 | ||
Fort Lauderdale | |||||||
![]() | 22.08.1980 | New England Tea Men | | Tampa Bay Rowdies | 1:0 | ||
Foxborough |
Now in database:
|
30.06.2025 current |
28.06.2025 current
|
28.06.2025 current |
28.06.2025 current |
28.06.2025 current |
27.06.2025 current |
![]() | |
18:00 | |
18:45 | |
20:55 | |
![]() | |
![]() | |
19:15 | |
![]() | |
19:30 | |
Local time | |
1:0 | |
2:1 | |
![]() | |
0:0 | |
![]() | |
0:1 | |
3:0 | |
Soon
08.07.2025 – 26.05.2026
UEFA Europa Conference League 2025/26
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
15.06.2025 – 06.07.2025
CONCACAF Gold Cup 2025,
Final tournament
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.06.2025 – 13.07.2025
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025