
![]() | Brazil 2004Série A | ![]() |
| Total | Home | Away | |||||||||||||||||||
| Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
| 1. | Santos | 46 | 27 | 8 | 11 | 103 - 58 | 89 | CL,CS | 18 | 2 | 3 | 64 - 23 | 56 | 9 | 6 | 8 | 39 - 35 | 33 | |||
| 2. | Atlético-PR | 46 | 25 | 11 | 10 | 93 - 56 | 86 | CL | 16 | 5 | 2 | 56 - 18 | 53 | 9 | 6 | 8 | 37 - 38 | 33 | |||
| 3. | São Paulo | 46 | 24 | 10 | 12 | 78 - 43 | 82 | CL,CS | 17 | 5 | 1 | 53 - 20 | 56 | 7 | 5 | 11 | 25 - 23 | 26 | |||
| 4. | Palmeiras | 46 | 22 | 13 | 11 | 72 - 47 | 79 | CL | 12 | 5 | 6 | 39 - 28 | 41 | 10 | 8 | 5 | 33 - 19 | 38 | |||
| 5. | Corinthians | 46 | 20 | 14 | 12 | 54 - 54 | 74 | CS | 12 | 7 | 4 | 29 - 23 | 43 | 8 | 7 | 8 | 25 - 31 | 31 | |||
| 6. | Goiás | 46 | 21 | 9 | 16 | 81 - 68 | 72 | CS | 16 | 5 | 2 | 53 - 20 | 53 | 5 | 4 | 14 | 28 - 48 | 19 | |||
| 7. | Juventude | 46 | 20 | 10 | 16 | 60 - 66 | 70 | CS | 10 | 7 | 6 | 32 - 25 | 37 | 10 | 3 | 10 | 28 - 41 | 33 | |||
| 8. | Internacional | 46 | 20 | 7 | 19 | 66 - 59 | 67 | CS | 15 | 4 | 4 | 43 - 17 | 49 | 5 | 3 | 15 | 23 - 42 | 18 | |||
| 9. | Fluminense | 46 | 18 | 13 | 15 | 65 - 68 | 67 | CS | 12 | 7 | 4 | 34 - 22 | 43 | 6 | 6 | 11 | 31 - 46 | 24 | |||
| 10. | Ponte Preta | 46 | 19 | 7 | 20 | 43 - 73 | 64 | 11 | 4 | 8 | 27 - 27 | 37 | 8 | 3 | 12 | 16 - 46 | 27 | ||||
| 11. | Figueirense | 46 | 17 | 12 | 17 | 57 - 59 | 63 | 13 | 7 | 3 | 31 - 18 | 46 | 4 | 5 | 14 | 26 - 41 | 17 | ||||
| 12. | Coritiba | 46 | 15 | 17 | 14 | 53 - 48 | 62 | 11 | 5 | 7 | 28 - 18 | 38 | 4 | 12 | 7 | 25 - 30 | 24 | ||||
| 13. | Cruzeiro | 46 | 16 | 8 | 22 | 69 - 81 | 56 | CS | 12 | 3 | 8 | 45 - 38 | 39 | 4 | 5 | 14 | 24 - 43 | 17 | |||
| 14. | Paysandu | 46 | 14 | 14 | 18 | 56 - 76 | 56 | 12 | 7 | 4 | 42 - 29 | 43 | 2 | 7 | 14 | 14 - 47 | 13 | ||||
| 15. | Paraná | 46 | 15 | 9 | 22 | 52 - 73 | 54 | 12 | 2 | 9 | 28 - 24 | 38 | 3 | 7 | 13 | 24 - 49 | 16 | ||||
| 16. | Vasco da Gama | 46 | 14 | 12 | 20 | 64 - 68 | 54 | 9 | 6 | 8 | 34 - 28 | 33 | 5 | 6 | 12 | 30 - 40 | 21 | ||||
| 17. | Flamengo | 46 | 13 | 15 | 18 | 51 - 53 | 54 | 10 | 7 | 6 | 33 - 17 | 37 | 3 | 8 | 12 | 18 - 36 | 17 | ||||
| 18. | São Caetano | 46 | 23 | 8 | 15 | 65 - 49 | 53 | 15 | 3 | 5 | 37 - 17 | 48 | 8 | 5 | 10 | 28 - 32 | 5 | ||||
| 19. | Atlético-MG | 46 | 12 | 17 | 17 | 60 - 66 | 53 | 9 | 9 | 5 | 42 - 31 | 36 | 3 | 8 | 12 | 18 - 35 | 17 | ||||
| 20. | Botafogo | 46 | 11 | 18 | 17 | 62 - 71 | 51 | 8 | 11 | 4 | 38 - 30 | 35 | 3 | 7 | 13 | 24 - 41 | 16 | ||||
| 21. | Criciúma | 46 | 13 | 11 | 22 | 61 - 78 | 50 | 11 | 6 | 6 | 41 - 30 | 39 | 2 | 5 | 16 | 20 - 48 | 11 | ||||
| 22. | Guarani | 46 | 11 | 16 | 19 | 43 - 55 | 49 | 8 | 10 | 5 | 22 - 17 | 34 | 3 | 6 | 14 | 21 - 38 | 15 | ||||
| 23. | Vitória | 46 | 13 | 9 | 24 | 68 - 87 | 48 | 12 | 5 | 6 | 50 - 33 | 41 | 1 | 4 | 18 | 18 - 54 | 7 | ||||
| 24. | Grêmio | 46 | 9 | 12 | 25 | 60 - 80 | 39 | 7 | 8 | 8 | 47 - 35 | 29 | 2 | 4 | 17 | 13 - 45 | 10 | ||||
Points system: 3 for win, 1 for draw, 0 for loss
| 19.12.2004 16:00 | Corinthians | | Figueirense | 5:2 (2:2) | |||
São Paulo | |||||||
| 12.12.2004 16:00 | Botafogo | | Corinthians | 1:2 (0:1) | |||
Niterói | |||||||
| 04.12.2004 18:10 | Corinthians | | Vasco da Gama | 3:1 (3:0) | |||
São Paulo | |||||||
| 28.11.2004 16:00 | São Caetano | | Corinthians | 2:1 (0:0) | |||
São Caetano do Sul | |||||||
| 21.11.2004 16:00 | Cruzeiro | | Corinthians | 0:1 (0:0) | |||
Belo Horizonte | |||||||
| 13.11.2004 18:10 | Corinthians | | Fluminense | 1:1 (1:1) | |||
São Paulo | |||||||
| 07.11.2004 16:00 | Internacional | | Corinthians | 3:0 (2:0) | |||
Porto Alegre | |||||||
| 30.10.2004 20:30 | Corinthians | | Vitória | 1:0 (1:0) | |||
São Paulo | |||||||
| 27.10.2004 21:50 | Criciúma | | Corinthians | 1:1 (1:1) | |||
Criciúma | |||||||
| 24.10.2004 18:00 | Paraná | | Corinthians | 1:2 (0:2) | |||
Curitiba | |||||||
| 16.10.2004 16:00 | Corinthians | | Coritiba | 0:0 | |||
São Paulo | |||||||
| 07.10.2004 21:50 | Santos | | Corinthians | 1:1 (1:1) | |||
Santos | |||||||
| 02.10.2004 20:30 | Corinthians | | Juventude | 1:2 (0:2) | |||
São Paulo | |||||||
| 29.09.2004 21:50 | Flamengo | | Corinthians | 0:0 | |||
Rio de Janeiro | |||||||
| 26.09.2004 16:00 | Corinthians | | Goiás | 1:0 (0:0) | |||
São Paulo | |||||||
| 19.09.2004 16:00 | Corinthians | | São Paulo | 0:0 | |||
São Paulo | |||||||
| 12.09.2004 16:00 | Atlético-PR | | Corinthians | 3:1 (0:0) | |||
Curitiba | |||||||
| 08.09.2004 21:50 | Guarani | | Corinthians | 0:1 (0:1) | |||
Campinas | |||||||
| 01.09.2004 21:50 | Corinthians | | Atlético-MG | 1:0 (1:0) | |||
São Paulo | |||||||
| 29.08.2004 16:00 | Palmeiras | | Corinthians | 0:1 (0:1) | |||
São Paulo | |||||||
| 21.08.2004 16:00 | Corinthians | | Grêmio | 1:1 (1:0) | |||
São Paulo | |||||||
| 18.08.2004 21:50 | Paysandu | | Corinthians | 2:1 (0:1) | |||
Belém | |||||||
| 14.08.2004 18:00 | Corinthians | | Ponte Preta | 2:0 (1:0) | |||
São Paulo | |||||||
| 11.08.2004 21:45 | Figueirense | | Corinthians | 0:1 (0:1) | |||
Florianópolis | |||||||
| 08.08.2004 16:00 | Corinthians | | Botafogo | 2:2 (1:1) | |||
São Paulo | |||||||
| 04.08.2004 21:45 | Vasco da Gama | | Corinthians | 1:3 (1:0) | |||
Rio de Janeiro | |||||||
| 01.08.2004 16:00 | Corinthians | | São Caetano | 2:0 (1:0) | |||
São Paulo | |||||||
| 28.07.2004 20:30 | Corinthians | | Cruzeiro | 1:0 (0:0) | |||
São Paulo | |||||||
| 24.07.2004 16:00 | Fluminense | | Corinthians | 2:0 (1:0) | |||
Rio de Janeiro | |||||||
| 20.07.2004 20:30 | Corinthians | | Internacional | 0:0 | |||
São Paulo | |||||||
| 17.07.2004 16:00 | Vitória | | Corinthians | 1:1 (1:0) | |||
Salvador | |||||||
| 13.07.2004 20:30 | Corinthians | | Criciúma | 1:0 (1:0) | |||
São Paulo | |||||||
| 10.07.2004 18:00 | Corinthians | | Paraná | 1:0 (0:0) | |||
São Paulo | |||||||
| 07.07.2004 21:45 | Coritiba | | Corinthians | 1:2 (1:0) | |||
Curitiba | |||||||
| 04.07.2004 16:00 | Corinthians | | Santos | 2:3 (1:1) | |||
São Paulo | |||||||
| 27.06.2004 16:00 | Juventude | | Corinthians | 1:0 (1:0) | |||
Caxias do Sul | |||||||
| 20.06.2004 16:00 | Corinthians | | Flamengo | 1:1 (1:1) | |||
Limeira | |||||||
| 13.06.2004 16:00 | Goiás | | Corinthians | 1:1 (0:0) | |||
Goiânia | |||||||
| 30.05.2004 16:00 | São Paulo | | Corinthians | 1:1 (1:1) | |||
São Paulo | |||||||
| 23.05.2004 18:00 | Corinthians | | Atlético-PR | 0:5 (0:3) | |||
São Paulo | |||||||
| 16.05.2004 19:00 | Corinthians | | Guarani | 1:0 (1:0) | |||
São Paulo | |||||||
| 09.05.2004 16:00 | Atlético-MG | | Corinthians | 2:2 (1:0) | |||
Belo Horizonte | |||||||
| 02.05.2004 16:00 | Corinthians | | Palmeiras | 0:4 (0:2) | |||
São Paulo | |||||||
| 28.04.2004 21:45 | Grêmio | | Corinthians | 4:0 (2:0) | |||
Porto Alegre | |||||||
| 25.04.2004 16:00 | Corinthians | | Paysandu | 2:1 (1:0) | |||
São Paulo | |||||||
| 21.04.2004 21:45 | Ponte Preta | | Corinthians | 3:2 (1:0) | |||
Campinas | |||||||
Local time
Now in database:
|
12.01.2026 current
|
07.12.2025 current Final tournament of the World Cup 2026 added |
| |
20:00 | |
| |
20:45 | |
| |
20:30 | |
| |
20:00 | |
| |
21:00 | |
| |
20:45 | |
| |
20:15 | |
| |
19:00 | |
21:00 | |
Local time | |
1:0 | |
0:0 aet | |
| |
2:3 | |
| |
2:1 | |
2:0 | |
5:1 | |
1:3 | |
| |
0:0 | |
1:0 | |
| |
0:1 | |
2:0 | |
Current
21.12.2025 – 18.01.2026
African Cup of Nations 2025,
Final tournament
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026


