![]() | World Cup 2026Qualifying tournament, South America Qualifying tournament, Africa | ![]() |
![]() | 21.11.2023 14:00 | ![]() | Ethiopia | | Burkina Faso | ![]() | 0:3 (0:0) |
Morocco, El Jadida | |||||||
![]() | 20.11.2023 15:00 | ![]() | Djibouti | | Guinea-Bissau | ![]() | 0:1 (0:1) |
Egypt, Cairo | |||||||
![]() | 19.11.2023 16:00 | ![]() | Sierra Leone | | Egypt | ![]() | 0:2 (0:1) |
Liberia, Paynesville |
![]() | 17.11.2023 20:00 | ![]() | Burkina Faso | | Guinea-Bissau | ![]() | 1:1 (0:1) |
Morocco, Marrakech | |||||||
![]() | 16.11.2023 18:00 | ![]() | Egypt | | Djibouti | ![]() | 6:0 (2:0) |
Cairo | |||||||
![]() | 15.11.2023 20:00 | ![]() | Ethiopia | | Sierra Leone | ![]() | 0:0 |
Morocco, El Jadida |
![]() | 21.11.2023 16:00 | ![]() | South Sudan | | Mauritania | ![]() | 0:0 |
Senegal, Dakar | |||||||
![]() | 21.11.2023 16:00 | ![]() | Togo | | Senegal | ![]() | 0:0 |
Lomé | |||||||
![]() | 19.11.2023 18:00 | ![]() | Sudan | | DR Congo | ![]() | 1:0 (0:0) |
Libya, Benghazi |
![]() | 18.11.2023 19:00 | ![]() | Senegal | | South Sudan | ![]() | 4:0 (3:0) |
Dakar | |||||||
![]() | 16.11.2023 18:00 | ![]() | Sudan | | Togo | ![]() | 1:1 (1:1) |
Libya, Benghazi | |||||||
![]() | 15.11.2023 17:00 | ![]() | DR Congo | | Mauritania | ![]() | 2:0 (0:0) |
Kinshasa |
![]() | 21.11.2023 15:00 | ![]() | Lesotho | | Benin | ![]() | 0:0 |
South Africa, Durban | |||||||
![]() | 21.11.2023 15:00 | ![]() | Rwanda | | South Africa | ![]() | 2:0 (2:0) |
Butare | |||||||
![]() | 19.11.2023 15:00 | ![]() | Zimbabwe | | Nigeria | ![]() | 1:1 (1:0) |
Rwanda, Butare |
![]() | 18.11.2023 15:00 | ![]() | South Africa | | Benin | ![]() | 2:1 (2:0) |
Durban | |||||||
![]() | 16.11.2023 17:00 | ![]() | Nigeria | | Lesotho | ![]() | 1:1 (0:0) |
Uyo | |||||||
![]() | 15.11.2023 15:00 | ![]() | Rwanda | | Zimbabwe | ![]() | 0:0 |
Butare |
![]() | 21.11.2023 20:00 | ![]() | Mauritius | | Angola | ![]() | 0:0 |
Saint Pierre | |||||||
![]() | 21.11.2023 18:00 | ![]() | Libya | | Cameroon | ![]() | 1:1 (1:1) |
Benghazi | |||||||
![]() | 21.11.2023 16:15 | ![]() | Eswatini | | Cape Verde | ![]() | 0:2 (0:2) |
South Africa, Mbombela |
![]() | 17.11.2023 20:00 | ![]() | Cameroon | | Mauritius | ![]() | 3:0 (1:0) |
Douala | |||||||
![]() | 17.11.2023 15:00 | ![]() | Eswatini | | Libya | ![]() | 0:1 (0:0) |
South Africa, Mbombela | |||||||
![]() | 16.11.2023 18:00 | ![]() | Cape Verde | | Angola | ![]() | 0:0 |
Praia |
![]() | 21.11.2023 22:00 | ![]() | Tanzania | | Morocco | ![]() | 0:2 (0:1) |
Dar es Salaam | |||||||
![]() | 21.11.2023 20:00 | ![]() | Niger | | Zambia | ![]() | 2:1 (2:0) |
Morocco, Marrakech |
![]() | 18.11.2023 17:00 | ![]() | Niger | | Tanzania | ![]() | 0:1 (0:0) |
Morocco, Marrakech | |||||||
![]() | 17.11.2023 18:00 | ![]() | Zambia | | Congo | ![]() | 4:2 (2:2) |
Ndola |
![]() | 20.11.2023 19:00 | ![]() | Gambia | | Côte d'Ivoire | ![]() | 0:2 (0:1) |
Tanzania, Dar es Salaam | |||||||
![]() | 20.11.2023 19:00 | ![]() | Seychelles | | Kenya | ![]() | 0:5 (0:3) |
Côte d'Ivoire, Abidjan | |||||||
![]() | 19.11.2023 16:00 | ![]() | Burundi | | Gabon | ![]() | 1:2 (0:1) |
Tanzania, Dar es Salaam |
![]() | 17.11.2023 19:00 | ![]() | Côte d'Ivoire | | Seychelles | ![]() | 9:0 (4:0) |
Abidjan | |||||||
![]() | 16.11.2023 17:00 | ![]() | Gabon | | Kenya | ![]() | 2:1 (0:1) |
Franceville | |||||||
![]() | 16.11.2023 16:00 | ![]() | Burundi | | Gambia | ![]() | 3:2 (2:1) |
Tanzania, Dar es Salaam |
![]() | 21.11.2023 15:00 | ![]() | Botswana | | Guinea | ![]() | 1:0 (0:0) |
Francistown | |||||||
![]() | 21.11.2023 14:00 | ![]() | Somalia | | Uganda | ![]() | 0:1 (0:1) |
Morocco, Berkane | |||||||
![]() | 19.11.2023 15:00 | ![]() | Mozambique | | Algeria | ![]() | 0:2 (0:0) |
Maputo |
![]() | 17.11.2023 14:00 | ![]() | Guinea | | Uganda | ![]() | 2:1 (1:1) |
Morocco, Berkane | |||||||
![]() | 16.11.2023 17:00 | ![]() | Algeria | | Somalia | ![]() | 3:1 (2:0) |
Alger | |||||||
![]() | 16.11.2023 15:00 | ![]() | Botswana | | Mozambique | ![]() | 2:3 (0:1) |
Francistown |
![]() | 21.11.2023 17:00 | ![]() | São Tomé and Príncipe | | Namibia | ![]() | 0:2 (0:1) |
Morocco, Agadir | |||||||
![]() | 21.11.2023 15:00 | ![]() | Malawi | | Tunisia | ![]() | 0:1 (0:0) |
Lilongwe | |||||||
![]() | 20.11.2023 16:00 | ![]() | Liberia | | Equatorial Guinea | ![]() | 0:1 (0:1) |
Paynesville |
![]() | 17.11.2023 20:00 | ![]() | Tunisia | | São Tomé and Príncipe | ![]() | 4:0 (1:0) |
Radès | |||||||
![]() | 17.11.2023 16:00 | ![]() | Liberia | | Malawi | ![]() | 0:1 (0:0) |
Paynesville | |||||||
![]() | 15.11.2023 14:00 | ![]() | Equatorial Guinea | | Namibia | ![]() | 1:0 (0:0) |
Malabo |
![]() | 21.11.2023 19:00 | ![]() | Comoros | | Ghana | ![]() | 1:0 (1:0) |
Moroni | |||||||
![]() | 20.11.2023 20:00 | ![]() | Chad | | Madagascar | ![]() | 0:3 (0:1) |
Morocco, Oujda | |||||||
![]() | 20.11.2023 19:00 | ![]() | Mali | | Central African Republic | ![]() | 1:1 (0:0) |
Bamako |
![]() | 17.11.2023 19:00 | ![]() | Mali | | Chad | ![]() | 3:1 (1:0) |
Bamako | |||||||
![]() | 17.11.2023 16:00 | ![]() | Comoros | | Central African Republic | ![]() | 4:2 (1:1) |
Moroni | |||||||
![]() | 17.11.2023 16:00 | ![]() | Ghana | | Madagascar | ![]() | 1:0 (0:0) |
Kumasi |
Local time
Now in database:
|
30.11.2023 November update of the FIFA/Coca-Cola World Ranking |
03.06 | Sierra Leone - Djibouti | |
03.06 | Guinea-Bissau - Ethiopia | |
03.06 | Egypt - Burkina Faso | |
03.06 | Togo - South Sudan | |
03.06 | Mauritania - Sudan | |
03.06 | Senegal - DR Congo | |
03.06 | Zimbabwe - Lesotho | |
03.06 | Benin - Rwanda | |
03.06 | Nigeria - South Africa | |
03.06 | Libya - Mauritius | |
03.06 | Angola - Eswatini | |
03.06 | Cameroon - Cape Verde | |
03.06 | Congo - Niger | |
03.06 | Morocco - Zambia | |
03.06 | Côte d'Ivoire - Gabon | |
03.06 | Gambia - Seychelles | |
03.06 | Kenya - Burundi | |
03.06 | Mozambique - Somalia | |
03.06 | Uganda - Botswana | |
03.06 | Algeria - Guinea | |
03.06 | Malawi - São Tomé and Príncipe | |
03.06 | Namibia - Liberia | |
03.06 | Tunisia - Equatorial Guinea | |
03.06 | Central African Republic - Chad | |
03.06 | Madagascar - Comoros | |
03.06 | Mali - Ghana |
15:00 | |
16:00 | |
16:00 | |
![]() | |
17:00* | |
![]() | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
17:15 | |
17:15 | |
17:15 | |
![]() | |
20:00 | |
![]() | |
19:45 | |
19:45 | |
![]() | |
20:45 | |
![]() | |
15:00 | |
17:30 | |
![]() | |
20:30 | |
![]() | |
20:00 | |
![]() | |
21:00 | |
![]() | |
20:45 | |
![]() | |
18:00 | |
20:30 | |
![]() | |
20:30 | |
![]() | |
16:30 | |
18:30 | |
![]() | |
21:00 | |
![]() | |
17:00 | |
![]() | |
18:45 | |
Local time | |
3:3 | |
0:0 | |
2:3 | |
6:0 | |
1:1 | |
4:2 | |
3:3 | |
0:0 | |
1:2 | |
1:0 | |
3:3 | |
3:2 | |
2:1 | |
2:0 | |
1:1 | |
5:2 | |
![]() | |
1:0 | |
1:0 | |
1:1 | |
![]() | |
5:1 | |
2:1 | |
![]() | |
1:2 | |
4:2 | |
1:0 | |
3:1 | |
1:1 | |
3:1 | |
![]() | |
1:1 | |
![]() | |
1:1* | |
![]() | |
0:2 | |
0:3 | |
0:3 | |
0:1 | |
1:1 | |
4:0 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
23.03.2023 – 26.03.2024
European Football Championship 2024,
Qualifying tournament
12.10.2023 – 11.06.2024
Asian Cup 2027,
Qualifying tournament
17.11.2023 – 02.12.2023
27.06.2023 – 01.06.2024
08.08.2023 – 22.05.2024
13.07.2023 – 29.05.2024
UEFA Europa Conference League 2023/24
15.08.2023 – 18.05.2024
08.08.2023 – 05.05.2024
18.08.2023 – 26.05.2024
18.08.2023 – 17.05.2024
01.08.2023 – 05.12.2023
CONCACAF Central American Cup 2023
23.08.2023 – 06.12.2023