Head to head statsSocietà Sportiva Lazio (Rome), Italy – |
Current UEFA rank (2018) | 35 | |
Matches | 22 | |
Wins | 9 | |
Drawn | 9 | |
Losses | 4 | |
Goals for | 32 | |
Goals after | 17 | |
Goals difference | 15 | |
The biggest win | 4:1, 3:0 | |
The biggest loss | 0:2 | |
The most resultative match | 4:1 | |
The most resultative draw | 2:2 | |
Points | 36 |
Current UEFA rank (2018) | - | |
Matches | 22 | |
Wins | 4 | |
Drawn | 9 | |
Losses | 9 | |
Goals for | 17 | |
Goals after | 32 | |
Goals difference | -15 | |
The biggest win | 2:0 | |
The biggest loss | 1:4, 0:3 | |
The most resultative match | 1:4 | |
The most resultative draw | 2:2 | |
Points | 21 |
Points system: 3 for win, 1 for draw and 0 for loss
15.04.2007 | Ascoli | | Lazio | 2:2 (0:0) | |||
Ascoli Piceno | |||||||
26.11.2006 | Lazio | | Ascoli | 3:1 (2:1) | |||
Roma | |||||||
07.05.2006 | Ascoli | | Lazio | 1:4 (1:3) | |||
Ascoli Piceno | |||||||
08.01.2006 | Lazio | | Ascoli | 4:1 (2:1) | |||
Roma | |||||||
16.02.1992 | Lazio | | Ascoli | 1:1 (0:0) | |||
Roma | |||||||
22.09.1991 | Ascoli | | Lazio | 1:4 (1:1) | |||
Ascoli Piceno | |||||||
14.04.1990 | Lazio | | Ascoli | 3:0 (3:0) | |||
10.12.1989 | Ascoli | | Lazio | 0:0 | |||
25.06.1989 | Ascoli | | Lazio | 0:0 | |||
Ascoli Piceno | |||||||
12.02.1989 | Lazio | | Ascoli | 0:0 | |||
Roma | |||||||
17.02.1985 | Lazio | | Ascoli | 0:0 | |||
07.10.1984 | Ascoli | | Lazio | 0:0 | |||
06.05.1984 | Lazio | | Ascoli | 2:1 | |||
31.12.1983 | Ascoli | | Lazio | 2:0 | |||
10.02.1980 | Lazio | | Ascoli | 0:1 | |||
14.10.1979 | Ascoli | | Lazio | 1:1 | |||
11.03.1979 | Lazio | | Ascoli | 3:1 | |||
05.11.1978 | Ascoli | | Lazio | 0:0 | |||
21.03.1976 | Lazio | | Ascoli | 3:1 | |||
30.11.1975 | Ascoli | | Lazio | 2:1 | |||
18.05.1975 | Lazio | | Ascoli | 1:0 | |||
26.01.1975 | Ascoli | | Lazio | 1:0 | |||
Now in database:
|
19.12.2024 December update of the FIFA/Coca-Cola World Ranking |
20:00 | |
22:00 | |
19:45 | |
19:45 | |
19:00 | |
Local time | |
0:3 | |
2:1 | |
2:3 | |
1:1 | |
1:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
09.07.2024 – 31.05.2025
11.07.2024 – 21.05.2025
10.07.2024 – 28.05.2025
UEFA Europa Conference League 2024/25
06.08.2024 – 04.05.2025
AFC Champions League Elite 2024/25
14.08.2024 – 17.05.2025
AFC Champions League Two 2024/25
Just finished
21.12.2024 – 04.01.2025
08.12.2024 – 05.01.2025
© WildSoft 2007-2025 | info@wildstat.ru |