France 1954/55

Division 1

/ Crosstable
TotalHomeAway
ClubGWDLF-APWDLF-APWDLF-AP
1.Reims34196978 - 5344CC130448 - 242666530 - 2918
2.Toulouse341510957 - 4540124138 - 152836819 - 3012
3.Lens341312956 - 5538114235 - 202628721 - 3512
4.Strasbourg341571274 - 5537115152 - 1927421122 - 3610
5.Sochaux-Montbéliard341561364 - 5336123244 - 1727331120 - 369
6.Bordeaux341471363 - 5135122346 - 1926251017 - 329
7.Saint-Étienne341551458 - 5135103440 - 2123521018 - 3012
8.Racing341381362 - 573494439 - 232244923 - 3412
9.Nice341381375 - 8134105246 - 2225331129 - 599
10.Marseille341371458 - 5133123244 - 1327141214 - 386
11.Nîmes341451548 - 5233123229 - 1127221319 - 416
12.Lyon341291354 - 6333105237 - 2525241117 - 388
13.Nancy-Lorraine341281459 - 543293536 - 212135923 - 3311
14.Monaco3410111343 - 453176427 - 122035916 - 3311
15.Metz341271542 - 723185423 - 2121421119 - 5110
16.Lille341181561 - 583085441 - 2521331120 - 339
17.Troyes341261648 - 663084529 - 2820421119 - 3810
18.Roubaix341061852 - 902684530 - 3220221322 - 586

Points system: 2 for win, 1 for draw, 0 for loss

Day 34
Day 33
Day 32
Football calendar
Now in database:

Years:154
Tourneys:9 991
Matches:1 114 927
Clubs:11 425
National teams:259
Stadiums:10 202
<2025>
<June>
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
23242526272829
30      
Site news
31.05.2025
current

1/16 finals of the Belarusian Cup 2025/26 added

In the football world

Tomorrow, June 19

PalmeirasAl-Ahly Cairo

12:00

Inter MiamiPorto

14:11

Seattle SoundersAtlético

14:11

Paris Saint-GermainBotafogo

14:11

Local time

Yesterday, June 17

River PlateUrawa Red Diamonds

3:1

MonterreyInter

1:1

Ulsan HyundaiMamelodi Sundowns

0:1

FluminenseBorussia D

0:0

 

FK Orsha (Orsha)Dynamo (Brest)

1:8

International tournaments

Current

15.11.2023 – 01.10.2025

World Cup 2026,
Qualifying tournament, Africa

12.10.2023 – 31.03.2026

Asian Cup 2027,
Qualifying tournament

04.02.2025 – 29.11.2025

Copa Libertadores 2025

04.03.2025 – 22.11.2025

Copa Sudamericana 2025

© WildSoft 2007-2025 info@wildstat.ru