
![]() | France 1987/88Division 1 | ![]() |
| Total | Home | Away | |||||||||||||||||||
| Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
| 1. | Monaco | 38 | 20 | 12 | 6 | 53 - 29 | 52 | CC | 16 | 2 | 1 | 39 - 12 | 34 | 4 | 10 | 5 | 14 - 17 | 18 | |||
| 2. | Bordeaux | 38 | 18 | 10 | 10 | 46 - 30 | 46 | UC | 14 | 5 | 0 | 37 - 15 | 33 | 4 | 5 | 10 | 9 - 15 | 13 | |||
| 3. | Montpellier | 38 | 18 | 9 | 11 | 68 - 38 | 45 | UC | 15 | 3 | 1 | 55 - 14 | 33 | 3 | 6 | 10 | 13 - 24 | 12 | |||
| 4. | Saint-Étienne | 38 | 18 | 6 | 14 | 54 - 56 | 42 | 13 | 3 | 3 | 34 - 18 | 29 | 5 | 3 | 11 | 20 - 38 | 13 | ||||
| 5. | Toulon | 38 | 14 | 13 | 11 | 41 - 26 | 41 | 11 | 6 | 2 | 30 - 8 | 28 | 3 | 7 | 9 | 11 - 18 | 13 | ||||
| 6. | Marseille | 38 | 18 | 5 | 15 | 49 - 43 | 41 | 14 | 2 | 3 | 34 - 10 | 30 | 4 | 3 | 12 | 15 - 33 | 11 | ||||
| 7. | Racing | 38 | 12 | 17 | 9 | 35 - 42 | 41 | 10 | 8 | 1 | 22 - 10 | 28 | 2 | 9 | 8 | 13 - 32 | 13 | ||||
| 8. | Metz | 38 | 16 | 8 | 14 | 46 - 40 | 40 | CWC | 13 | 4 | 2 | 33 - 14 | 30 | 3 | 4 | 12 | 13 - 26 | 10 | |||
| 9. | Auxerre | 38 | 12 | 15 | 11 | 37 - 29 | 39 | 9 | 5 | 5 | 25 - 14 | 23 | 3 | 10 | 6 | 12 - 15 | 16 | ||||
| 10. | Nantes | 38 | 13 | 13 | 12 | 46 - 41 | 39 | 8 | 8 | 3 | 25 - 13 | 24 | 5 | 5 | 9 | 21 - 28 | 15 | ||||
| 11. | Lille | 38 | 14 | 9 | 15 | 45 - 39 | 37 | 10 | 5 | 4 | 23 - 8 | 25 | 4 | 4 | 11 | 22 - 31 | 12 | ||||
| 12. | Cannes | 38 | 13 | 11 | 14 | 42 - 52 | 37 | 10 | 5 | 4 | 25 - 22 | 25 | 3 | 6 | 10 | 17 - 30 | 12 | ||||
| 13. | Toulouse | 38 | 14 | 7 | 17 | 35 - 47 | 35 | 12 | 3 | 4 | 24 - 13 | 27 | 2 | 4 | 13 | 11 - 34 | 8 | ||||
| 14. | Lavallois | 38 | 12 | 10 | 16 | 38 - 38 | 34 | 9 | 6 | 4 | 26 - 14 | 24 | 3 | 4 | 12 | 12 - 24 | 10 | ||||
| 15. | Paris Saint-Germain | 38 | 12 | 10 | 16 | 36 - 45 | 34 | 7 | 6 | 6 | 21 - 21 | 20 | 5 | 4 | 10 | 15 - 24 | 14 | ||||
| 16. | Nice | 38 | 15 | 3 | 20 | 42 - 47 | 33 | 9 | 2 | 8 | 24 - 17 | 20 | 6 | 1 | 12 | 18 - 30 | 13 | ||||
| 17. | Lens | 38 | 13 | 7 | 18 | 40 - 62 | 33 | 10 | 4 | 5 | 26 - 19 | 24 | 3 | 3 | 13 | 14 - 43 | 9 | ||||
| 18. | Chamois | 38 | 11 | 10 | 17 | 34 - 42 | 32 | 7 | 8 | 4 | 19 - 15 | 22 | 4 | 2 | 13 | 15 - 27 | 10 | ||||
| 19. | Brest | 38 | 11 | 10 | 17 | 32 - 52 | 32 | 11 | 6 | 2 | 25 - 11 | 28 | 0 | 4 | 15 | 7 - 41 | 4 | ||||
| 20. | Le Havre | 38 | 8 | 11 | 19 | 35 - 56 | 27 | 6 | 7 | 6 | 20 - 19 | 19 | 2 | 4 | 13 | 15 - 37 | 8 | ||||
Points system: 2 for win, 1 for draw, 0 for loss
| 04.06.1988 | Auxerre | | Cannes | 1:0 | |||
| 04.06.1988 | Le Havre | | Paris Saint-Germain | 0:1 | |||
| 04.06.1988 | Lens | | Chamois | 3:1 | |||
| 04.06.1988 | Marseille | | Monaco | 2:0 | |||
| 04.06.1988 | Metz | | Bordeaux | 2:0 | |||
| 04.06.1988 | Montpellier | | Toulouse | 4:2 | |||
| 04.06.1988 | Nantes | | Lille | 1:1 | |||
| 04.06.1988 | Nice | | Toulon | 0:2 | |||
| 04.06.1988 | Racing | | Brest | 1:1 | |||
| 04.06.1988 | Saint-Étienne | | Lavallois | 2:1 | |||
| 27.05.1988 | Bordeaux | | Nice | 4:2 | |||
| 27.05.1988 | Brest | | Saint-Étienne | 1:0 | |||
| 27.05.1988 | Cannes | | Metz | 3:3 | |||
| 27.05.1988 | Chamois | | Lavallois | 0:0 | |||
| 27.05.1988 | Lille | | Racing | 5:0 | |||
| 27.05.1988 | Monaco | | Auxerre | 3:2 | |||
| 27.05.1988 | Montpellier | | Marseille | 4:0 | |||
| 27.05.1988 | Paris Saint-Germain | | Lens | 4:1 | |||
| 27.05.1988 | Toulon | | Nantes | 5:2 | |||
| 27.05.1988 | Toulouse | | Le Havre | 2:1 | |||
| 21.05.1988 | Auxerre | | Chamois | 1:3 | |||
| 21.05.1988 | Lavallois | | Brest | 0:0 | |||
| 21.05.1988 | Le Havre | | Montpellier | 1:3 | |||
| 21.05.1988 | Lens | | Toulouse | 2:0 | |||
| 21.05.1988 | Marseille | | Paris Saint-Germain | 1:2 | |||
| 21.05.1988 | Metz | | Monaco | 2:2 | |||
| 21.05.1988 | Nice | | Cannes | 1:2 | |||
| 21.05.1988 | Racing | | Toulon | 0:0 | |||
| 21.05.1988 | Saint-Étienne | | Lille | 4:3 | |||
| 20.05.1988 | Nantes | | Bordeaux | 1:0 | |||
Now in database:
|
30.10.2025 current
|
24.09.2025 current |
18:45 | |
18:45 | |
20:00 | |
20:00 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
22:00 | |
19:00 | |
19:00 | |
19:00 | |
19:15 | |
19:00 | |
21:15 | |
19:15* | |
19:30 | |
| |
13:00 | |
| |
19:45 | |
19:45 | |
19:45 | |
19:45 | |
19:45 | |
19:45 | |
19:45 | |
20:00 | |
| |
20:00 | |
Local time | |
| |
3:1 | |
2:0 | |
2:1 | |
| |
3:1 | |
1:2 | |
| |
0:1 | |
5:0 | |
2:1 | |
0:0 | |
| |
1:0 | |
| |
3:3 | |
1:1 | |
2:2 | |
4:0 | |
1:1 | |
1:1 | |
2:2 | |
| |
1:0 | |
3:1 | |
| |
3:2 | |
1:1 | |
2:0 | |
1:2 | |
| |
1:2 | |
0:2 | |
| |
2:2 | |
1:2 | |
0:1 | |
| |
2:1 | |
3:2 | |
| |
1:2 | |
2:3 | |
| |
0:0 | |
3:1 | |
0:2 | |
0:1 | |
| |
1:2 | |
1:2 | |
| |
2:1 | |
3:0 | |
1:0 | |
| |
4:1 | |
0:0 | |
2:1 | |
| |
3:1 | |
3:1 | |
| |
1:3 | |
0:3 | |
5:1 | |
1:2 aet | |
| |
0:1 | |
4:0 | |
1:0 | |
2:1 | |
| |
3:1 | |
0:3 | |
0:0 | |
| |
1:3 | |
2:1 | |
| |
4:1 | |
2:3 | |
| |
8:2 | |
0:1 | |
1:1 | |
1:0 | |
| |
1:3 | |
3:0 | |
1:1 | |
| |
1:2 | |
2:1 | |
3:1 | |
3:0 | |
| |
1:2 | |
0:1 | |
2:2 | |
1:3 | |
1:0 | |
| |
1:3 | |
2:2 | |
0:1 | |
1:1 | |
1:2 | |
| |
3:2 | |
4:1 | |
6:0 | |
2:2 | |
3:1 | |
| |
1:2 | |
2:1 | |
1:4 | |
3:1 | |
3:1 | |
4:0 | |
| |
5:1 | |
2:2 | |
1:2 | |
1:1 | |
| |
2:2 | |
0:2 | |
2:1 | |
| |
1:0 | |
1:1 | |
1:3 | |
1:1 | |
| |
1:0 | |
1:2 | |
| |
4:1 | |
0:2 | |
1:0 | |
3:0 | |
0:0 | |
0:0 | |
| |
0:0 | |
0:0 | |
| |
2:0 | |
0:1 | |
1:1 | |
| |
1:4 | |
1:2 | |
2:1 | |
1:2 | |
| |
0:0 | |
0:3 | |
1:1 | |
0:0 | |
| |
3:1 aet | |
| |
3:0 | |
2:1 | |
0:4 | |
4:1 | |
| |
2:0 | |
2:1 | |
2:0 | |
0:2 | |
0:0 | |
0:2 | |
| |
4:0 | |
1:4 | |
| |
1:0 | |
1:0 | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
19.08.2025 – 03.12.2025


