
![]() | France 1995/96Division 1 | ![]() |
| Total | Home | Away | |||||||||||||||||||
| Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
| 1. | Auxerre | 38 | 22 | 6 | 10 | 66 - 30 | 72 | CL | 14 | 1 | 4 | 37 - 11 | 43 | 8 | 5 | 6 | 29 - 19 | 29 | |||
| 2. | Paris Saint-Germain | 38 | 19 | 11 | 8 | 65 - 36 | 68 | CWC | 12 | 4 | 3 | 41 - 16 | 40 | 7 | 7 | 5 | 24 - 20 | 28 | |||
| 3. | Monaco | 38 | 19 | 11 | 8 | 64 - 39 | 68 | UC | 12 | 4 | 3 | 30 - 13 | 40 | 7 | 7 | 5 | 34 - 26 | 28 | |||
| 4. | Metz | 38 | 18 | 11 | 9 | 42 - 30 | 65 | UC | 11 | 3 | 5 | 28 - 15 | 36 | 7 | 8 | 4 | 14 - 15 | 29 | |||
| 5. | Lens | 38 | 16 | 15 | 7 | 45 - 31 | 63 | UC | 11 | 7 | 1 | 27 - 10 | 40 | 5 | 8 | 6 | 18 - 21 | 23 | |||
| 6. | Montpellier | 38 | 17 | 9 | 12 | 51 - 40 | 60 | UC | 12 | 5 | 2 | 32 - 15 | 41 | 5 | 4 | 10 | 19 - 25 | 19 | |||
| 7. | Nantes | 38 | 14 | 13 | 11 | 44 - 42 | 55 | IC | 10 | 7 | 2 | 27 - 13 | 37 | 4 | 6 | 9 | 17 - 29 | 18 | |||
| 8. | Rennes | 38 | 13 | 15 | 10 | 44 - 41 | 54 | IC | 12 | 4 | 3 | 33 - 19 | 40 | 1 | 11 | 7 | 11 - 22 | 14 | |||
| 9. | Strasbourg | 38 | 14 | 12 | 12 | 46 - 44 | 54 | IC | 12 | 5 | 2 | 32 - 13 | 41 | 2 | 7 | 10 | 14 - 31 | 13 | |||
| 10. | Guingamp | 38 | 13 | 14 | 11 | 34 - 33 | 53 | IC | 9 | 9 | 1 | 20 - 5 | 36 | 4 | 5 | 10 | 14 - 28 | 17 | |||
| 11. | Lyon | 38 | 10 | 18 | 10 | 41 - 41 | 48 | 7 | 11 | 1 | 27 - 18 | 32 | 3 | 7 | 9 | 14 - 23 | 16 | ||||
| 12. | Nice | 38 | 12 | 9 | 17 | 37 - 44 | 45 | 9 | 3 | 7 | 25 - 21 | 30 | 3 | 6 | 10 | 12 - 23 | 15 | ||||
| 13. | Le Havre | 38 | 11 | 12 | 15 | 33 - 45 | 45 | 8 | 8 | 3 | 20 - 16 | 32 | 3 | 4 | 12 | 13 - 29 | 13 | ||||
| 14. | Cannes | 38 | 12 | 8 | 18 | 45 - 51 | 44 | 10 | 3 | 6 | 29 - 20 | 33 | 2 | 5 | 12 | 16 - 31 | 11 | ||||
| 15. | Bastia | 38 | 12 | 8 | 18 | 45 - 55 | 44 | 10 | 6 | 3 | 28 - 14 | 36 | 2 | 2 | 15 | 17 - 41 | 8 | ||||
| 16. | Bordeaux | 38 | 11 | 9 | 18 | 44 - 52 | 42 | 10 | 6 | 3 | 35 - 17 | 36 | 1 | 3 | 15 | 9 - 35 | 6 | ||||
| 17. | Lille | 38 | 9 | 12 | 17 | 27 - 50 | 39 | 5 | 8 | 6 | 12 - 19 | 23 | 4 | 4 | 11 | 15 - 31 | 16 | ||||
| 18. | Gueugnon | 38 | 8 | 14 | 16 | 27 - 46 | 38 | 5 | 8 | 6 | 15 - 17 | 23 | 3 | 6 | 10 | 12 - 29 | 15 | ||||
| 19. | Saint-Étienne | 38 | 6 | 16 | 16 | 36 - 59 | 34 | 5 | 11 | 3 | 26 - 22 | 26 | 1 | 5 | 13 | 10 - 37 | 8 | ||||
| 20. | Martigues | 38 | 9 | 7 | 22 | 31 - 58 | 34 | 7 | 2 | 10 | 22 - 27 | 23 | 2 | 5 | 12 | 9 - 31 | 11 | ||||
Points system: 3 for win, 1 for draw, 0 for loss
| 18.05.1996 20:00 | Auxerre | | Nantes | 2:1 (1:1) | |||
Auxerre | |||||||
| 18.05.1996 20:00 | Le Havre | | Lens | 1:1 (0:1) | |||
Le Havre | |||||||
| 18.05.1996 20:00 | Lille | | Bordeaux | 0:2 (0:1) | |||
Lille | |||||||
| 18.05.1996 20:00 | Lyon | | Cannes | 1:0 (0:0) | |||
Lyon | |||||||
| 18.05.1996 20:00 | Martigues | | Guingamp | 2:1 (1:1) | |||
Martigues | |||||||
| 18.05.1996 20:00 | Metz | | Gueugnon | 1:2 (1:0) | |||
Metz | |||||||
| 18.05.1996 20:00 | Nice | | Saint-Étienne | 2:0 (1:0) | |||
Nice | |||||||
| 18.05.1996 20:00 | Paris Saint-Germain | | Bastia | 5:1 (2:0) | |||
Paris | |||||||
| 18.05.1996 20:00 | Rennes | | Monaco | 2:3 (0:0) | |||
Rennes | |||||||
| 18.05.1996 20:00 | Strasbourg | | Montpellier | 1:0 (1:0) | |||
Strasbourg | |||||||
| 11.05.1996 20:00 | Bastia | | Nice | 1:2 (0:1) | |||
Bastia | |||||||
| 11.05.1996 20:00 | Bordeaux | | Paris Saint-Germain | 2:2 (0:1) | |||
Bordeaux | |||||||
| 11.05.1996 20:00 | Cannes | | Lens | 5:2 (2:0) | |||
Cannes | |||||||
| 11.05.1996 20:00 | Gueugnon | | Rennes | 1:0 (1:0) | |||
Gueugnon | |||||||
| 11.05.1996 20:00 | Guingamp | | Auxerre | 1:1 (0:1) | |||
Guingamp | |||||||
| 11.05.1996 20:00 | Lille | | Lyon | 2:1 (1:1) | |||
Lille | |||||||
| 11.05.1996 20:00 | Monaco | | Strasbourg | 5:1 (2:1) | |||
Monte Carlo | |||||||
| 11.05.1996 20:00 | Montpellier | | Le Havre | 2:0 (0:0) | |||
Montpellier | |||||||
| 11.05.1996 20:00 | Nantes | | Metz | 1:0 (1:0) | |||
Nantes | |||||||
| 11.05.1996 20:00 | Saint-Étienne | | Martigues | 2:2 (0:1) | |||
Saint-Étienne | |||||||
| 27.04.1996 20:00 | Le Havre | | Cannes | 0:0 | |||
Le Havre | |||||||
| 27.04.1996 20:00 | Lens | | Montpellier | 2:1 (0:0) | |||
Lens | |||||||
| 27.04.1996 20:00 | Lyon | | Monaco | 3:3 (3:2) | |||
Lyon | |||||||
| 27.04.1996 20:00 | Martigues | | Bastia | 3:1 (0:1) | |||
Martigues | |||||||
| 27.04.1996 20:00 | Metz | | Guingamp | 3:0 (1:0) | |||
Metz | |||||||
| 27.04.1996 20:00 | Paris Saint-Germain | | Lille | 0:1 (0:0) | |||
Paris | |||||||
| 27.04.1996 20:00 | Rennes | | Nantes | 2:2 (2:0) | |||
Rennes | |||||||
| 27.04.1996 20:00 | Strasbourg | | Gueugnon | 0:0 | |||
Strasbourg | |||||||
| 26.04.1996 20:00 | Auxerre | | Saint-Étienne | 2:0 (1:0) | |||
Auxerre | |||||||
| 26.04.1996 20:00 | Nice | | Bordeaux | 1:0 (0:0) | |||
Nice | |||||||
Local time
Now in database:
|
04.11.2025 current
|
30.10.2025 current
|
24.09.2025 current |
18:00 | |
15:00 | |
Local time | |
18:00 | |
| |
1:1 | |
1:0 | |
1:2 | |
1:1 | |
| |
0:2 | |
1:0 | |
1:1 | |
3:0 | |
| |
3:0 | |
2:2 | |
0:2 | |
0:1 | |
1:1 | |
| |
1:3 | |
| |
0:3 | |
0:1 | |
7:1 | |
| |
1:1 | |
1:0 | |
1:4 | |
| |
1:3 | |
2:0 | |
| |
2:1 | |
0:0 | |
| |
0:0 | |
1:1 | |
1:1 | |
| |
1:2 | |
1:3 | |
| |
2:1 | |
0:2 | |
| |
1:0 | |
1:1 | |
1:1 | |
| |
3:1 | |
4:0 | |
0:0 | |
3:1 | |
3:0 | |
| |
1:0 | |
1:0 | |
1:1 | |
1:1 | |
| |
2:1 | |
0:1 | |
2:3 | |
| |
3:0 | |
1:3 | |
1:1 | |
| |
2:1 | |
3:2 | |
1:0 | |
| |
2:1 | |
2:0 | |
1:5 | |
2:1 | |
| |
1:0 | |
0:0 | |
1:1 | |
1:0 | |
2:4 | |
| |
0:3 | |
2:0 | |
2:2 | |
2:0 | |
2:0 | |
| |
3:1 | |
2:2 | |
1:1 | |
3:0 | |
| |
1:0 | |
5:0 | |
1:0 | |
2:1 | |
1:1 | |
0:2 | |
| |
1:4 | |
1:2 | |
1:2 | |
3:1 | |
| |
1:1 | |
1:1 | |
0:1 | |
2:1 | |
2:2 | |
| |
2:0 | |
2:3 | |
1:1 | |
2:0 | |
| |
0:0 | |
| |
1:1 | |
2:1 | |
2:0 | |
2:0 | |
2:3 | |
| |
2:1 | |
1:0 | |
| |
0:0 | |
1:0 | |
1:0 | |
0:1 | |
0:0 | |
| |
6:0 | |
2:2 | |
2:0 | |
3:5 | |
| |
3:0 | |
1:3 | |
2:1 | |
3:1 | |
1:3 | |
2:0 | |
0:2 | |
1:0 | |
| |
0:3 | |
1:1 | |
1:1 | |
4:0 | |
| |
0:0 | |
0:1 | |
0:0 | |
3:2 | |
2:2 | |
2:1 | |
| |
4:0 | |
Local time | |
Soon
11.11.2025 – 22.11.2025
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
19.08.2025 – 03.12.2025


