![]() | Head to head statsShoʼrtan Gʼuzor (Gʼuzor), Uzbekistan – | ![]() |
Matches | 24 | |
Wins | 5 | |
Drawn | 1 | |
Losses | 18 | |
Goals for | 24 | |
Goals after | 55 | |
Goals difference | -31 | |
The biggest win | 3:2, 2:1, 1:0 | |
The biggest loss | 0:5 | |
The most resultative match | 2:4 | |
The most resultative draw | ||
Points | 16 |
Matches | 24 | |
Wins | 18 | |
Drawn | 1 | |
Losses | 5 | |
Goals for | 55 | |
Goals after | 24 | |
Goals difference | 31 | |
The biggest win | 5:0 | |
The biggest loss | 2:3, 1:2, 0:1 | |
The most resultative match | 4:2 | |
The most resultative draw | ||
Points | 55 |
Points system: 3 for win, 1 for draw and 0 for loss
![]() | 09.11.2017 | ![]() | Nasaf | | Shoʼrtan | ![]() | 3:0 (1:0) |
Qarshi | |||||||
![]() | 15.06.2017 | ![]() | Shoʼrtan | | Nasaf | ![]() | 1:2 (0:0) |
Guzor | |||||||
![]() | 03.08.2016 | ![]() | Shoʼrtan | | Nasaf | ![]() | 0:3 (0:1) |
Guzor Markaziy Stadium | |||||||
![]() | 06.03.2016 | ![]() | Nasaf | | Shoʼrtan | ![]() | 2:1 (0:1) |
Qarshi | |||||||
![]() | 12.09.2015 | ![]() | Nasaf | | Shoʼrtan | ![]() | 3:1 (2:1) |
Qarshi | |||||||
![]() | 26.04.2015 | ![]() | Shoʼrtan | | Nasaf | ![]() | 1:2 (0:0) |
Guzor | |||||||
![]() | 18.10.2013 | ![]() | Shoʼrtan | | Nasaf | ![]() | 1:4 (0:1) |
Guzor Markaziy Stadium | |||||||
![]() | 14.04.2013 | ![]() | Nasaf | | Shoʼrtan | ![]() | 3:0 (3:0) |
Qarshi | |||||||
![]() | 14.09.2012 | ![]() | Nasaf | | Shoʼrtan | ![]() | 2:1 (1:0) |
Qarshi | |||||||
![]() | 11.05.2012 | ![]() | Shoʼrtan | | Nasaf | ![]() | 2:3 (1:0) |
Guzor Markaziy Stadium | |||||||
![]() | 06.08.2011 | ![]() | Shortan | | Nasaf | ![]() | 2:1 (2:1) |
Guzor | |||||||
![]() | 15.06.2011 | ![]() | Nasaf | | Sho’rtan | ![]() | 5:0 (1:0) |
Qarshi Karshi Stadium | |||||||
![]() | 31.10.2010 | ![]() | Shoʼrtan | | Nasaf | ![]() | 1:0 (0:0) |
Guzor | |||||||
![]() | 13.03.2010 | ![]() | Nasaf | | Shoʼrtan | ![]() | 0:0 |
Qarshi | |||||||
![]() | 09.11.2009 | ![]() | Shoʼrtan | | Nasaf | ![]() | 1:0 (1:0) |
Guzor | |||||||
![]() | 01.03.2009 | ![]() | Nasaf | | Shoʼrtan | ![]() | 4:2 (1:2) |
Qarshi Karshi Stadium | |||||||
![]() | 12.11.2008 | ![]() | Shoʼrtan | | Nasaf | ![]() | 3:2 (1:0) |
Guzor | |||||||
![]() | 29.03.2008 | ![]() | Nasaf | | Shoʼrtan | ![]() | 2:0 (1:0) |
Qarshi Karshi Stadium | |||||||
![]() | 15.08.2007 | ![]() | Nasaf | | Shoʼrtan | ![]() | 2:1 (1:1) |
Qarshi Karshi Stadium | |||||||
![]() | 22.06.2007 | ![]() | Shoʼrtan | | Nasaf | ![]() | 0:1 (0:0) |
Guzor | |||||||
![]() | 19.08.2006 | ![]() | Shoʼrtan | | Nasaf | ![]() | 2:3 (1:2) |
Guzor | |||||||
![]() | 28.05.2006 | ![]() | Nasaf | | Shoʼrtan | ![]() | 3:2 (2:0) |
Qarshi Karshi Stadium | |||||||
![]() | 07.11.2005 | ![]() | Shoʼrtan | | Nasaf | ![]() | 2:1 (0:1) |
Guzor | |||||||
![]() | 19.03.2005 | ![]() | Nasaf | | Shoʼrtan | ![]() | 4:0 (2:0) |
Qarshi Karshi Stadium |
Now in database:
|
21.02.2025 current Round of 16 & Quarterfinal of the UEFA Champions League 2024/25 added |
21.02.2025 current Round of 16 & Quarterfinal of the Europa League 2024/25 added |
21.02.2025 current Round of 16 & Quarterfinal of the UEFA Europa Conference League 2024/25 added |
19.12.2024 December update of the FIFA/Coca-Cola World Ranking |
![]() | |
13:00 | |
15:30 | |
18:00 | |
![]() | |
14:30 | |
16:00 | |
19:00 | |
![]() | |
14:00 | |
![]() | |
15:00 | |
![]() | |
17:00 | |
17:00 | |
17:00 | |
![]() | |
12:30 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
17:30 | |
![]() | |
12:30 | |
12:30 | |
12:30 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
![]() | |
16:00 | |
18:15 | |
20:45 | |
![]() | |
12:30 | |
15:00 | |
17:30 | |
![]() | |
14:30 | |
17:00 | |
19:30 | |
![]() | |
15:30 | |
15:30 | |
15:30 | |
15:30 | |
18:30 | |
![]() | |
20:00 | |
![]() | |
14:00 | |
16:15 | |
18:30 | |
21:00 | |
![]() | |
15:00 | |
15:00 | |
18:00 | |
20:45 | |
![]() | |
18:00 | |
![]() | |
14:45 | |
17:30 | |
20:15 | |
![]() | |
15:30 | |
18:00 | |
20:30 | |
![]() | |
13:00 | |
13:00 | |
16:00 | |
![]() | |
13:00 | |
15:00 | |
![]() | |
17:00 | |
19:00 | |
21:05 | |
![]() | |
15:00 | |
17:45 | |
![]() | |
14:00 | |
14:00 | |
15:00 | |
17:00 | |
18:00 | |
![]() | |
13:30 | |
16:00 | |
16:00 | |
19:00 | |
![]() | |
12:30 | |
15:00 | |
15:00 | |
15:00 | |
15:00 | |
![]() | |
12:30 | |
![]() | |
17:00 | |
17:00 | |
18:45 | |
19:35 | |
Local time | |
3:2 | |
5:2 aet | |
2:0 | |
2:2 | |
3:0 | |
1:2 aet | |
2:2 | |
5:2 | |
0:1 | |
1:3 aet | |
0:0 | |
2:1 | |
0:1 aet | |
3:1 | |
0:2 | |
2:0 | |
0:4 | |
0:1 | |
1:0 | |
4:0 | |
2:0 | |
2:1 | |
![]() | |
19:00* | |
Local time |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
09.07.2024 – 31.05.2025
11.07.2024 – 21.05.2025
10.07.2024 – 28.05.2025
UEFA Europa Conference League 2024/25
04.02.2025 – 29.11.2025
06.08.2024 – 04.05.2025
AFC Champions League Elite 2024/25
14.08.2024 – 17.05.2025
AFC Champions League Two 2024/25
04.02.2025 – 01.06.2025