![]() | Portugal 2010/11Primeira Liga | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | Porto | 7 | 6 | 1 | 0 | 14 - 3 | 19 | 3 | 0 | 0 | 8 - 2 | 9 | 3 | 1 | 0 | 6 - 1 | 10 | ||||
2. | Benfica | 7 | 4 | 0 | 3 | 10 - 6 | 12 | 3 | 0 | 1 | 7 - 2 | 9 | 1 | 0 | 2 | 3 - 4 | 3 | ||||
3. | Olhanense | 7 | 3 | 3 | 1 | 7 - 4 | 12 | 3 | 1 | 0 | 6 - 1 | 10 | 0 | 2 | 1 | 1 - 3 | 2 | ||||
4. | Vitória Guimarães | 7 | 3 | 3 | 1 | 8 - 6 | 12 | 2 | 2 | 0 | 4 - 2 | 8 | 1 | 1 | 1 | 4 - 4 | 4 | ||||
5. | Académica | 7 | 3 | 2 | 2 | 13 - 9 | 11 | 2 | 1 | 0 | 7 - 2 | 7 | 1 | 1 | 2 | 6 - 7 | 4 | ||||
6. | Braga | 7 | 3 | 2 | 2 | 11 - 8 | 11 | 3 | 0 | 0 | 7 - 2 | 9 | 0 | 2 | 2 | 4 - 6 | 2 | ||||
7. | União de Leiria | 7 | 3 | 2 | 2 | 5 - 4 | 11 | 3 | 1 | 0 | 5 - 2 | 10 | 0 | 1 | 2 | 0 - 2 | 1 | ||||
8. | Nacional | 7 | 3 | 1 | 3 | 9 - 10 | 10 | 2 | 0 | 2 | 6 - 7 | 6 | 1 | 1 | 1 | 3 - 3 | 4 | ||||
9. | Paços de Ferreira | 7 | 2 | 4 | 1 | 8 - 7 | 10 | 1 | 2 | 0 | 5 - 4 | 5 | 1 | 2 | 1 | 3 - 3 | 5 | ||||
10. | Sporting | 7 | 2 | 3 | 2 | 6 - 6 | 9 | 1 | 2 | 0 | 2 - 1 | 5 | 1 | 1 | 2 | 4 - 5 | 4 | ||||
11. | Vitória Setúbal | 7 | 2 | 3 | 2 | 3 - 6 | 9 | 1 | 2 | 0 | 1 - 0 | 5 | 1 | 1 | 2 | 2 - 6 | 4 | ||||
12. | Portimonense | 7 | 2 | 1 | 4 | 8 - 12 | 7 | 2 | 0 | 1 | 4 - 2 | 6 | 0 | 1 | 3 | 4 - 10 | 1 | ||||
13. | Beira Mar | 7 | 1 | 4 | 2 | 4 - 7 | 7 | 1 | 3 | 0 | 4 - 3 | 6 | 0 | 1 | 2 | 0 - 4 | 1 | ||||
14. | Naval | 7 | 1 | 1 | 5 | 4 - 12 | 4 | 0 | 1 | 3 | 2 - 6 | 1 | 1 | 0 | 2 | 2 - 6 | 3 | ||||
15. | Marítimo | 7 | 0 | 3 | 4 | 2 - 6 | 3 | 0 | 1 | 2 | 1 - 3 | 1 | 0 | 2 | 2 | 1 - 3 | 2 | ||||
16. | Rio Ave | 7 | 0 | 3 | 4 | 3 - 9 | 3 | 0 | 2 | 2 | 2 - 5 | 2 | 0 | 1 | 2 | 1 - 4 | 1 |
Points system: 3 for win, 1 for draw, 0 for loss
![]() | 04.10.2010 21:15 | Vitória Guimarães | | Porto | 1:1 (0:1) | ||
Guimarães | |||||||
![]() | 04.10.2010 19:15 | Beira Mar | | Sporting | 1:1 (1:1) | ||
Aveiro | |||||||
![]() | 03.10.2010 20:15 | Benfica | | Braga | 1:0 (0:0) | ||
Lisboa | |||||||
![]() | 03.10.2010 16:00 | Nacional | | Portimonense | 3:1 (1:1) | ||
Funchal | |||||||
![]() | 03.10.2010 16:00 | Naval | | Paços de Ferreira | 1:2 (1:0) | ||
Figueira da Foz | |||||||
![]() | 03.10.2010 16:00 | Rio Ave | | Marítimo | 0:0 | ||
Vila do Conde | |||||||
![]() | 02.10.2010 19:15 | Olhanense | | Vitória Setúbal | 3:1 (2:0) | ||
Olhão | |||||||
![]() | 01.10.2010 20:15 | União de Leiria | | Académica | 2:1 (0:1) | ||
Leiria |
Local time
Now in database:
|
19.12.2024 December update of the FIFA/Coca-Cola World Ranking |
12:30 | |
17:00 | |
19:00 | |
19:00 | |
21:00 | |
![]() | |
17:00 | |
19:30 | |
![]() | |
14:00 | |
16:00 | |
18:00 | |
20:00 | |
![]() | |
19:40 | |
Local time | |
1:1 | |
1:1 | |
![]() | |
1:2 | |
0:1 | |
![]() | |
3:1 | |
![]() | |
2:2 | |
![]() | |
1:3 | |
![]() | |
1:3 aet | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
09.07.2024 – 31.05.2025
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
04.02.2025 – 01.06.2025
CONCACAF Champions Cup 2025,
Final tournament
Just finished
10.07.2024 – 28.05.2025