![]() | Head to head statsKolos (Nikopol), Soviet Union – | ![]() |
Matches | 18 | |
Wins | 7 | |
Drawn | 1 | |
Losses | 10 | |
Goals for | 23 | |
Goals after | 29 | |
Goals difference | -6 | |
The biggest win | 5:1 | |
The biggest loss | 0:3 | |
The most resultative match | 5:1, 2:4 | |
The most resultative draw | ||
Points | 22 |
Matches | 18 | |
Wins | 10 | |
Drawn | 1 | |
Losses | 7 | |
Goals for | 29 | |
Goals after | 23 | |
Goals difference | 6 | |
The biggest win | 3:0 | |
The biggest loss | 1:5 | |
The most resultative match | 1:5, 4:2 | |
The most resultative draw | ||
Points | 31 |
Points system: 3 for win, 1 for draw and 0 for loss
![]() | 26.09.1988 | ![]() | Pamir | | Kolos | ![]() | 3:0 (2:0) |
Dushanbe | |||||||
![]() | 16.06.1988 | ![]() | Kolos | | Pamir | ![]() | 0:2 (0:0) |
Nikopol | |||||||
![]() | 05.09.1987 | ![]() | Kolos | | Pamir | ![]() | 0:2 (0:0) |
Nikopol | |||||||
![]() | 19.05.1987 | ![]() | Pamir | | Kolos | ![]() | 1:2 (1:1) |
Dushanbe | |||||||
![]() | 19.09.1986 | ![]() | Kolos | | Pamir | ![]() | 2:0 (0:0) |
Nikopol | |||||||
![]() | 17.05.1986 | ![]() | Pamir | | Kolos | ![]() | 3:0 (1:0) |
Dushanbe | |||||||
![]() | 06.10.1985 | ![]() | Kolos | | Pamir | ![]() | 0:1 (0:0) |
Nikopol | |||||||
![]() | 11.08.1985 | ![]() | Pamir | | Kolos | ![]() | 1:0 (0:0) |
Dushanbe | |||||||
![]() | 19.07.1984 | ![]() | Pamir | | Kolos | ![]() | 0:0 |
Dushanbe | |||||||
![]() | 20.04.1984 | ![]() | Kolos | | Pamir | ![]() | 2:1 (0:0) |
Nikopol | |||||||
![]() | 18.09.1983 | ![]() | Pamir | | Kolos | ![]() | 4:2 (2:1) |
Dushanbe | |||||||
![]() | 02.06.1983 | ![]() | Kolos | | Pamir | ![]() | 5:1 (2:0) |
Nikopol | |||||||
![]() | 02.08.1982 | ![]() | Pamir | | Kolos | ![]() | 3:2 (1:0) |
Dushanbe | |||||||
![]() | 20.04.1982 | ![]() | Kolos | | Pamir | ![]() | 2:0 (1:0) |
Nikopol | |||||||
![]() | 02.11.1981 | ![]() | Kolos | | Pamir | ![]() | 3:2 (1:1) |
Nikopol | |||||||
![]() | 03.07.1981 | ![]() | Pamir | | Kolos | ![]() | 2:0 (1:0) |
Dushanbe | |||||||
![]() | 20.10.1980 | ![]() | Pamir | | Kolos | ![]() | 1:0 (0:0) |
Dushanbe | |||||||
![]() | 08.07.1980 | ![]() | Kolos | | Pamir | ![]() | 3:2 (2:0) |
Nikopol |
Now in database:
|
21.07.2025 current
|
21.07.2025 current
|
18:00 | |
18:00 | |
18:00 | |
19:00 | |
19:00 | |
19:45 | |
20:00 | |
20:00 | |
20:00 | |
20:00 | |
20:15 | |
20:30 | |
20:45 | |
20:30 | |
19:00 | |
19:30 | |
21:30 | |
Local time | |
![]() | |
0:3 | |
2:1 | |
0:2 | |
![]() | |
0:1 | |
1:0 | |
0:0 | |
![]() | |
0:0 | |
0:0 | |
![]() | |
1:2 | |
![]() | |
2:2 | |
5:0 | |
![]() | |
1:2 | |
![]() | |
1:3 | |
1:0 | |
![]() | |
2:0 | |
0:0 | |
![]() | |
3:0 | |
6:0 | |
3:1 | |
1:1 | |
![]() | |
2:1 | |
1:0 | |
20:15* | |
5:1 | |
![]() | |
2:1 | |
1:1 | |
2:0 | |
0:1 | |
![]() | |
0:1 | |
3:3 | |
2:2 | |
![]() | |
2:0 | |
0:1 | |
3:2 | |
0:0 | |
![]() | |
6:2 | |
1:2 | |
2:0 | |
2:1 | |
![]() | |
1:0 | |
1:0 | |
4:0 | |
3:2 | |
0:1 | |
1:0 | |
Local time |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025