![]() | Uzbek championship 2025Super League | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | Nasaf | 18 | 10 | 7 | 1 | 32 - 15 | 37 | 5 | 4 | 0 | 14 - 6 | 19 | 5 | 3 | 1 | 18 - 9 | 18 | ||||
2. | Neftchi | 18 | 10 | 6 | 2 | 29 - 16 | 36 | 6 | 1 | 2 | 14 - 9 | 19 | 4 | 5 | 0 | 15 - 7 | 17 | ||||
3. | AGMK | 18 | 10 | 4 | 4 | 26 - 18 | 34 | 4 | 4 | 1 | 13 - 9 | 16 | 6 | 0 | 3 | 13 - 9 | 18 | ||||
4. | Dinamo | 18 | 9 | 7 | 2 | 28 - 22 | 34 | 3 | 4 | 2 | 11 - 13 | 13 | 6 | 3 | 0 | 17 - 9 | 21 | ||||
5. | Navbahor | 18 | 9 | 4 | 5 | 34 - 19 | 31 | 6 | 3 | 0 | 21 - 3 | 21 | 3 | 1 | 5 | 13 - 16 | 10 | ||||
6. | Bunyodkor | 18 | 8 | 7 | 3 | 29 - 19 | 31 | 3 | 4 | 2 | 14 - 12 | 13 | 5 | 3 | 1 | 15 - 7 | 18 | ||||
7. | Paxtakor | 18 | 9 | 3 | 6 | 34 - 17 | 30 | 6 | 0 | 3 | 21 - 7 | 18 | 3 | 3 | 3 | 13 - 10 | 12 | ||||
8. | Surkhon | 18 | 6 | 5 | 7 | 17 - 19 | 23 | 5 | 3 | 1 | 11 - 6 | 18 | 1 | 2 | 6 | 6 - 13 | 5 | ||||
9. | Qizilqum | 18 | 5 | 7 | 6 | 16 - 25 | 22 | 4 | 2 | 3 | 9 - 12 | 14 | 1 | 5 | 3 | 7 - 13 | 8 | ||||
10. | FK Andijon | 18 | 5 | 6 | 7 | 23 - 25 | 21 | 3 | 2 | 4 | 9 - 10 | 11 | 2 | 4 | 3 | 14 - 15 | 10 | ||||
11. | Soʼgʼdiyona | 18 | 5 | 5 | 8 | 21 - 22 | 20 | 5 | 2 | 2 | 13 - 8 | 17 | 0 | 3 | 6 | 8 - 14 | 3 | ||||
12. | Xorazm | 18 | 5 | 4 | 9 | 22 - 22 | 19 | 2 | 3 | 4 | 12 - 13 | 9 | 3 | 1 | 5 | 10 - 9 | 10 | ||||
13. | Qoʼqon 1912 | 18 | 4 | 3 | 11 | 13 - 31 | 15 | 2 | 2 | 5 | 7 - 15 | 8 | 2 | 1 | 6 | 6 - 16 | 7 | ||||
14. | Mashʼal | 18 | 4 | 3 | 11 | 15 - 35 | 15 | 1 | 3 | 5 | 8 - 16 | 6 | 3 | 0 | 6 | 7 - 19 | 9 | ||||
15. | Buxoro | 18 | 3 | 5 | 10 | 17 - 30 | 14 | 2 | 3 | 4 | 11 - 14 | 9 | 1 | 2 | 6 | 6 - 16 | 5 | ||||
16. | Shoʼrtan | 18 | 2 | 4 | 12 | 11 - 32 | 10 | 2 | 0 | 7 | 8 - 18 | 6 | 0 | 4 | 5 | 3 - 14 | 4 |
Points system: 3 for win, 1 for draw, 0 for loss
![]() | 18.08.2025 19:00 | Xorazm | | Qizilqum | |||
Urganch | |||||||
![]() | 17.08.2025 20:15 | Bunyodkor | | Buxoro | |||
Toshkent | |||||||
![]() | 17.08.2025 19:00 | Mashʼal | | FK Andijon | |||
Guzor Markaziy Stadium | |||||||
![]() | 17.08.2025 18:00 | Qoʼqon 1912 | | Surkhon | |||
Kokand | |||||||
![]() | 16.08.2025 20:15 | Navbahor | | Neftchi | |||
Namangan | |||||||
![]() | 16.08.2025 19:00 | Dinamo | | AGMK | |||
Samarqand | |||||||
![]() | 16.08.2025 18:00 | Nasaf | | Shoʼrtan | |||
Qarshi | |||||||
![]() | 15.08.2025 19:00 | Paxtakor | | Soʼgʼdiyona | |||
Toshkent |
Local time
Now in database:
|
13.08.2025 current
|
13.08.2025 current
|
15.08 | Paxtakor - Soʼgʼdiyona | 19:00 |
16.08 | Nasaf - Shoʼrtan | 18:00 |
16.08 | Dinamo - AGMK | 19:00 |
16.08 | Navbahor - Neftchi | 20:15 |
17.08 | Qoʼqon 1912 - Surkhon | 18:00 |
17.08 | Mashʼal - FK Andijon | 19:00 |
17.08 | Bunyodkor - Buxoro | 20:15 |
18.08 | Xorazm - Qizilqum | 19:00 |
Local time
17:30 | |
18:00 | |
18:00 | |
19:00 | |
19:00 | |
19:30 | |
20:00 | |
20:00 | |
20:00 | |
20:00 | |
20:00 | |
21:00 | |
19:00 | |
19:00 | |
19:00 | |
19:00 | |
19:00 | |
19:00 | |
19:30 | |
19:30 | |
19:30 | |
19:45 | |
19:45 | |
20:00 | |
20:00 | |
20:00* | |
20:00 | |
20:00 | |
20:00 | |
20:00 | |
20:00 | |
20:00 | |
20:15 | |
20:30 | |
20:30 | |
20:45 | |
21:00 | |
21:00 | |
21:00 | |
21:00 | |
21:30 | |
19:00 | |
19:30 | |
21:30 | |
19:00 | |
21:30 | |
Local time | |
2:1 | |
5:0 | |
3:2 | |
2:0 | |
5:2 | |
5:1 | |
2:0 | |
1:0 aet | |
3:0 | |
1:1 | |
1:3 | |
0:0 | |
0:0 | |
1:0 | |
1:0 | |
1:2 | |
1:0 | |
3:2 | |
3:0 | |
![]() | |
0:0 | |
0:1 | |
1:2 | |
![]() | |
3:1 | |
0:4 | |
3:1 | |
0:1 | |
0:1 | |
2:1 | |
1:2 | |
0:1 | |
0:2 | |
3:1 | |
1:3 | |
0:0 | |
0:0 | |
1:1 | |
1:0 | |
3:3 | |
2:0 | |
0:2 | |
2:1 | |
3:1 | |
1:0 | |
1:1 | |
0:1 | |
0:1 | |
1:0 | |
3:2 | |
1:2 | |
1:2 | |
1:1 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026