![]() | Uzbek championship 2025Super League | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | Nasaf | 12 | 8 | 4 | 0 | 22 - 7 | 28 | 5 | 2 | 0 | 11 - 3 | 17 | 3 | 2 | 0 | 11 - 4 | 11 | ||||
2. | Dinamo | 11 | 7 | 4 | 0 | 16 - 8 | 25 | 3 | 1 | 0 | 6 - 3 | 10 | 4 | 3 | 0 | 10 - 5 | 15 | ||||
3. | AGMK | 12 | 7 | 3 | 2 | 21 - 13 | 24 | 4 | 3 | 0 | 13 - 8 | 15 | 3 | 0 | 2 | 8 - 5 | 9 | ||||
4. | Navbahor | 12 | 6 | 2 | 4 | 21 - 14 | 20 | 4 | 2 | 0 | 11 - 2 | 14 | 2 | 0 | 4 | 10 - 12 | 6 | ||||
5. | Neftchi | 11 | 5 | 5 | 1 | 19 - 12 | 20 | 3 | 1 | 1 | 9 - 7 | 10 | 2 | 4 | 0 | 10 - 5 | 10 | ||||
6. | Paxtakor | 12 | 6 | 1 | 5 | 25 - 12 | 19 | 4 | 0 | 2 | 16 - 5 | 12 | 2 | 1 | 3 | 9 - 7 | 7 | ||||
7. | Bunyodkor | 12 | 4 | 6 | 2 | 17 - 12 | 18 | 2 | 3 | 2 | 10 - 9 | 9 | 2 | 3 | 0 | 7 - 3 | 9 | ||||
8. | Mashʼal | 12 | 4 | 3 | 5 | 12 - 18 | 15 | 1 | 3 | 1 | 5 - 7 | 6 | 3 | 0 | 4 | 7 - 11 | 9 | ||||
9. | Xorazm | 13 | 4 | 2 | 7 | 14 - 13 | 14 | 2 | 2 | 3 | 8 - 8 | 8 | 2 | 0 | 4 | 6 - 5 | 6 | ||||
10. | FK Andijon | 13 | 3 | 5 | 5 | 16 - 19 | 14 | 2 | 2 | 2 | 6 - 7 | 8 | 1 | 3 | 3 | 10 - 12 | 6 | ||||
11. | Surkhon | 12 | 4 | 2 | 6 | 10 - 14 | 14 | 4 | 1 | 1 | 8 - 5 | 13 | 0 | 1 | 5 | 2 - 9 | 1 | ||||
12. | Soʼgʼdiyona | 13 | 3 | 4 | 6 | 13 - 15 | 13 | 3 | 2 | 1 | 8 - 5 | 11 | 0 | 2 | 5 | 5 - 10 | 2 | ||||
13. | Qizilqum | 13 | 3 | 4 | 6 | 12 - 23 | 13 | 3 | 1 | 3 | 7 - 11 | 10 | 0 | 3 | 3 | 5 - 12 | 3 | ||||
14. | Qoʼqon 1912 | 12 | 3 | 3 | 6 | 7 - 18 | 12 | 2 | 2 | 3 | 4 - 10 | 8 | 1 | 1 | 3 | 3 - 8 | 4 | ||||
15. | Buxoro | 12 | 2 | 3 | 7 | 13 - 24 | 9 | 1 | 2 | 3 | 7 - 10 | 5 | 1 | 1 | 4 | 6 - 14 | 4 | ||||
16. | Shoʼrtan | 12 | 1 | 3 | 8 | 4 - 20 | 6 | 1 | 0 | 4 | 3 - 10 | 3 | 0 | 3 | 4 | 1 - 10 | 3 |
Points system: 3 for win, 1 for draw, 0 for loss
![]() | 15.06.2025 21:00 | Xorazm | | Dinamo | 1:2 (1:1) | ||
![]() | 25.05.2025 22:00 | Dinamo | | Qizilqum | 3:2 (0:1) | ||
![]() | 17.05.2025 19:00 | Buxoro | | Dinamo | 2:2 (0:1) | ||
![]() | 09.05.2025 21:15 | Dinamo | | Surkhon | 1:0 (1:0) | ||
![]() | 04.05.2025 21:15 | Shoʼrtan | | Dinamo | 1:3 (0:0) | ||
![]() | 20.04.2025 18:45 | FK Andijon | | Dinamo | 1:2 (0:0) | ||
![]() | 12.04.2025 20:00 | Dinamo | | Soʼgʼdiyona | 1:1 (1:1) | ||
![]() | 06.04.2025 21:15 | AGMK | | Dinamo | 0:0 | ||
![]() | 29.03.2025 20:30 | Paxtakor | | Dinamo | 0:1 (0:0) | ||
![]() | 15.03.2025 20:15 | Dinamo | | Mashʼal | 1:0 (1:0) | ||
![]() | 09.03.2025 19:30 | Navbahor | | Dinamo | 0:0 | ||
Local time
Now in database:
|
31.05.2025 current
|
20.06 | Neftchi - Buxoro | 20:00 |
20.06 | Mashʼal - Nasaf | 20:00 |
21.06 | Navbahor - AGMK | 20:00 |
22.06 | Paxtakor - Qoʼqon 1912 | 20:00 |
22.06 | Shoʼrtan - Surkhon | 20:00 |
23.06 | Dinamo - Bunyodkor | 20:00 |
Local time
16:45 | |
21:00 | |
12:00 | |
21:00 | |
14:00 | |
17:00 | |
![]() | |
18:00 | |
20:00 | |
![]() | |
20:00 | |
20:00 | |
Local time | |
2:1 | |
0:2 | |
2:0 | |
0:5 | |
1:1 | |
1:2 | |
![]() | |
0:1* | |
![]() | |
0:2 | |
![]() | |
4:0 | |
1:2 | |
1:2 | |
1:0 | |
![]() | |
1:3 | |
1:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025