Russia 2002, Second division

West

Centre

South

Volga

Urals

East

/ Crosstable
TotalHomeAway
ClubGWDLF-APWDLF-APWDLF-AP
1.Metallurg-ZAPSIB30235278 - 24741D132048 - 941103230 - 1533
2.Chkalovets-193630196561 - 2863112235 - 133584326 - 1528
3.FK Tyumen30177664 - 3458x105036 - 113572628 - 2323
4.Dynamo Barnaul30168646 - 275693323 - 103075323 - 1726
5.Irtysh30167751 - 2855113130 - 73654621 - 2119
6.Luch30156951 - 3451101436 - 183155515 - 1620
7.Amur301551046 - 375085225 - 102970821 - 2721
8.Kuzbass-Dynamo30148843 - 3050x112231 - 143536612 - 1615
9.Zvezda301461035 - 304894216 - 73152819 - 2317
10.Smena301151437 - 373881627 - 162534810 - 2113
11.Okean301081228 - 263864516 - 132244712 - 1316
12.Shakhtyor Prokopievsk30822038 - 622651925 - 3116311113 - 3110
13.Sibiryak30751832 - 542644719 - 1816311113 - 3610
14.Chkalovets-Olimpik30561918 - 602145614 - 201711134 - 404
15.Torpedo-Alttrak30522327 - 7817x401119 - 321212128 - 465
16.Selenga3012278 - 74-112126 - 28500152 - 46-6

Points system: 3 for win, 1 for draw, 0 for loss

Day 32
Day 31
Day 30

Local time

© WildSoft 2007-2025 info@wildstat.ru