![]() | Head to head stats1. FC Phönix Lübeck (Lübeck), FRG – | ![]() |
Matches | 14 | |
Wins | 3 | |
Drawn | 3 | |
Losses | 8 | |
Goals for | 15 | |
Goals after | 31 | |
Goals difference | -16 | |
The biggest win | 2:0 | |
The biggest loss | 2:7 | |
The most resultative match | 2:7 | |
The most resultative draw | 2:2 | |
Points | 12 |
Matches | 14 | |
Wins | 8 | |
Drawn | 3 | |
Losses | 3 | |
Goals for | 31 | |
Goals after | 15 | |
Goals difference | 16 | |
The biggest win | 7:2 | |
The biggest loss | 0:2 | |
The most resultative match | 7:2 | |
The most resultative draw | 2:2 | |
Points | 27 |
Points system: 3 for win, 1 for draw and 0 for loss
![]() | 10.02.1974 | ![]() | Phönix | | Osnabrück | ![]() | 0:2 |
![]() | 30.09.1973 | ![]() | Osnabrück | | Phönix | ![]() | 7:2 |
![]() | 25.02.1973 | ![]() | Osnabrück | | Phönix Lubeck | ![]() | 0:2 |
![]() | 29.10.1972 | ![]() | Phönix Lubeck | | Osnabrück | ![]() | 0:2 |
![]() | 06.02.1972 | ![]() | Osnabrück | | Phönix Lubeck | ![]() | 3:0 |
![]() | 10.10.1971 | ![]() | Phönix Lubeck | | Osnabrück | ![]() | 2:2 |
![]() | 31.01.1971 | ![]() | Phönix | | Osnabrück | ![]() | 2:1 (1:0) |
![]() | 16.08.1970 | ![]() | Osnabrück | | Phönix | ![]() | 2:2 (2:1) |
Osnabrück | |||||||
![]() | 26.04.1970 | ![]() | Phönix | | Osnabrück | ![]() | 1:3 (0:2) |
![]() | 30.11.1969 | ![]() | Osnabrück | | Phönix | ![]() | 1:0 (0:0) |
Osnabrück | |||||||
![]() | 07.04.1969 | ![]() | Osnabrück | | Phönix | ![]() | 3:0 (1:0) |
Osnabrück | |||||||
![]() | 10.11.1968 | ![]() | Phönix | | Osnabrück | ![]() | 1:1 (0:0) |
![]() | 30.03.1968 | ![]() | Osnabrück | | Phönix | ![]() | 3:1 (1:0) |
Osnabrück | |||||||
![]() | 29.10.1967 | ![]() | Phönix | | Osnabrück | ![]() | 2:1 (1:0) |
Now in database:
|
21.06.2025 current Knockout round play-offs of the Copa Sudamericana 2025 added |
18:00 | |
21:00 | |
12:00 | |
18:00 | |
12:00 | |
18:00 | |
![]() | |
16:00 | |
18:00 | |
20:00 | |
![]() | |
20:00 | |
![]() | |
18:00 | |
![]() | |
14:30 | |
19:00 | |
Local time | |
1:1 | |
0:1 | |
2:0 | |
2:1 | |
1:3 | |
0:1 | |
![]() | |
1:1 | |
1:0 | |
![]() | |
2:0 | |
2:2 | |
0:1 | |
1:2 | |
1:0 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025