Armenia 2001

Premier League

/ Crosstable
TotalHomeAway
ClubGWDLF-APWDLF-APWDLF-AP
1.Pyunik22172377 - 2353CL91140 - 142881237 - 925
2.Zvartnots-AAL22160652 - 214890225 - 72770427 - 1421
3.Spartak22153457 - 1348UC82230 - 62671227 - 722
4.Shirak22145352 - 1947IC92030 - 82953322 - 1118
5.Ararat22133642 - 224280325 - 102453317 - 1218
6.MIKA22125544 - 204163222 - 82162322 - 1220
7.Banants22104846 - 283463227 - 102141619 - 1813
8.Lernagorts22531425 - 631841618 - 30131287 - 335
9.Dinamo-200022441418 - 4816UC1376 - 22631712 - 2610
10.Kotaik22331619 - 651221813 - 3671286 - 295
11.Karabakh22261419 - 631222610 - 2780489 - 364
12.Lori22121917 - 83512812 - 32500115 - 510

Points system: 3 for win, 1 for draw, 0 for loss

Day 26
Day 25
Day 24
Day 23
Day 22
Day 21
Day 19
Day 18
Day 17
Day 15
Day 14
Day 13
Day 12
Day 11
Day 10
Day 9
Day 8
Day 6
Day 5
Day 4
Day 2
Day 1
© WildSoft 2007-2025 info@wildstat.ru