![]() | Brazil, Série A 1974First phase, group B | ![]() |
Total | Home | Away | |||||||||||||||||||
Club | G | W | D | L | F-A | P | W | D | L | F-A | P | W | D | L | F-A | P | |||||
1. | Atlético-MG | 19 | 11 | 4 | 4 | 33 - 20 | 26 | 4 | 2 | 2 | 9 - 6 | 10 | 7 | 2 | 2 | 24 - 14 | 16 | ||||
2. | Cruzeiro | 19 | 8 | 8 | 3 | 18 - 9 | 24 | 3 | 4 | 2 | 9 - 6 | 10 | 5 | 4 | 1 | 9 - 3 | 14 | ||||
3. | Guarani | 19 | 8 | 8 | 3 | 21 - 15 | 24 | 5 | 3 | 0 | 15 - 7 | 13 | 3 | 5 | 3 | 6 - 8 | 11 | ||||
4. | São Paulo | 19 | 7 | 10 | 2 | 22 - 12 | 24 | 2 | 4 | 1 | 8 - 6 | 8 | 5 | 6 | 1 | 14 - 6 | 16 | ||||
5. | Santos | 19 | 8 | 7 | 4 | 29 - 17 | 23 | 3 | 2 | 1 | 8 - 4 | 8 | 5 | 5 | 3 | 21 - 13 | 15 | ||||
6. | Náutico | 19 | 8 | 6 | 5 | 22 - 12 | 22 | 5 | 4 | 1 | 13 - 5 | 14 | 3 | 2 | 4 | 9 - 7 | 8 | ||||
7. | Operário-MT | 19 | 8 | 6 | 5 | 15 - 14 | 22 | 7 | 4 | 1 | 13 - 6 | 18 | 1 | 2 | 4 | 2 - 8 | 4 | ||||
8. | Corinthians | 19 | 7 | 8 | 4 | 26 - 16 | 22 | 3 | 4 | 1 | 13 - 6 | 10 | 4 | 4 | 3 | 13 - 10 | 12 | ||||
9. | Portuguesa | 19 | 5 | 11 | 3 | 19 - 16 | 21 | 2 | 2 | 0 | 7 - 3 | 6 | 3 | 9 | 3 | 12 - 13 | 15 | ||||
10. | Fortaleza | 19 | 8 | 4 | 7 | 21 - 19 | 20 | 7 | 2 | 2 | 18 - 11 | 16 | 1 | 2 | 5 | 3 - 8 | 4 | ||||
11. | Goiás | 19 | 7 | 6 | 6 | 21 - 18 | 20 | 5 | 5 | 2 | 14 - 8 | 15 | 2 | 1 | 4 | 7 - 10 | 5 | ||||
12. | Palmeiras | 19 | 6 | 8 | 5 | 22 - 20 | 20 | 3 | 3 | 2 | 10 - 12 | 9 | 3 | 5 | 3 | 12 - 8 | 11 | ||||
13. | Rio Negro | 19 | 6 | 7 | 6 | 17 - 23 | 19 | 6 | 2 | 3 | 13 - 12 | 14 | 0 | 5 | 3 | 4 - 11 | 5 | ||||
14. | Sport | 19 | 4 | 10 | 5 | 20 - 22 | 18 | 2 | 7 | 2 | 10 - 13 | 11 | 2 | 3 | 3 | 10 - 9 | 7 | ||||
15. | América-MG | 19 | 5 | 6 | 8 | 19 - 25 | 16 | 3 | 1 | 4 | 5 - 8 | 7 | 2 | 5 | 4 | 14 - 17 | 9 | ||||
16. | Ceará | 19 | 4 | 8 | 7 | 19 - 23 | 16 | 3 | 5 | 3 | 10 - 10 | 11 | 1 | 3 | 4 | 9 - 13 | 5 | ||||
17. | Nacional | 19 | 5 | 4 | 10 | 14 - 27 | 14 | 2 | 3 | 7 | 8 - 16 | 7 | 3 | 1 | 3 | 6 - 11 | 7 | ||||
18. | Santa Cruz | 19 | 2 | 9 | 8 | 17 - 27 | 13 | 2 | 5 | 3 | 11 - 13 | 9 | 0 | 4 | 5 | 6 - 14 | 4 | ||||
19. | CEUB | 19 | 3 | 6 | 10 | 12 - 23 | 12 | 2 | 5 | 5 | 9 - 16 | 9 | 1 | 1 | 5 | 3 - 7 | 3 | ||||
20. | CSA | 19 | 1 | 2 | 16 | 6 - 35 | 4 | 1 | 2 | 9 | 3 - 19 | 4 | 0 | 0 | 7 | 3 - 16 | 0 |
Points system: 2 for win, 1 for draw, 0 for loss
Local time
Now in database:
|
31.05.2025 current
|
![]() | |
15:00 | |
18:00 | |
20:00 | |
Local time | |
![]() | |
0:2 | |
Current
15.11.2023 – 01.10.2025
World Cup 2026,
Qualifying tournament, Africa
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025