
| 05.04.1974 < | Football matches for 6.04.1974 | > 07.04.1974 |
Day 1 | |||||||||
| Shakhtyor (Donetsk) | | SKA (Rostov-on-Don) | 2:0 (1:0) | ||||||
Donetsk | |||||||||
| Spartak (Moscow) | | Torpedo (Moscow) | 0:0 | ||||||
Sochi | |||||||||
| Dnepr (Dnepropetrovsk) | | CSKA (Moscow) | 1:0 (0:0) | ||||||
Dnepropetrovsk | |||||||||
| Kairat (Alma-Ata) | | Zarya (Voroshilovgrad) | 2:3 (1:1) | ||||||
Alma-Ata | |||||||||
| Chernomorets (Odessa) | | Dynamo (Tbilisi) | 0:2 (0:1) | ||||||
Odessa | |||||||||
| Ararat (Yerevan) | | Neftchi (Baku) | 2:0 (0:0) | ||||||
Erevan | |||||||||
| Club | G | W | D | L | F-A | P | ||
| 1. | Sudostroitel | 38 | 19 | 17 | 2 | 47-18 | 55 | |
| 2. | Metallist | 38 | 15 | 15 | 8 | 63-42 | 45 | |
| 3. | Frunzenets | 38 | 18 | 9 | 11 | 54-41 | 45 | |
| 4. | Krivbass | 38 | 15 | 14 | 9 | 47-33 | 44 | |
| 5. | Goverla | 38 | 16 | 12 | 10 | 45-38 | 44 | |
| 6. | SK Chernigov | 38 | 17 | 9 | 12 | 63-46 | 43 | |
| 7. | Lokomotiv Vinnitsa | 38 | 14 | 14 | 10 | 48-33 | 42 | |
| 8. | Avtomobilist Zhitomir | 38 | 15 | 11 | 12 | 50-39 | 41 | |
| 9. | SK Lutsk | 38 | 14 | 12 | 12 | 33-31 | 40 | |
| 10. | Lokomotiv Kherson | 38 | 13 | 13 | 12 | 49-48 | 39 |
Day 24 | |||||||||
| LASK | | SSW Innsbruck | 1:0 | ||||||
Linz | |||||||||
| Admira/Wacker | | Eisenstadt | 3:0 | ||||||
Maria Enzersdorf | |||||||||
| Vorarlberg | | Simmering | 0:0 | ||||||
Bregenz | |||||||||
| Alpine | | VOEST | 1:1 | ||||||
Leoben Stadion Donawitz | |||||||||
| Austria Salzburg | | Austria Wien | 0:0 | ||||||
Salzburg | |||||||||
| Austria Klagenfurt | | First Vienna | 0:0 | ||||||
Klagenfurt am Wörthersee | |||||||||
| Rapid | | Wiener Sport-Club | 6:1 | ||||||
Wien | |||||||||
Day 37 | |||||||||
| Norwich City | | Manchester United | 0:2 (0:0) | ||||||
Norwich | |||||||||
| Sheffield United | | Coventry City | 0:1 (0:0) | ||||||
Sheffield | |||||||||
| Manchester City | | Ipswich Town | 1:3 (0:1) | ||||||
Manchester | |||||||||
| Newcastle United | | Everton | 2:1 (0:0) | ||||||
Newcastle upon Tyne | |||||||||
| Wolverhampton Wanderers | | Tottenham Hotspur | 1:1 (0:0) | ||||||
Wolverhampton | |||||||||
| Southampton | | Chelsea | 0:0 | ||||||
Southampton | |||||||||
| Stoke City | | Burnley | 4:0 (2:0) | ||||||
Stoke-on-Trent | |||||||||
| Arsenal | | West Ham United | 0:0 | ||||||
London | |||||||||
| Leicester City | | Birmingham City | 3:3 (2:2) | ||||||
Leicester | |||||||||
| Liverpool | | Queens Park Rangers | 2:1 (2:0) | ||||||
Liverpool | |||||||||
| Leeds United | | Derby County | 2:0 (1:0) | ||||||
Leeds | |||||||||
| Aston Villa | | Swindon Town | 1:1 | ||||||
Birmingham | |||||||||
| Blackpool | | Hull City | 1:2 | ||||||
Blackpool | |||||||||
| Bolton Wanderers | | Cardiff City | 1:1 | ||||||
Bolton | |||||||||
| Bristol City | | Carlisle United | 2:0 | ||||||
Bristol | |||||||||
| Crystal Palace | | Portsmouth | 0:0 | ||||||
London | |||||||||
| Fulham | | West Bromwich Albion | 0:0 | ||||||
London | |||||||||
| Luton Town | | Preston North End | 4:2 | ||||||
Luton | |||||||||
| Middlesbrough | | Notts County | 4:0 | ||||||
Middlesbrough | |||||||||
| Nottingham Forest | | Sunderland | 2:2 | ||||||
Nottingham | |||||||||
| Orient | | Millwall | 1:1 | ||||||
London | |||||||||
| Oxford United | | Sheffield Wednesday | 1:0 | ||||||
Oxford | |||||||||
| Club | G | W | D | L | F-A | P | |||
| 1. | Middlesbrough | 42 | 27 | 11 | 4 | 77-30 | 65 | ||
| 2. | Luton Town | 42 | 19 | 12 | 11 | 64-51 | 50 | ||
| 3. | Carlisle United | 42 | 20 | 9 | 13 | 61-48 | 49 | ||
| 4. | Orient | 42 | 15 | 18 | 9 | 55-42 | 48 | ||
| 5. | Blackpool | 42 | 17 | 13 | 12 | 57-40 | 47 | ||
| 6. | Sunderland | 42 | 19 | 9 | 14 | 58-44 | 47 | ||
| 7. | Nottingham Forest | 42 | 15 | 15 | 12 | 57-43 | 45 | ||
| 8. | West Bromwich Albion | 42 | 14 | 16 | 12 | 48-45 | 44 | ||
| 9. | Hull City | 42 | 13 | 17 | 12 | 46-47 | 43 | ||
| 10. | Notts County | 42 | 15 | 13 | 14 | 55-60 | 43 | ||
Day 27 | |||||||||
| Sint-Truiden | | Diest | 1:2 (0:1) | ||||||
Sint-Truiden | |||||||||
| Beerschot | | Mechelen | 1:0 (1:0) | ||||||
Antwerpen | |||||||||
| Molenbeek | | Beveren-Waas | 1:1 (0:1) | ||||||
Bruxelles | |||||||||
| Lierse | | Cercle | 3:2 (0:2) | ||||||
Lier | |||||||||
Day 29 | |||||||||
| 15:30 | Bayern | | Kaiserslautern | 1:1 (0:0) | |||||
München | |||||||||
| 15:30 | Rot-Weiß | | Köln | 1:1 (1:0) | |||||
Essen | |||||||||
| 15:30 | Hertha | | Eintracht | 2:1 (1:1) | |||||
West Berlin | |||||||||
| 15:30 | Hamburger SV | | Fortuna Düsseldorf | 1:3 (0:2) | |||||
Hamburg | |||||||||
| 15:30 | Wuppertaler SV | | Hannover 96 | 2:1 (0:0) | |||||
Wuppertal | |||||||||
| 15:30 | Fortuna Köln | | Duisburg | 3:0 (2:0) | |||||
Köln | |||||||||
| 15:30 | Borussia | | Stuttgart | 3:1 (2:0) | |||||
Mönchengladbach | |||||||||
| 15:30 | Kickers | | Bochum | 2:2 (0:1) | |||||
Offenbach am Main | |||||||||
| 15:30 | Schalke 04 | | Werder | 4:2 (2:1) | |||||
Gelsenkirchen | |||||||||
Day 31 | |||||||||
| Augsburg | | Schweinfurt 05 | 3:1 | ||||||
| 1860 München | | Fürth | 1:0 | ||||||
| Bayreuth | | Karlsruher | 1:1 | ||||||
| Waldhof | | Stuttgarter Kickers | 3:1 | ||||||
| Bayern | | Darmstadt 98 | 4:1 | ||||||
| FSV Frankfurt | | Nürnberg | 3:1 | ||||||
| Mannheim | | Freiburger FC | 2:1 | ||||||
| Hessen | | Bürstadt | 1:1 | ||||||
| Regensburg | | Heilbronn | 0:1 | ||||||
Day 26 | |||||||||
| 16:00 | Magdeburg | | Vorwärts | 3:2 | |||||
| 16:00 | Lokomotive | | Wismut | 3:2 | |||||
| 16:00 | Energie | | Stahl | 1:2 | |||||
| 16:00 | Dynamo Berlin | | Karl-Marx-Stadt | 2:1 | |||||
| 16:00 | Sachsenring | | Chemie Leipzig | 2:1 | |||||
| 16:00 | Rot-Weiß | | Hansa | 0:0 | |||||
| 16:00 | Carl Zeiss | | Dynamo Dresden | 3:0 | |||||
Day 29 | |||||||||
| Real Murcia | | Atlético Madrid | 1:0 (1:0) | ||||||
Day 24 | |||||||||
| Hellas Verona | | Milan | 2:1 | ||||||
Day 21 | |||||||||
| Lech | | Śląsk | 4:0 | ||||||
| Odra | | ŁKS | 0:0 | ||||||
| Polonia | | ROW | 2:1 | ||||||
| Stal | | Szombierki | 3:1 | ||||||
| Zagłębie Sosnowiec | | Wisła | 1:1 | ||||||
| Zagłębie Walbrzych | | Gwardia | 0:0 | ||||||
Day 31 | |||||||||
| Ayr United | | Aberdeen | 0:0 | ||||||
Ayr | |||||||||
| Celtic | | Arbroath | 1:0 | ||||||
Glasgow | |||||||||
| St. Johnstone | | Dunfermline Athletic | 3:1 | ||||||
Perth | |||||||||
| East Fife | | Falkirk | 1:2 | ||||||
Methil | |||||||||
| Motherwell | | Rangers | 1:4 | ||||||
Motherwell | |||||||||
| Dundee | | Greenock Morton | 2:1 | ||||||
Dundee | |||||||||
| Dumbarton | | Hibernian | 3:3 | ||||||
Dumbarton Boghead Park | |||||||||
| Coritiba | | Tiradentes | 3:2 | ||||||
| Flamengo | | América-RJ | 2:1 | ||||||
| Grêmio | | Remo | 1:0 | ||||||
| Avaí | | Fluminense | 2:2 | ||||||
| Vitória | | América-RN | 1:1 | ||||||
| Desportiva | | Botafogo | 2:3 | ||||||
| Sampaio Corrêa | | Internacional | 1:1 | ||||||
| Paysandu | | Atlético-PR | 1:1 | ||||||
| Cruzeiro | | Nacional | 3:0 | ||||||
| Sport | | Santos | 1:1 | ||||||
| Fortaleza | | Goiás | 2:1 | ||||||
| CSA | | Guarani | 0:1 | ||||||
| Corinthians | | Portuguesa | 2:2 | ||||||
| Rio Negro | | Náutico | 2:1 | ||||||
| CEUB | | Atlético-MG | 2:4 | ||||||
| Operário-MT | | São Paulo | 0:2 | ||||||
Now in database:
|
07.12.2025 current Final tournament of the World Cup 2026 added |
| |
15:30 | |
| |
17:00 | |
20:00 | |
| |
20:00 | |
| |
19:30 | |
| |
15:00 | |
17:30 | |
| |
21:00 | |
| |
15:00 | |
18:00 | |
20:45 | |
| |
19:00 | |
| |
20:30 | |
| |
15:00 | |
17:00 | |
19:00 | |
Local time | |
| |
2:0 | |
1:1 | |
2:0 | |
| |
3:0 | |
0:0 | |
1:2 | |
| |
1:1 | |
| |
2:3 | |
| |
1:0 aet | |
| |
2:2 | |
1:2 | |
0:2 | |
| |
2:1 | |
0:0 | |
3:0 | |
2:1 | |
3:0 | |
2:0 | |
3:3 | |
| |
1:3 | |
12:30* | |
3:2 | |
3:0 | |
0:1 | |
2:0 | |
3:1 | |
3:1 | |
4:0 | |
1:1 | |
15:00* | |
| |
2:2 aet | |
0:2 | |
6:2 | |
4:0 | |
2:2 aet | |
4:0 | |
3:1 | |
0:1 | |
1:0 | |
0:0 aet | |
4:0 | |
2:2 aet | |
1:2 aet | |
1:2 | |
| |
1:2 | |
1:1 | |
3:2 | |
| |
3:2 | |
0:2* | |
2:0 | |
| |
2:0 | |
0:1 | |
3:1 | |
| |
2:0 | |
1:1 | |
3:1 | |
0:5 | |
2:1 | |
6:0 | |
| |
0:2 | |
1:3 | |
1:1 | |
6:1 | |
| |
3:0 | |
2:1 | |
2:1 | |
2:2 | |
| |
2:0 | |
1:0 | |
3:5 | |
1:0 | |
| |
3:1 | |
4:0 | |
3:1 | |
| |
1:0 | |
2:2 | |
2:1 | |
2:0 | |
| |
1:0 | |
1:2 | |
1:2 | |
| |
0:1 | |
| |
2:3 | |
3:1 | |
| |
1:2 | |
1:0 | |
5:0 | |
| |
1:1 | |
3:1 | |
| |
1:1 | |
0:0 | |
2:1 | |
2:0 | |
2:1 | |
| |
3:0 | |
3:1 | |
1:1 | |
0:1 | |
| |
3:0 | |
2:0 | |
1:3 | |
3:0 | |
0:3 | |
| |
3:3 | |
| |
3:1 | |
Local time | |
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
Just finished
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
19.08.2025 – 02.12.2025


