
![]() | FA Cup 1989/90 | ![]() |
| 17.05.1990 | Manchester United | | Crystal Palace | 1:0 (0:0) * | |||
London | |||||||
| 12.05.1990 | Manchester United | | Crystal Palace | 3:3 aet (1:1, 2:2) | |||
London | |||||||
| 11.04.1990 | Manchester United | | Oldham Athletic | 2:1 aet (0:0, 1:1) * | |||
Manchester | |||||||
| 08.04.1990 | Crystal Palace | | Liverpool | 4:3 aet (3:3) | |||
Birmingham | |||||||
| 08.04.1990 | Manchester United | | Oldham Athletic | 3:3 aet (1:1, 2:2) | |||
Manchester | |||||||
| 14.03.1990 | Liverpool | | Queens Park Rangers | 1:0 * | |||
Liverpool | |||||||
| 14.03.1990 | Oldham Athletic | | Aston Villa | 3:0 | |||
Oldham | |||||||
| 11.03.1990 | Queens Park Rangers | | Liverpool | 2:2 | |||
London | |||||||
| 11.03.1990 | Sheffield United | | Manchester United | 0:1 | |||
Sheffield | |||||||
| 10.03.1990 | Cambridge United | | Crystal Palace | 0:1 | |||
Cambridge | |||||||
| 10.03.1990 | Oldham Athletic | | Everton | 2:1 aet * | |||
Oldham | |||||||
| 05.03.1990 | Barnsley | | Sheffield United | 0:1 aet (0:0) * | |||
Barnsley | |||||||
| 27.02.1990 | Cambridge United | | Bristol City | 5:1 * | |||
Cambridge | |||||||
| 26.02.1990 | Queens Park Rangers | | Blackpool | 3:0 * | |||
London | |||||||
| 21.02.1990 | Barnsley | | Sheffield United | 0:0 aet * | |||
Barnsley | |||||||
| 21.02.1990 | Cambridge United | | Bristol City | 1:1 aet * | |||
Cambridge | |||||||
| 21.02.1990 | Everton | | Oldham Athletic | 1:1 aet (0:0) * | |||
Liverpool | |||||||
| 21.02.1990 | Queens Park Rangers | | Blackpool | 0:0 aet * | |||
London | |||||||
| 18.02.1990 | Blackpool | | Queens Park Rangers | 2:2 | |||
Blackpool | |||||||
| 18.02.1990 | Newcastle United | | Manchester United | 2:3 | |||
Newcastle upon Tyne | |||||||
| 18.02.1990 | Sheffield United | | Barnsley | 2:2 | |||
Sheffield | |||||||
| 17.02.1990 | Bristol City | | Cambridge United | 0:0 | |||
Bristol | |||||||
| 17.02.1990 | Crystal Palace | | Rochdale | 1:0 | |||
London | |||||||
| 17.02.1990 | Liverpool | | Southampton | 3:0 | |||
Liverpool | |||||||
| 17.02.1990 | Oldham Athletic | | Everton | 2:2 | |||
Oldham | |||||||
| 17.02.1990 | West Bromwich Albion | | Aston Villa | 0:2 | |||
West Bromwich | |||||||
| 31.01.1990 | Liverpool | | Norwich City | 3:1 * | |||
Liverpool | |||||||
| 31.01.1990 | Newcastle United | | Reading | 4:1 * | |||
Newcastle upon Tyne | |||||||
| 31.01.1990 | Queens Park Rangers | | Arsenal | 2:0 * | |||
London | |||||||
| 30.01.1990 | Cambridge United | | Millwall | 1:0 * | |||
Cambridge | |||||||
| 30.01.1990 | Watford | | Sheffield United | 1:2 * | |||
Watford | |||||||
| 28.01.1990 | Hereford United | | Manchester United | 0:1 | |||
Hereford | |||||||
| 28.01.1990 | Norwich City | | Liverpool | 0:0 | |||
Norwich | |||||||
| 28.01.1990 | Sheffield Wednesday | | Everton | 1:2 | |||
Sheffield | |||||||
| 27.01.1990 | Arsenal | | Queens Park Rangers | 0:0 | |||
London | |||||||
| 27.01.1990 | Aston Villa | | Port Vale | 6:0 | |||
Birmingham | |||||||
| 27.01.1990 | Barnsley | | Ipswich Town | 2:0 | |||
Barnsley | |||||||
| 27.01.1990 | Blackpool | | Torquay United | 1:0 | |||
Blackpool | |||||||
| 27.01.1990 | Bristol City | | Chelsea | 3:1 | |||
Bristol | |||||||
| 27.01.1990 | Crystal Palace | | Huddersfield Town | 4:0 | |||
London | |||||||
| 27.01.1990 | Millwall | | Cambridge United | 1:1 | |||
London | |||||||
| 27.01.1990 | Oldham Athletic | | Brighton & Hove Albion | 2:1 | |||
Oldham | |||||||
| 27.01.1990 | Reading | | Newcastle United | 3:3 | |||
Reading | |||||||
| 27.01.1990 | Rochdale | | Northampton Town | 3:0 | |||
Rochdale | |||||||
| 27.01.1990 | Sheffield United | | Watford | 1:1 | |||
Sheffield | |||||||
| 27.01.1990 | Southampton | | Oxford United | 1:0 | |||
Southampton | |||||||
| 27.01.1990 | West Bromwich Albion | | Charlton Athletic | 1:0 | |||
West Bromwich | |||||||
| 17.01.1990 | Everton | | Middlesbrough | 1:0 * | |||
Liverpool | |||||||
| 15.01.1990 | Millwall | | Manchester City | 3:1 * | |||
London | |||||||
| 10.01.1990 | Aston Villa | | Blackburn Rovers | 3:1 * | |||
Birmingham | |||||||
| 10.01.1990 | Bradford City | | Charlton Athletic | 0:3 * | |||
Bradford | |||||||
| 10.01.1990 | Crewe Alexandra | | Chelsea | 0:2 * | |||
Crewe | |||||||
| 10.01.1990 | Derby County | | Port Vale | 2:3 * | |||
Derby | |||||||
| 10.01.1990 | Everton | | Middlesbrough | 1:1 aet (1:1) * | |||
Liverpool | |||||||
| 10.01.1990 | Norwich City | | Exeter City | 2:0 * | |||
Norwich | |||||||
| 10.01.1990 | Oldham Athletic | | Birmingham City | 1:0 * | |||
Oldham | |||||||
| 10.01.1990 | Queens Park Rangers | | Cardiff City | 2:0 * | |||
London | |||||||
| 09.01.1990 | Darlington | | Cambridge United | 1:3 * | |||
Darlington | |||||||
| 09.01.1990 | Liverpool | | Swansea City | 8:0 * | |||
Liverpool | |||||||
| 09.01.1990 | Millwall | | Manchester City | 1:1 aet * | |||
London | |||||||
| 22.12.1989 | Welling United | | Reading | 1:2 * | |||
London | |||||||
| 19.12.1989 | Reading | | Welling United | 0:0 aet * | |||
Reading | |||||||
| 18.12.1989 | Burnley | | Scunthorpe United | 5:0 * | |||
Burnley | |||||||
| 13.12.1989 | Bishop Auckland | | Crewe Alexandra | 0:2 * | |||
| 13.12.1989 | Aylesbury United | | Northampton Town | 0:1 * | |||
Aylesbury Buckingham Road | |||||||
| 13.12.1989 | Exeter City | | Maidstone United | 3:2 * | |||
Exeter | |||||||
| 13.12.1989 | Welling United | | Reading | 1:1 aet * | |||
London | |||||||
| 12.12.1989 | Burnley | | Scunthorpe United | 1:1 aet * | |||
Burnley | |||||||
| 12.12.1989 | Gloucester City | | Cardiff City | 0:1 * | |||
Gloucester | |||||||
| 27.11.1989 | Bristol Rovers | | Reading | 0:1 * | |||
Bath | |||||||
| 22.11.1989 | Exeter City | | Dartford | 4:1 * | |||
Exeter | |||||||
| 22.11.1989 | Fulham | | Bath City | 2:1 * | |||
London | |||||||
| 22.11.1989 | Stockport County | | Burnley | 1:2 * | |||
Stockport | |||||||
| 22.11.1989 | Torquay United | | Sutton United | 4:0 * | |||
Torquay | |||||||
| 22.11.1989 | Welling United | | Gillingham | 1:0 * | |||
London | |||||||
| 21.11.1989 | Bury | | Rotherham United | 1:2 * | |||
Bury | |||||||
| 21.11.1989 | Chester City | | Macclesfield Town | 3:2 * | |||
Chester | |||||||
| 21.11.1989 | Hayes | | Peterborough United | 0:1 * | |||
London | |||||||
| 21.11.1989 | Reading | | Bristol Rovers | 1:1 aet * | |||
Reading | |||||||
| Barnet | | Burton Albion | 1:0 * | ||||
| Bath City | | Poole Town | 3:0 * | ||||
| Bedworth United | | Redditch United | 0:2 * | ||||
| Bishop Auckland | | Mossley | 3:0 * | ||||
| Chelmsford City | | Kidderminster Harriers | 1:3 * | ||||
| Dorchester Town | | Bognor Regis Town | 5:1 * | ||||
| Halesowen Town | | Wivenhoe Town | 3:2 * | ||||
| Hayes | | Hythe Town | 3:0 * | ||||
| Marine | | Chorley | 0:0 aet * | ||||
| Marlow | | Basingstoke Town | 1:2 * | ||||
| Merthyr Tydfil | | Dulwich Hamlet | 4:2 * | ||||
| Abingdon Town | | Slough Town | 0:3 | ||||
| Aylesbury United | | Hendon | 4:1 | ||||
| Basingstoke Town | | Marlow | 1:1 | ||||
| Billingham Synthonia | | North Shields | 2:1 | ||||
| Bognor Regis Town | | Dorchester Town | 1:1 | ||||
| Bromsgrove Rovers | | Valley Sports Rugby | 1:0 | ||||
| Burton Albion | | Barnet | 2:2 | ||||
| Chorley | | Marine | 1:1 | ||||
| Congleton Town | | Witton Albion | 1:0 | ||||
| Darlington | | Runcorn | 4:2 | ||||
| Dartford | | Dagenham | 3:1 | ||||
| Dulwich Hamlet | | Merthyr Tydfil | 2:2 | ||||
| Exmouth Town | | Farnborough Town | 1:4 | ||||
| Folkestone | | Gloucester City | 0:1 | ||||
| Hythe Town | | Hayes | 0:0 | ||||
| Kidderminster Harriers | | Chelmsford City | 2:2 | ||||
| Matlock Town | | Enfield | 3:1 | ||||
| Mossley | | Bishop Auckland | 1:1 | ||||
| Northwich Victoria | | Goole Town | 2:0 | ||||
| Poole Town | | Bath City | 2:2 | ||||
| Redditch United | | Bedworth United | 1:1 | ||||
| Southport | | Whitley Bay | 1:3 | ||||
| Stafford Rangers | | Wycombe Wanderers | 4:1 | ||||
| Staines Town | | Yeovil Town | 0:3 | ||||
| Tow Law Town | | Altrincham | 2:0 | ||||
| Welling United | | Bromley | 5:2 | ||||
| Wivenhoe Town | | Halesowen Town | 0:0 | ||||
| Wokingham Town | | Woking | 1:3 | ||||
| Gravesend & Northfleet | | Wycombe Wanderers | 0:3 * | ||||
| Tow Law Town | | Bridlington Town | 3:2 * | ||||
| Boston United | | Matlock Town | 0:1 * | ||||
| Buxton | | Witton Albion | 4:6 * | ||||
| Congleton Town | | Colwyn Bay | 4:0 * | ||||
| Gravesend & Northfleet | | Wycombe Wanderers | 1:1 aet * | ||||
| Hailsham Town | | Dulwich Hamlet | 3:4 * | ||||
| Mossley | | Curzon Ashton | 3:1 * | ||||
| South Bank | | Bishop Auckland | 1:3 * | ||||
| Tow Law Town | | Bridlington Town | 0:0 aet * | ||||
| Uxbridge | | Slough Town | 1:2 * | ||||
| Whitley Bay | | Barrow | 3:1 * | ||||
| Whyteleafe | | Wokingham Town | 1:2 * | ||||
| Wivenhoe Town | | Leyton-Wingate | 2:0 * | ||||
| Woking | | Erith & Belvedere | 5:0 * | ||||
| Exmouth Town | | Taunton Town | 1:0 * | ||||
| Buxton | | Sandwell Borough | 3:2 * | ||||
| Taunton Town | | Exmouth Town | 0:0 aet * | ||||
| Tilbury | | Hailsham Town | 2:3 * | ||||
| Burnham | | Barton Rovers | 3:2 * | ||||
| Canterbury City | | Dover Athletic | 0:2 * | ||||
| Cwmbran Town | | Abingdon Town | 3:4 * | ||||
| Exmouth Town | | Taunton Town | 2:2 aet * | ||||
| Gloucester City | | Barry Town | 2:0 * | ||||
| Goole Town | | Frickley Athletic | 1:0 * | ||||
| Hailsham Town | | Tilbury | 1:1 aet * | ||||
| Lye Town | | Desborough Town | 5:2 * | ||||
| Netherfield | | Billingham Synthonia | 1:2 * | ||||
| North Shields | | Newcastle Blue Star | 4:2 * | ||||
| Redhill | | Folkestone | 0:1 * | ||||
| Sandwell Borough | | Buxton | 1:1 aet * | ||||
| South Bank | | Hebburn | 3:0 * | ||||
| Swanage Town & Herston | | Gosport Borough | 0:2 * | ||||
| Trowbridge Town | | Dorchester Town | 0:2 * | ||||
| Barking | | Hendon | 1:2 * | ||||
| Bromley | | Kingsbury Town | 2:0 * | ||||
| Clitheroe | | Ferryhill Athletic | 2:4 * | ||||
| Fleetwood Town | | Droylsden | 0:1 * | ||||
| Arlesey Town | | Lowestoft Town | 0:4 * | ||||
| Arnold Town | | Belper Town | 3:1 * | ||||
| Bashley | | Basingstoke Town | 2:3 * | ||||
| Carshalton Athletic | | Wandsworth & Norwood | 3:1 * | ||||
| Chalfont St Peter | | Yeading | 0:5 * | ||||
| Corby Town | | Haverhill Rovers | 2:3 * | ||||
| Eastwood Hanley | | Marine | 1:2 * | ||||
| Fareham Town | | Romsey Town | 1:2 * | ||||
| Ferryhill Athletic | | Clitheroe | 1:1 aet * | ||||
| Fleetwood Town | | Droylsden | 1:1 aet * | ||||
| Hendon | | Barking | 2:2 aet * | ||||
| Kingsbury Town | | Bromley | 2:2 aet * | ||||
| Leek Town | | Boston United | 0:3 * | ||||
| Poole Town | | Salisbury | 3:1 * | ||||
| Seaham Red Star | | Prudhoe East End | 3:2 * | ||||
| South Liverpool | | Mossley | 0:3 * | ||||
| Spalding United | | Willenhall Town | 0:2 * | ||||
| Spennymoor United | | Billingham Town | 2:1 * | ||||
| St Blazey | | Falmouth Town | 1:0 * | ||||
| Stockton | | Newcastle Blue Star | 1:3 * | ||||
| Stroud | | Thatcham Town | 2:1 * | ||||
| Witton Albion | | Gresley Rovers | 1:0 * | ||||
| Mangotsfield United | | Ton Pentre | 3:1 * | ||||
| Ton Pentre | | Mangotsfield United | 3:3 aet * | ||||
Local time
Now in database:
|
04.11.2025 current
|
30.10.2025 current
|
24.09.2025 current |
| |
18:00 | |
19:30 | |
| |
18:00 | |
Local time | |
18:30 | |
| |
1:2 | |
0:1 | |
0:0 | |
0:1 | |
| |
1:0 | |
1:1 | |
2:3 | |
| |
0:1 | |
2:0 | |
| |
1:3 | |
1:0 | |
1:0 | |
| |
1:2 | |
0:2 | |
1:1 | |
3:0 | |
| |
4:1 | |
3:1 | |
1:1 | |
| |
2:0 | |
0:0 | |
| |
2:1 | |
0:0 | |
| |
* | |
2:0 | |
1:1 | |
| |
1:2 | |
1:4 | |
1:0 | |
| |
0:2 | |
4:2 | |
| |
0:0 | |
1:3 | |
1:2 | |
| |
2:1 | |
1:2 | |
2:1 | |
| |
2:2 | |
2:0 | |
3:2 | |
2:2 | |
3:0 | |
| |
1:1 | |
1:2 | |
3:2 | |
2:1 | |
1:2 | |
1:4 | |
1:0 | |
3:1 | |
2:1 | |
0:0 | |
0:1 | |
| |
1:2 | |
2:0 | |
3:1 | |
| |
0:1 | |
0:1 | |
1:0 | |
| |
0:3 | |
2:0 | |
5:3 | |
| |
6:0 | |
1:1 | |
2:2 | |
3:1 | |
3:1 | |
| |
1:2 | |
2:1 | |
2:0 | |
1:0 | |
| |
0:2 | |
2:0 | |
5:1 | |
| |
1:0 | |
1:0 | |
3:1 | |
0:2 | |
| |
0:0 | |
0:0 | |
0:0 | |
2:2 | |
| |
2:2 | |
1:1 | |
0:0 | |
3:1 | |
2:1 | |
| |
0:2 | |
3:0 | |
| |
2:1 | |
1:1 | |
1:3 | |
| |
1:1 | |
0:1 | |
1:2 | |
| |
1:0 | |
16:00* | |
0:1 | |
0:1 | |
| |
3:1 | |
1:1 | |
| |
3:0 | |
1:1 | |
1:4 | |
| |
1:1 | |
2:0 | |
| |
0:1 | |
4:0 | |
0:1 | |
0:1 | |
| |
1:1 | |
0:3 | |
| |
1:1 | |
2:1 | |
0:3 | |
2:0 | |
2:2 | |
| |
2:4 | |
18:00 | |
18:30 | |
21:00 | |
| |
15:00 | |
18:00 | |
20:00 | |
Local time | |
Soon
11.11.2025 – 22.11.2025
Current
12.10.2023 – 31.03.2026
Asian Cup 2027,
Qualifying tournament
14.09.2025 – 17.12.2025
FIFA Intercontinental Cup 2025
08.07.2025 – 30.05.2026
10.07.2025 – 20.05.2026
08.07.2025 – 27.05.2026
UEFA Europa Conference League 2025/26
04.02.2025 – 29.11.2025
04.03.2025 – 22.11.2025
12.08.2025 – 02.05.2026
AFC Champions League Elite 2025/26
13.08.2025 – 16.05.2026
AFC Champions League Two 2025/26
12.08.2025 – 09.05.2026
16.09.2025 – 23.05.2026
16.09.2025 – 23.05.2026
29.07.2025 – 03.12.2025
CONCACAF Central American Cup 2025
19.08.2025 – 03.12.2025


